1999-2000 All-America Athletes Ranked by State, Gender and School
Legend: St=State, Rl=Relays, Rm=Relay Members, Sw=Swimmers, Di=Divers, All=Rm+Sw+Di
Boys Independent Boys Public Girls Independent Girls Public Total
St   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   St   State
CALIFORNIA   CA   8 32 41 5 78   21 84 83 7 174   11 44 36 5 85   21 84 113 10 207   CA   544
OHIO   OH   11 44 41 1 86   16 64 24 4 92   20 80 55 5 140   9 36 21 3 60   OH   378
PENNSYLVANIA   PA   11 44 13 0 57   25 100 45 5 150   10 40 18 3 61   17 68 31 4 103   PA   371
TEXAS   TX   2 8 3 0 11   24 96 57 6 159   0 0 0 0 0   17 68 42 8 118   TX   288
ILLINOIS   IL   6 24 6 0 30   14 56 35 4 95   3 12 5 1 18   24 96 37 2 135   IL   278
FLORIDA   FL   10 40 47 2 89   0 0 10 2 12   11 44 55 5 104   7 28 20 3 51   FL   256
INDIANA   IN   3 12 4 0 16   15 60 32 2 94   1 4 1 0 5   14 56 27 2 85   IN   200
MICHIGAN   MI   5 20 8 1 29   9 36 12 9 57   5 20 4 1 25   14 56 18 1 75   MI   186
MINNESOTA   MN   0 0 2 0 2   12 48 18 0 66   0 0 0 0 0   9 36 12 3 51   MN   119
WISCONSIN   WI   0 0 0 0 0   8 32 11 1 44   0 0 3 0 3   7 28 11 0 39   WI   86
WASHINGTON   WA   1 4 4 0 8   3 12 22 2 36   0 0 0 0 0   3 12 25 1 38   WA   82
CONNECTICUT   CT   4 16 8 0 24   3 12 8 2 22   1 4 1 1 6   4 16 12 1 29   CT   81
NEW JERSEY   NJ   4 16 8 1 25   1 4 10 0 14   3 12 12 1 25   1 4 3 2 9   NJ   73
ARIZONA   AZ   3 12 5 0 17   2 8 10 1 19   0 0 4 1 5   4 16 12 1 29   AZ   70
TENNESSEE   TN   2 8 12 1 21   0 0 3 0 3   5 20 8 0 28   1 4 12 1 17   TN   69
IOWA   IA   2 8 2 0 10   8 32 11 0 43   1 4 0 0 4   2 8 0 0 8   IA   65
COLORADO   CO   4 16 5 0 21   1 4 6 0 10   0 0 0 0 0   4 16 10 2 28   CO   59
GEORGIA   GA   1 4 3 0 7   2 8 4 1 13   2 8 3 2 13   2 8 7 4 19   GA   52
NEW YORK   NY   1 4 2 0 6   3 12 5 4 21   0 0 4 0 4   3 12 7 2 21   NY   52
NEBRASKA   NE   2 8 0 1 9   2 8 5 0 13   3 12 6 0 18   0 0 5 0 5   NE   45
LOUISIANA   LA   3 12 6 0 18   0 0 2 0 2   4 16 2 0 18   0 0 1 0 1   LA   39
OREGON   OR   0 0 0 0 0   2 8 11 1 20   0 0 0 0 0   3 12 6 1 19   OR   39
VIRGINIA   VA   0 0 1 0 1   1 4 5 1 10   0 0 1 0 1   3 12 14 1 27   VA   39
KENTUCKY   KY   3 12 6 1 19   0 0 14 3 17   0 0 0 1 1   0 0 0 1 1   KY   38
MARYLAND   MD   0 0 3 0 3   1 4 3 1 8   3 12 8 1 21   0 0 0 1 1   MD   33
ALASKA   AK   0 0 0 0 0   1 4 0 0 4   0 0 0 0 0   5 20 5 0 25   AK   29
MASSACHUSETTS   MA   1 4 2 0 6   0 0 0 0 0   2 8 1 0 9   2 8 4 1 13   MA   28
NEW HAMPSHIRE   NH   3 12 2 0 14   0 0 0 0 0   2 8 0 0 8   0 0 0 0 0   NH   22
MISSOURI   MO   0 0 2 0 2   1 4 7 1 12   0 0 1 1 2   0 0 4 1 5   MO   21
OKLAHOMA   OK   0 0 0 0 0   2 8 7 0 15   0 0 0 0 0   1 4 0 1 5   OK   20
NORTH CAROLINA   NC   0 0 0 0 0   1 4 2 0 6   0 0 3 0 3   0 0 8 0 8   NC   17
WYOMING   WY   0 0 0 0 0   0 0 4 0 4   0 0 0 0 0   2 8 5 0 13   WY   17
HAWAII   HI   0 0 1 0 1   2 8 6 0 14   0 0 0 0 0   0 0 0 0 0   HI   15
KANSAS   KS   0 0 3 0 3   0 0 0 2 2   1 4 4 0 8   0 0 0 2 2   KS   15
NEW MEXICO   NM   0 0 0 0 0   0 0 1 0 1   2 8 3 2 13   0 0 0 0 0   NM   14
NEVADA   NV   0 0 0 0 0   0 0 8 0 8   0 0 0 0 0   0 0 4 0 4   NV   12
DELAWARE   DE   0 0 0 0 0   0 0 0 0 0   1 4 1 0 5   0 0 2 0 2   DE   7
NORTH DAKOTA   ND   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   1 4 2 1 7   ND   7
SOUTH CAROLINA   SC   0 0 0 0 0   0 0 2 0 2   0 0 0 0 0   0 0 0 0 0   SC   2
ALABAMA   AL   0 0 0 0 0   0 0 0 1 1   0 0 0 0 0   0 0 0 0 0   AL   1
ARKANSAS   AR   0 0 0 0 0   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   AR   1
UTAH   UT   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 1 0 1   UT   1
IDAHO   ID   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   ID   0
MAINE   ME   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   ME   0
MISSISSIPPI   MS   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   MS   0
MONTANA   MT   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   MT   0
RHODE ISLAND   RI   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   RI   0
SOUTH DAKOTA   SD   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   SD   0
VERMONT   VT   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   VT   0
WEST VIRGINIA   WV   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   WV   0
Totals Per Category   90 360 240 13 613 0 180 720 483 60 1263   91 364 240 30 634   180 720 481 60 1261       3771
    St   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   St   State
 rw-7/3/00      Boys Independent   Boys Public   Girls Independent   Girls Public       Total