1999-2000 Academic All-America Ranked by State, Gender and School
Public Public Ind. Ind.
State Abr. Girls Boys Girls Boys Totals State Abr.
PENNSYLVANIA PA 48 30 11 8 97 PENNSYLVANIA PA
TEXAS TX 63 31 3 0 97 TEXAS TX
INDIANA IN 51 38 1 0 90 INDIANA IN
OHIO OH 37 23 10 9 79 OHIO OH
CALIFORNIA CA 29 24 13 5 71 CALIFORNIA CA
MICHIGAN MI 34 26 8 1 69 MICHIGAN MI
WISCONSIN WI 45 19 1 0 65 WISCONSIN WI
ILLINOIS IL 25 30 0 1 56 ILLINOIS IL
WASHINGTON WA 30 19 0 0 49 WASHINGTON WA
NEW YORK NY 17 15 5 3 40 NEW YORK NY
TENNESSEE TN 19 7 10 0 36 TENNESSEE TN
MINNESOTA MN 20 14 0 0 34 MINNESOTA MN
FLORIDA FL 14 9 5 5 33 FLORIDA FL
NEW JERSEY NJ 17 9 1 5 32 NEW JERSEY NJ
GEORGIA GA 12 4 9 1 26 GEORGIA GA
COLORADO CO 11 6 0 3 20 COLORADO CO
IOWA IA 8 11 0 0 19 IOWA IA
VIRGINIA VA 13 4 1 1 19 VIRGINIA VA
NORTH CAROLINA NC 14 4 0 0 18 NORTH CAROLINA NC
UTAH UT 13 3 0 0 16 UTAH UT
NEBRASKA NE 7 8 0 0 15 NEBRASKA NE
KENTUCKY KY 8 3 0 2 13 KENTUCKY KY
MARYLAND MD 6 3 0 2 11 MARYLAND MD
MASSACHUSETTS MA 6 4 1 0 11 MASSACHUSETTS MA
OKLAHOMA OK 6 4 0 0 10 OKLAHOMA OK
CONNECTICUT CT 3 3 2 1 9 CONNECTICUT CT
OREGON OR 7 2 0 0 9 OREGON OR
MAINE ME 6 2 0 0 8 MAINE ME
ARIZONA AZ 4 1 1 1 7 ARIZONA AZ
LOUISIANA LA 1 0 4 2 7 LOUISIANA LA
MISSOURI MO 2 4 0 0 6 MISSOURI MO
NEW MEXICO NM 1 0 1 4 6 NEW MEXICO NM
NORTH DAKOTA ND 5 1 0 0 6 NORTH DAKOTA ND
WYOMING WY 5 0 0 0 5 WYOMING WY
WEST VIRGINIA WV 0 0 3 1 4 WEST VIRGINIA WV
ALASKA AK 3 0 0 0 3 ALASKA AK
ARKANSAS AR 3 0 0 0 3 ARKANSAS AR
KANSAS KS 1 1 0 1 3 KANSAS KS
NEVADA NV 1 1 0 0 2 NEVADA NV
DELAWARE DE 0 0 1 0 1 DELAWARE DE
HAWAII HI 0 1 0 0 1 HAWAII HI
MISSISSIPPI MS 0 0 0 1 1 MISSISSIPPI MS
ALABAMA AL 0 0 0 0 0 ALABAMA AL
IDAHO ID 0 0 0 0 0 IDAHO ID
MONTANA MT 0 0 0 0 0 MONTANA MT
NEW HAMPSHIRE NH 0 0 0 0 0 NEW HAMPSHIRE NH
RHODE ISLAND RI 0 0 0 0 0 RHODE ISLAND RI
SOUTH CAROLINA SC 0 0 0 0 0 SOUTH CAROLINA SC
SOUTH DAKOTA SD 0 0 0 0 0 SOUTH DAKOTA SD
VERMONT VT 0 0 0 0 0 VERMONT VT
T O T A L   595 364 91 57 1107 T O T A L  
State Abr. Public Public Ind. Ind. Totals State  
    Girls Boys Girls Boys     Abr.