2000-2001 All-America Awards Ranked by State, Gender and School
Legend: St=State, Rl=Relays, Rm=Relay Members, Sw=Swimmers, Di=Divers, All=Rm+Sw+Di
Boys Independent Boys Public Girls Independent Girls Public Total
St Rl Rm Sw Di All Rl Rm Sw Di All Rl Rm Sw Di All Rl Rm Sw Di All St State
CALIFORNIA   CA   8 32 32 6 70   27 108 94 5 207   16 64 43 4 111   27 108 108 7 223   CA   611
PENNSYLVANIA   PA   12 48 24 0 72   17 68 31 6 105   8 32 21 0 53   27 108 35 3 146   PA   376
OHIO   OH   6 24 26 4 54   15 60 23 0 83   14 56 47 4 107   10 40 28 0 68   OH   312
TEXAS   TX   2 8 2 0 10   18 72 45 7 124   0 0 1 0 1   26 104 48 4 156   TX   291
ILLINOIS   IL   3 12 4 0 16   20 80 38 4 122   5 20 10 1 31   17 68 21 2 91   IL   260
FLORIDA   FL   12 48 42 3 93   1 4 15 1 20   6 24 31 7 62   6 24 27 2 53   FL   228
INDIANA   IN   3 12 8 0 20   14 56 28 4 88   1 4 1 1 6   9 36 28 6 70   IN   184
MICHIGAN   MI   3 12 2 2 16   11 44 27 6 77   5 20 5 1 26   11 44 15 5 64   MI   183
GEORGIA   GA   1 4 4 0 8   4 16 12 1 29   6 24 9 0 33   3 12 12 3 27   GA   97
ARIZONA   AZ   3 12 9 0 21   5 20 17 1 38   3 12 2 1 15   2 8 8 3 19   AZ   93
OREGON   OR   0 0 1 0 1   4 16 14 0 30   1 4 3 0 7   6 24 15 2 41   OR   79
TENNESSEE   TN   6 24 17 1 42   1 4 2 0 6   3 12 12 1 25   0 0 6 0 6   TN   79
IOWA   IA   2 8 3 0 11   12 48 8 0 56   1 4 0 0 4   1 4 0 0 4   IA   75
WISCONSIN   WI   0 0 0 0 0   3 12 8 3 23   1 4 4 0 8   7 28 13 2 43   WI   74
WASHINGTON   WA   1 4 1 0 5   2 8 20 4 32   0 0 1 0 1   2 8 25 2 35   WA   73
CONNECTICUT   CT   3 12 2 1 15   2 8 5 1 14   1 4 4 2 10   5 20 9 3 32   CT   71
NEW YORK   NY   1 4 3 0 7   4 16 13 2 31   0 0 6 0 6   3 12 10 5 27   NY   71
COLORADO   CO   2 8 3 0 11   4 16 16 0 32   0 0 0 0 0   4 16 8 2 26   CO   69
MINNESOTA   MN   0 0 0 0 0   5 20 10 3 33   0 0 0 0 0   4 16 14 1 31   MN   64
VIRGINIA   VA   2 8 7 0 15   0 0 11 2 13   0 0 0 3 3   4 16 12 2 30   VA   61
NEW JERSEY   NJ   4 16 10 0 26   0 0 4 0 4   1 4 11 0 15   0 0 6 0 6   NJ   51
KENTUCKY   KY   4 16 6 1 23   0 0 6 2 8   3 12 3 1 16   0 0 2 0 2   KY   49
HAWAII   HI   4 16 12 1 29   0 0 0 0 0   4 16 1 0 17   0 0 0 0 0   HI   46
MASSACHUSETTS   MA   0 0 5 0 5   2 8 1 0 9   2 8 2 0 10   3 12 5 1 18   MA   42
NEBRASKA   NE   1 4 1 1 6   1 4 2 0 6   3 12 4 1 17   2 8 3 0 11   NE   40
LOUISIANA   LA   2 8 4 0 12   2 8 0 0 8   2 8 5 0 13   0 0 0 0 0   LA   33
MARYLAND   MD   1 4 5 0 9   1 4 2 1 7   1 4 8 0 12   0 0 0 1 1   MD   29
KANSAS   KS   0 0 0 0 0   2 8 0 2 10   2 8 5 0 13   0 0 2 0 2   KS   25
NEW HAMPSHIRE   NH   3 12 3 0 15   0 0 0 0 0   2 8 0 0 8   0 0 0 0 0   NH   23
OKLAHOMA   OK   0 0 0 0 0   1 4 9 1 14   0 0 0 0 0   1 4 2 0 6   OK   20
NORTH CAROLINA   NC   0 0 2 0 2   0 0 5 1 6   0 0 0 0 0   1 4 6 0 10   NC   18
NEVADA   NV   0 0 0 0 0   1 4 5 0 9   0 0 1 0 1   0 0 3 0 3   NV   13
WYOMING   WY   0 0 0 0 0   1 4 3 1 8   0 0 0 0 0   0 0 3 1 4   WY   12
MISSOURI   MO   0 0 0 1 1   0 0 3 1 4   0 0 0 1 1   0 0 4 1 5   MO   11
DELAWARE   DE   1 4 2 0 6   0 0 0 0 0   0 0 0 0 0   0 0 2 0 2   DE   8
ALASKA   AK   0 0 0 0 0   0 0 2 0 2   0 0 0 0 0   0 0 1 0 1   AK   3
MAINE   ME   0 0 0 0 0   0 0 0 1 1   0 0 0 1 1   0 0 1 0 1   ME   3
NORTH DAKOTA   ND   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 1 2 3   ND   3
MONTANA   MT   0 0 0 0 0   0 0 2 0 2   0 0 0 0 0   0 0 0 0 0   MT   2
NEW MEXICO   NM   0 0 1 0 1   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   NM   2
MISSISSIPPI   MS   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   0 0 0 0 0   MS   1
SOUTH CAROLINA   SC   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   0 0 0 0 0   SC   1
VERMONT   VT   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   0 0 0 0 0   VT   1
ALABAMA   AL   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   AL   0
ARKANSAS   AR   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   AR   0
IDAHO   ID   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   ID   0
RHODE ISLAND   RI   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   RI   0
SOUTH DAKOTA   SD   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   SD   0
UTAH   UT   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   UT   0
WEST VIRGINIA   WV   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   WV   0
Totals Per Category   90 360 241 21 622   180 720 484 60 1264   91 364 241 29 634   181 724 483 60 1267 3787
St Rl Rm Sw Di All Rl Rm Sw Di All Rl Rm Sw Di All Rl Rm Sw Di All St State
rw-7/1/01 Boys Independent Boys Public Girls Independent Girls Public Total