2000-2001 Academic All-America Ranked by State, Gender and School
Public Public Ind. Ind.
State Abr. Boys Girls Boys Girls Totals State
MICHIGAN MI 44 73 3 8 128 MICHIGAN
INDIANA IN 37 60 1 2 100 INDIANA
PENNSYLVANIA PA 32 57 5 6 100 PENNSYLVANIA
TEXAS TX 37 54 1 0 92 TEXAS
OHIO OH 31 36 5 8 80 OHIO
ILLINOIS IL 25 25 2 6 58 ILLINOIS
WISCONSIN WI 12 40 0 1 53 WISCONSIN
CALIFORNIA CA 20 21 2 3 46 CALIFORNIA
FLORIDA FL 10 21 3 6 40 FLORIDA
WASHINGTON WA 12 24 0 2 38 WASHINGTON
MINNESOTA MN 6 24 0 0 30 MINNESOTA
NEW YORK NY 13 8 2 7 30 NEW YORK
TENNESSEE TN 5 12 3 7 27 TENNESSEE
COLORADO CO 7 15 4 0 26 COLORADO
IOWA IA 9 11 0 0 20 IOWA
NORTH CAROLINA NC 6 13 1 0 20 NORTH CAROLINA
GEORGIA GA 8 9 1 1 19 GEORGIA
VIRGINIA VA 7 8 0 3 18 VIRGINIA
NEW JERSEY NJ 2 5 5 5 17 NEW JERSEY
OREGON OR 9 8 0 0 17 OREGON
LOUISIANA LA 7 1 2 5 15 LOUISIANA
WYOMING WY 5 9 0 0 14 WYOMING
MAINE ME 3 10 0 0 13 MAINE
KENTUCKY KY 1 6 1 4 12 KENTUCKY
NEBRASKA NE 6 6 0 0 12 NEBRASKA
ARIZONA AZ 3 2 2 4 11 ARIZONA
MISSOURI MO 4 4 0 3 11 MISSOURI
MASSACHUSETTS MA 1 9 0 0 10 MASSACHUSETTS
NEW MEXICO NM 1 3 2 4 10 NEW MEXICO
NORTH DAKOTA ND 6 4 0 0 10 NORTH DAKOTA
CONNECTICUT CT 0 1 5 1 7 CONNECTICUT
NEVADA NV 2 3 0 0 5 NEVADA
UTAH UT 1 4 0 0 5 UTAH
MARYLAND MD 0 1 3 0 4 MARYLAND
DELAWARE DE 0 0 3 0 3 DELAWARE
RHODE ISLAND RI 1 1 1 0 3 RHODE ISLAND
SOUTH CAROLINA SC 0 3 0 0 3 SOUTH CAROLINA
HAWAII HI 0 2 0 0 2 HAWAII
MONTANA MT 1 1 0 0 2 MONTANA
OKLAHOMA OK 0 2 0 0 2 OKLAHOMA
ALABAMA AL 0 1 0 0 1 ALABAMA
KANSAS KS 1 0 0 0 1 KANSAS
MISSISSIPPI MS 0 0 1 0 1 MISSISSIPPI
WEST VIRGINIA WV 0 1 0 0 1 WEST VIRGINIA
ALASKA AK 0 0 0 0 0 ALASKA
ARKANSAS AR 0 0 0 0 0 ARKANSAS
IDAHO ID 0 0 0 0 0 IDAHO
NEW HAMPSHIRE NH 0 0 0 0 0 NEW HAMPSHIRE
SOUTH DAKOTA SD 0 0 0 0 0 SOUTH DAKOTA
VERMONT VT 0 0 0 0 0 VERMONT
T O T A L 375 598 58 86 1117 T O T A L
State Abr. Public Public Ind. Ind. Totals State
Boys Girls Boys Girls