2001-2002 All-America Awards Ranked by State, Gender and School
Legend: St=State, Rl=Relays, Rm=Relay Members, Sw=Swimmers, Di=Divers, All=Rm+Sw+Di
  Boys Independent   Boys Public   Girls Independent   Girls Public       Total
  St   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   St   State
1 CALIFORNIA   CA   10 40 25 3 68   25 100 83 5 188   15 60 39 4 103   25 100 93 5 198   CA   557
2 PENNSYLVANIA   PA   13 52 24 0 76   22 88 30 2 120   12 48 22 1 71   28 112 37 4 153   PA   420
3 OHIO   OH   10 40 28 1 69   17 68 37 3 108   14 56 44 2 102   9 36 29 5 70   OH   349
4 TEXAS   TX   2 8 7 1 16   21 84 44 8 136   0 0 0 0 0   26 104 49 8 161   TX   313
5 ILLINOIS   IL   5 20 7 1 28   16 64 36 4 104   3 12 15 3 30   16 64 18 3 85   IL   247
6 MICHIGAN   MI   5 20 6 1 27   17 68 35 5 108   5 20 2 1 23   12 48 25 5 78   MI   236
7 INDIANA   IN   0 0 4 0 4   15 60 38 3 101   0 0 1 0 1   13 52 26 4 82   IN   188
8 FLORIDA   FL   4 16 17 3 36   2 8 6 4 18   8 32 38 7 77   1 4 18 1 23   FL   154
9 GEORGIA   GA   0 0 2 1 3   4 16 13 0 29   5 20 16 0 36   3 12 14 1 27   GA   95
10 ARIZONA   AZ   3 12 6 0 18   3 12 14 0 26   2 8 2 1 11   3 12 19 2 33   AZ   88
11 WISCONSIN   WI   0 0 0 0 0   8 32 15 2 49   0 0 1 0 1   6 24 7 0 31   WI   81
12 TENNESSEE   TN   5 20 15 0 35   0 0 2 0 2   5 20 9 1 30   0 0 7 1 8   TN   75
13 CONNECTICUT   CT   3 12 9 0 21   3 12 3 1 16   1 4 5 2 11   3 12 8 3 23   CT   71
14 WASHINGTON   WA   0 0 2 0 2   3 12 11 4 27   0 0 3 1 4   3 12 23 2 37   WA   70
15 NEW YORK   NY   0 0 3 0 3   6 24 16 3 43   0 0 2 0 2   2 8 12 1 21   NY   69
16 HAWAII   HI   5 20 19 1 40   0 0 1 0 1   3 12 4 0 16   2 8 3 0 11   HI   68
17 MINNESOTA   MN   0 0 0 0 0   5 20 7 6 33   0 0 0 0 0   6 24 6 4 34   MN   67
18 COLORADO   CO   3 12 1 0 13   3 12 13 1 26   0 0 0 0 0   3 12 13 1 26   CO   65
19 IOWA   IA   3 12 6 0 18   7 28 10 0 38   0 0 0 0 0   2 8 0 0 8   IA   64
20 KENTUCKY   KY   4 16 8 2 26   0 0 3 2 5   3 12 2 1 15   1 4 4 2 10   KY   56
21 NEBRASKA   NE   3 12 4 2 18   2 8 4 0 12   2 8 2 2 12   2 8 1 0 9   NE   51
22 MASSACHUSETTS   MA   2 8 2 1 11   0 0 0 0 0   3 12 4 1 17   2 8 7 1 16   MA   44
23 LOUISIANA   LA   3 12 7 0 19   0 0 0 0 0   4 16 6 0 22   0 0 0 0 0   LA   41
24 VIRGINIA   VA   0 0 1 0 1   0 0 6 2 8   0 0 1 1 2   3 12 15 2 29   VA   40
25 OREGON   OR   0 0 0 0 0   0 0 8 0 8   3 12 6 0 18   1 4 7 2 13   OR   39
26 NEW JERSEY   NJ   1 4 6 0 10   0 0 7 2 9   0 0 0 0 0   1 4 7 2 13   NJ   32
27 NEVADA   NV   0 0 0 0 0   1 4 8 0 12   0 0 1 0 1   3 12 6 0 18   NV   31
28 MARYLAND   MD   2 8 8 0 16   0 0 1 0 1   1 4 6 0 10   0 0 0 1 1   MD   28
29 MISSOURI   MO   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   4 16 8 1 25   MO   25
30 NORTH CAROLINA   NC   0 0 5 0 5   1 4 5 1 10   0 0 2 0 2   0 0 7 1 8   NC   25
31 DELAWARE   DE   2 8 6 0 14   0 0 1 0 1   0 0 1 0 1   0 0 2 0 2   DE   18
32 NEW HAMPSHIRE   NH   2 8 3 0 11   0 0 0 0 0   0 0 0 1 1   0 0 0 0 0   NH   12
33 OKLAHOMA   OK   0 0 0 0 0   0 0 10 1 11   0 0 0 0 0   0 0 1 0 1   OK   12
34 KANSAS   KS   0 0 0 0 0   0 0 3 0 3   1 4 4 0 8   0 0 0 0 0   KS   11
35 NEW MEXICO   NM   0 0 5 0 5   0 0 0 0 0   0 0 3 0 3   0 0 0 0 0   NM   8
36 WASHINGTON   DC   1 4 2 0 6   0 0 0 0 0   0 0 0 1 1   0 0 0 0 0   DC   7
37 MONTANA   MT   0 0 0 0 0   0 0 3 0 3   0 0 0 0 0   0 0 2 0 2   MT   5
38 WYOMING   WY   0 0 0 0 0   0 0 2 1 3   0 0 0 0 0   0 0 2 0 2   WY   5
39 SOUTH CAROLINA   SC   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 3 0 3   SC   3
40 ARKANSAS   AR   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   0 0 1 0 1   AR   2
41 MAINE   ME   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   0 0 1 0 1   ME   2
42 NORTH DAKOTA   ND   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   0 0 0 1 1   ND   2
43 UTAH   UT   0 0 0 0 0   0 0 2 0 2   0 0 0 0 0   0 0 0 0 0   UT   2
44 WEST VIRGINIA   WV   0 0 0 0 0   0 0 2 0 2   0 0 0 0 0   0 0 0 0 0   WV   2
45 ALASKA   AK   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   0 0 0 0 0   AK   1
46 VERMONT   VT   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   0 0 0 0 0   VT   1
47 ALABAMA   AL   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   AL   0
48 IDAHO   ID   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   ID   0
49 MISSISSIPPI   MS   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   MS   0
50 RHODE ISLAND   RI   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   RI   0
51 SOUTH DAKOTA   SD   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   SD   0
  Totals Per Category   91 364 238 17 619 0 181 724 484 60 1268   90 360 241 30 631   180 720 481 63 1264       3782
  St   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   St   State
rw - 7/1/02   Boys Independent   Boys Public   Girls Independent   Girls Public       Total