2001-2002 Academic All-America
By State, Gender, Public and Independent School
Public Public Ind. Ind.
State Abr. Boys Girls Boys Girls Totals State
MICHIGAN MI 38 54 3 6 101 MICHIGAN
OHIO OH 31 43 15 11 100 OHIO
TEXAS TX 43 51 0 2 96 TEXAS
PENNSYLVANIA PA 27 54 6 6 93 PENNSYLVANIA
INDIANA IN 36 49 0 1 86 INDIANA
WISCONSIN WI 19 40 0 2 61 WISCONSIN
MINNESOTA MN 16 37 0 2 55 MINNESOTA
ILLINOIS IL 21 18 9 4 52 ILLINOIS
CALIFORNIA CA 12 22 5 10 49 CALIFORNIA
NEW YORK NY 20 20 2 3 45 NEW YORK
FLORIDA FL 11 21 1 5 38 FLORIDA
WASHINGTON WA 13 22 1 0 36 WASHINGTON
COLORADO CO 15 20 0 0 35 COLORADO
NORTH CAROLINA NC 10 20 0 0 30 NORTH CAROLINA
TENNESSEE TN 2 14 5 3 24 TENNESSEE
GEORGIA GA 4 9 5 5 23 GEORGIA
NEW JERSEY NJ 4 11 7 0 22 NEW JERSEY
VIRGINIA VA 3 14 3 0 20 VIRGINIA
KENTUCKY KY 4 8 2 3 17 KENTUCKY
IOWA IA 10 5 0 0 15 IOWA
OREGON OR 7 8 0 0 15 OREGON
WYOMING WY 3 10 0 0 13 WYOMING
LOUISIANA LA 2 2 3 4 11 LOUISIANA
NEW MEXICO NM 2 2 3 3 10 NEW MEXICO
ARIZONA AZ 2 6 1 0 9 ARIZONA
CONNECTICUT CT 1 3 1 4 9 CONNECTICUT
NEBRASKA NE 4 5 0 0 9 NEBRASKA
KANSAS KS 4 4 0 0 8 KANSAS
NORTH DAKOTA ND 1 7 0 0 8 NORTH DAKOTA
DELAWARE DE 2 1 3 1 7 DELAWARE
MARYLAND MD 2 2 2 1 7 MARYLAND
OKLAHOMA OK 0 6 0 1 7 OKLAHOMA
MAINE ME 2 4 0 0 6 MAINE
NEVADA NV 0 3 1 2 6 NEVADA
UTAH UT 2 3 1 0 6 UTAH
MASSACHUSETTS MA 0 4 0 1 5 MASSACHUSETTS
WEST VIRGINIA WV 2 2 1 0 5 WEST VIRGINIA
MISSOURI MO 3 0 0 0 3 MISSOURI
MISSISSIPPI MS 0 0 0 2 2 MISSISSIPPI
MONTANA MT 0 2 0 0 2 MONTANA
ALABAMA AL 0 1 0 0 1 ALABAMA
ALASKA AK 1 0 0 0 1 ALASKA
HAWAII HI 0 1 0 0 1 HAWAII
RHODE ISLAND RI 0 0 1 0 1 RHODE ISLAND
SOUTH CAROLINA SC 0 1 0 0 1 SOUTH CAROLINA
ARKANSAS AR 0 0 0 0 0 ARKANSAS
IDAHO ID 0 0 0 0 0 IDAHO
NEW HAMPSHIRE NH 0 0 0 0 0 NEW HAMPSHIRE
SOUTH DAKOTA SD 0 0 0 0 0 SOUTH DAKOTA
VERMONT VT 0 0 0 0 0 VERMONT
T O T A L 379 609 81 82 1151 T O T A L
State Abr. Public Public Ind. Ind. Totals State
Boys Girls Boys Girls