2002-2003 All-America Awards Ranked by State, Gender and School
Legend: Rk=Rank, St=State,  Rl=Relays, Rm=Relay Members, Sw=Swimmers, Di=Divers, All=Rm+Sw+Di
        Boys Independent   Boys Public   Girls Independent   Girls Public       Total
   Rk St   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   St   State
CALIFORNIA 1 CA   16 64 46 3 113   38 152 137 7 296   15 60 39 2 101   34 136 140 8 284   CA   794
TEXAS 2 TX   1 4 8 0 12   37 148 73 9 230   0 0 0 0 0   38 152 89 15 256   TX   498
PENNSYLVANIA 3 PA   12 48 17 0 65   23 92 47 3 142   9 36 21 1 58   35 140 49 2 191   PA   456
ILLINOIS 4 IL   3 12 2 0 14   35 140 57 3 200   5 20 10 1 31   28 112 43 4 159   IL   404
OHIO 5 OH   10 40 24 1 65   15 60 59 4 123   9 36 25 6 67   19 76 38 7 121   OH   376
INDIANA 6 IN   1 4 1 0 5   31 124 55 2 181   0 0 0 0 0   23 92 41 7 140   IN   326
MICHIGAN 7 MI   3 12 4 2 18   23 92 37 9 138   4 16 4 1 21   23 92 47 8 147   MI   324
FLORIDA 8 FL   6 24 24 6 54   2 8 25 5 38   8 32 39 7 78   7 28 30 7 65   FL   235
WASHINGTON 9 WA   1 4 0 0 4   12 48 30 4 82   1 4 1 1 6   7 28 42 3 73   WA   165
WISCONSIN 10 WI   0 0 0 1 1   13 52 38 5 95   1 4 2 0 6   7 28 17 2 47   WI   149
GEORGIA 11 GA   0 0 6 1 7   6 24 20 3 47   5 20 18 0 38   7 28 18 1 47   GA   139
COLORADO 12 CO   3 12 2 0 14   4 16 24 5 45   1 4 0 0 4   10 40 26 2 68   CO   131
MINNESOTA 13 MN   0 0 2 0 2   10 40 23 8 71   0 0 0 0 0   8 32 15 8 55   MN   128
VIRGINIA 14 VA   1 4 7 0 11   1 4 13 3 20   1 4 5 0 9   10 40 29 1 70   VA   110
KENTUCKY 15 KY   7 28 4 3 35   2 8 6 2 16   5 20 11 1 32   3 12 9 1 22   KY   105
NEW YORK 15 NY   0 0 0 0 0   9 36 24 6 66   0 0 1 0 1   5 20 16 2 38   NY   105
ARIZONA 17 AZ   1 4 2 2 8   5 20 14 2 36   3 12 1 2 15   5 20 16 4 40   AZ   99
TENNESSEE 18 TN   4 16 10 0 26   2 8 9 0 17   4 16 12 0 28   2 8 13 0 21   TN   92
NEBRASKA 19 NE   0 0 0 0 0   5 20 10 3 33   3 12 8 4 24   4 16 9 2 27   NE   84
IOWA 20 IA   3 12 2 0 14   8 32 19 0 51   0 0 0 0 0   4 16 2 0 18   IA   83
CONNECTICUT 21 CT   2 8 15 1 24   5 20 8 2 30   0 0 2 0 2   3 12 13 0 25   CT   81
NEW JERSEY 22 NJ   4 16 11 0 27   3 12 5 2 19   1 4 2 0 6   1 4 7 4 15   NJ   67
MASSACHUSETTS 23 MA   3 12 6 1 19   0 0 5 1 6   2 8 3 0 11   3 12 9 3 24   MA   60
NORTH CAROLINA 24 NC   1 4 9 0 13   1 4 8 0 12   2 8 4 0 12   2 8 8 1 17   NC   54
HAWAII 25 HI   2 8 17 2 27   0 0 2 0 2   4 16 1 0 17   0 0 4 0 4   HI   50
MISSOURI 25 MO   0 0 1 0 1   0 0 0 3 3   0 0 1 1 2   6 24 17 3 44   MO   50
OREGON 27 OR   0 0 0 0 0   2 8 8 0 16   1 4 3 0 7   3 12 11 0 23   OR   46
LOUISIANA 28 LA   4 16 8 0 24   0 0 2 0 2   2 8 4 0 12   0 0 1 0 1   LA   39
NEVADA 29 NV   0 0 2 0 2   3 12 11 0 23   0 0 0 0 0   0 0 11 0 11   NV   36
MARYLAND 30 MD   0 0 3 1 4   0 0 0 0 0   1 4 12 1 17   0 0 2 1 3   MD   24
UTAH 30 UT   0 0 0 0 0   2 8 2 2 12   0 0 0 0 0   2 8 3 1 12   UT   24
OKLAHOMA 32 OK   0 0 0 0 0   1 4 9 0 13   0 0 0 1 1   0 0 6 0 6   OK   20
NEW MEXICO 33 NM   0 0 0 0 0   0 0 0 0 0   2 8 4 0 12   0 0 2 0 2   NM   14
DELAWARE 34 DE   0 0 6 0 6   1 4 1 0 5   0 0 0 0 0   0 0 2 0 2   DE   13
KANSAS 35 KS   0 0 0 0 0   0 0 2 2 4   1 4 2 0 6   0 0 1 1 2   KS   12
NORTH DAKOTA 36 ND   0 0 0 0 0   1 4 5 0 9   0 0 0 0 0   0 0 0 1 1   ND   10
WASHINGTON 36 DC   2 8 2 0 10   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   DC   10
WYOMING 38 WY   0 0 0 0 0   0 0 3 0 3   0 0 0 0 0   1 4 1 1 6   WY   9
SOUTH CAROLINA 39 SC   0 0 0 0 0   0 0 4 0 4   0 0 2 0 2   0 0 2 0 2   SC   8
MAINE 40 ME   0 0 0 0 0   0 0 0 0 0   0 0 1 0 1   0 0 5 0 5   ME   6
ALASKA 41 AK   0 0 0 0 0   0 0 1 1 2   0 0 0 0 0   0 0 2 0 2   AK   4
ARKANSAS 42 AR   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   0 0 2 0 2   AR   3
IDAHO 42 ID   0 0 1 0 1   0 0 2 0 2   0 0 0 0 0   0 0 0 0 0   ID   3
WEST VIRGINIA 42 WV   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 3 0 3   WV   3
ALABAMA 45 AL   0 0 0 0 0   0 0 0 0 0   0 0 2 0 2   0 0 0 0 0   AL   2
RHODE ISLAND 46 RI   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   0 0 0 0 0   RI   1
MISSISSIPPI 47 MS   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   MS   0
MONTANA 47 MT   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   MT   0
NEW HAMPSHIRE 47 NH   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   NH   0
SOUTH DAKOTA 47 SD   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   SD   0
VERMONT 47 VT   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   VT   0
Totals Per Category   90 360 242 24 626 0 300 1200 800 96 2096   90 360 240 29 629   300 1200 801 100 2101       5452
    St   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   St   State
rw - 7/3/03       Boys Independent   Boys Public   Girls Independent   Girls Public       Total