2002-03 National Interscholastic Swimming Coaches Association of America Application Figures
All-America Applications by Event Comparing Independent and Public Schools with Boys and Girls
Independent Public Total High School Order of Independent Public Total
Boys Boys Boys Events in Yards Girls Girls Girls
47 127 174 200 Medley Relay 42 180 222
56 120 176 200 Freestyle 42 154 196
60 147 207 200 Ind. Medley 43 162 205
47 137 184 50 Freestyle 48 181 229
52 125 177 100 Butterfly 44 177 221
58 156 214 100 Freestyle 44 181 225
61 118 179 500 Freestyle 36 114 150
48 119 167 200 Freestyle Relay 45 203 248
40 116 156 100 Backstroke 32 171 203
47 149 196 100 Breaststroke 53 149 202
45 105 150 400 Freestyle Relay 48 195 243
561 1419 1980 Total Applications 477 1867 2344
Independent Public Total Category Independent Public Total
Boys Boys Boys Boys and Girls Girls Girls Girls
28.33% 71.67% 100.00% Percentage 20.35% 79.65% 100.00%