2003-2004 All-America Awards Ranked by State, Gender and School
Legend:  St=State, Rl=Relays, Rm=Relay Members, Sw=Swimmers, Di=Divers, All=Rm+Sw+Di





Boys Independent
Boys Public
Girls Independent
Girls Public


Total

Rk
St
Rl Rm Sw Di All
Rl Rm Sw Di All
Rl Rm Sw Di All
Rl Rm Sw Di All
St
State
CALIFORNIA 1
CA
13 52 44 2 98
40 160 111 8 279
7 28 30 4 62
38 152 126 12 290
CA
729
TEXAS 2
TX
0 0 2 0 2
34 136 75 8 219
0 0 0 1 1
32 128 88 14 230
TX
452
ILLINOIS 3
IL
6 24 7 1 32
30 120 46 10 176
7 28 10 1 39
31 124 50 6 180
IL
427
PENNSYLVANIA 4
PA
13 52 21 0 73
21 84 34 2 120
5 20 20 0 40
32 128 54 3 185
PA
418
OHIO 5
OH
12 48 26 0 74
20 80 42 8 130
12 48 19 3 70
17 68 30 6 104
OH
378
MICHIGAN 6
MI
3 12 1 2 15
26 104 49 10 163
3 12 2 2 16
19 76 36 9 121
MI
315
INDIANA 7
IN
2 8 2 0 10
26 104 64 6 174
0 0 0 1 1
22 88 39 2 129
IN
314
FLORIDA 8
FL
5 20 19 5 44
2 8 13 2 23
7 28 38 7 73
5 20 32 2 54
FL
194
COLORADO 9
CO
3 12 6 1 19
7 28 28 5 61
1 4 1 0 5
10 40 30 4 74
CO
159
GEORGIA 9
GA
1 4 4 1 9
6 24 23 3 50
7 28 17 0 45
7 28 24 3 55
GA
159
NEW YORK 11
NY
3 12 2 0 14
11 44 26 5 75
0 0 1 0 1
9 36 28 2 66
NY
156
MINNESOTA 12
MN
0 0 2 0 2
11 44 28 9 81
0 0 0 0 0
9 36 25 9 70
MN
153
WISCONSIN 13
WI
0 0 0 0 0
10 40 27 4 71
0 0 2 1 3
10 40 23 5 68
WI
142
WASHINGTON 14
WA
2 8 3 0 11
6 24 39 3 66
1 4 4 0 8
6 24 24 1 49
WA
134
CONNECTICUT 15
CT
6 24 12 0 36
5 20 23 1 44
1 4 1 0 5
5 20 9 1 30
CT
115
VIRGINIA 15
VA
0 0 4 0 4
5 20 18 2 40
0 0 4 1 5
7 28 35 3 66
VA
115
ARIZONA 17
AZ
3 12 10 1 23
5 20 14 1 35
3 12 2 0 14
4 16 19 3 38
AZ
110
NORTH CAROLINA 18
NC
0 0 13 0 13
3 12 17 1 30
5 20 7 0 27
5 20 11 0 31
NC
101
TENNESSEE 19
TN
2 8 4 1 13
0 0 5 0 5
8 32 17 0 49
4 16 15 0 31
TN
98
NEW JERSEY 20
NJ
5 20 15 0 35
0 0 9 1 10
4 16 10 0 26
3 12 7 4 23
NJ
94
NEBRASKA 21
NE
0 0 0 0 0
5 20 8 2 30
3 12 6 2 20
4 16 6 2 24
NE
74
OREGON 22
OR
0 0 0 0 0
3 12 22 0 34
0 0 0 0 0
6 24 14 0 38
OR
72
IOWA 23
IA
2 8 2 0 10
10 40 13 0 53
0 0 0 0 0
1 4 2 0 6
IA
69
KENTUCKY 24
KY
2 8 4 5 17
1 4 6 0 10
4 16 13 0 29
2 8 2 2 12
KY
68
MASSACHUSETTS 25
MA
3 12 5 1 18
2 8 1 1 10
2 8 8 0 16
1 4 3 4 11
MA
55
MARYLAND 26
MD
1 4 6 3 13
0 0 0 0 0
4 16 12 1 29
1 4 4 2 10
MD
52
NEVADA 27
NV
0 0 1 0 1
3 12 12 0 24
0 0 1 0 1
1 4 12 0 16
NV
42
MISSOURI 28
MO
1 4 0 0 4
1 4 2 1 7
0 0 0 2 2
3 12 13 1 26
MO
39
DELAWARE 29
DE
0 0 5 0 5
2 8 5 0 13
0 0 0 0 0
2 8 6 0 14
DE
32
HAWAII 30
HI
2 8 12 1 21
0 0 2 0 2
0 0 0 1 1
0 0 4 0 4
HI
28
KANSAS 31
KS
0 0 0 0 0
0 0 8 3 11
2 8 3 0 11
0 0 3 1 4
KS
26
NEW MEXICO 32
NM
0 0 4 0 4
1 4 1 1 6
2 8 3 0 11
1 4 0 0 4
NM
25
OKLAHOMA 33
OK
0 0 0 0 0
2 8 12 0 20
0 0 0 0 0
0 0 2 0 2
OK
22
UTAH 34
UT
0 0 0 0 0
0 0 0 2 2
0 0 0 0 0
2 8 5 0 13
UT
15
ALABAMA 35
AL
0 0 0 0 0
0 0 3 0 3
1 4 0 0 4
1 4 3 0 7
AL
14
LOUISIANA 36
LA
0 0 4 0 4
0 0 1 0 1
1 4 4 0 8
0 0 0 0 0
LA
13
ALASKA 37
AK
0 0 0 0 0
2 8 1 1 10
0 0 0 0 0
0 0 1 0 1
AK
11
MONTANA 38
MT
0 0 0 0 0
1 4 3 0 7
0 0 0 0 0
0 0 1 0 1
MT
8
SOUTH CAROLINA 38
SC
0 0 0 0 0
0 0 3 0 3
0 0 0 0 0
0 0 5 0 5
SC
8
WYOMING 40
WY
0 0 0 0 0
0 0 2 0 2
0 0 0 0 0
0 0 2 0 2
WY
4
MAINE 41
ME
0 0 0 0 0
0 0 0 0 0
0 0 1 0 1
0 0 2 0 2
ME
3
NORTH DAKOTA 41
ND
0 0 0 0 0
0 0 2 0 2
0 0 0 0 0
0 0 1 0 1
ND
3
RHODE ISLAND 41
RI
0 0 0 0 0
0 0 0 0 0
0 0 2 1 3
0 0 0 0 0
RI
3
WEST VIRGINIA 41
WV
0 0 0 0 0
0 0 2 0 2
0 0 0 0 0
0 0 1 0 1
WV
3
ARKANSAS 45
AR
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 2 0 2
AR
2
MISSISSIPPI 45
MS
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 2 0 2
MS
2
NEW HAMPSHIRE 45
NH
0 0 0 0 0
0 0 0 0 0
0 0 2 0 2
0 0 0 0 0
NH
2
VERMONT 48
VT
0 0 0 0 0
0 0 1 0 1
0 0 0 0 0
0 0 0 0 0
VT
1
WASHINGTON 48
DC
0 0 0 1 1
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
DC
1
IDAHO 50
ID
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
ID
0
SOUTH DAKOTA 50
SD
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
SD
0
Totals Per Category
90 360 240 25 625
301 1204 801 100 2105
90 360 240 28 628
300 1200 801 101 2102


5460



St
Rl Rm Sw Di All
Rl Rm Sw Di All
Rl Rm Sw Di All
Rl Rm Sw Di All
St
State
rw 6/28/04



Boys Independent
Boys Public
Girls Independent
Girls Public


Total