2011-2012 NISCA/Speedo Academic All America Rank By State

Rank State Abr Boys Girls Total Abr State Rank
1 MICHIGAN MI 81 111 192 MI MICHIGAN 1
2 TEXAS TX 78 109 187 TX TEXAS 2
3 OHIO OH 60 92 152 OH OHIO 3
4 PENNSYLVANIA PA 52 63 115 PA PENNSYLVANIA 4
5 INDIANA IN 52 60 112 IN INDIANA 5
6 GEORGIA GA 41 42 83 GA GEORGIA 6
6 ILLINOIS IL 41 42 83 IL ILLINOIS 6
8 CALIFORNIA CA 33 41 74 CA CALIFORNIA 8
9 WISCONSIN WI 28 42 70 WI WISCONSIN 9
10 MINNESOTA MN 18 41 59 MN MINNESOTA 10
11 NEW YORK NY 27 25 52 NY NEW YORK 11
12 TENNESSEE TN 22 28 50 TN TENNESSEE 12
13 NEW JERSEY NJ 13 35 48 NJ NEW JERSEY 13
14 CONNECTICUT CT 18 24 42 CT CONNECTICUT 14
15 COLORADO CO 17 24 41 CO COLORADO 15
16 FLORIDA FL 18 22 40 FL FLORIDA 16
17 KANSAS KS 18 19 37 KS KANSAS 17
18 WASHINGTON WA 18 17 35 WA WASHINGTON 18
19 NEBRASKA NE 19 15 34 NE NEBRASKA 19
20 VIRGINIA VA 11 19 30 VA VIRGINIA 20
21 MAINE ME 7 18 25 ME MAINE 21
21 UTAH UT 12 13 25 UT UTAH 21
23 IOWA IA 16 5 21 IA IOWA 23
24 NORTH CAROLINA NC 6 14 20 NC NORTH CAROLINA 24
25 MASSACHUSETTS MA 12 7 19 MA MASSACHUSETTS 25
26 NEW MEXICO NM 6 9 15 NM NEW MEXICO 26
26 NORTH DAKOTA ND 7 8 15 ND NORTH DAKOTA 26
28 MISSOURI MO 5 9 14 MO MISSOURI 28
29 DELAWARE DE 10 3 13 DE DELAWARE 29
30 KENTUCKY KY 4 7 11 KY KENTUCKY 30
30 OREGON OR 6 5 11 OR OREGON 30
32 NEW HAMPSHIRE NH 1 7 8 NH NEW HAMPSHIRE 32
33 ARIZONA AZ 5 2 7 AZ ARIZONA 33
34 HAWAII HI 2 4 6 HI HAWAII 34
34 LOUISIANA LA 6 0 6 LA LOUISIANA 34
34 OKLAHOMA OK 4 2 6 OK OKLAHOMA 34
34 WYOMING WY 2 4 6 WY WYOMING 34
38 WEST VIRGINIA WV 2 2 4 WV WEST VIRGINIA 38
39 MARYLAND MD 1 2 3 MD MARYLAND 39
40 ALABAMA AL 2 0 2 AL ALABAMA 40
40 SOUTH CAROLINA SC 0 2 2 SC SOUTH CAROLINA 40
42 ALASKA AK 0 1 1 AK ALASKA 42
42 ARKANSAS AR 1 0 1 AR ARKANSAS 42
42 RHODE ISLAND RI 0 1 1 RI RHODE ISLAND 42
42 WASHINGTON DC 1 0 1 DC WASHINGTON 42

IDAHO ID 0 0 0 ID IDAHO

MISSISSIPPI MS 0 0 0 MS MISSISSIPPI

MONTANA MT 0 0 0 MT MONTANA

NEVADA NV 0 0 0 NV NEVADA

SOUTH DAKOTA SD 0 0 0 SD SOUTH DAKOTA

VERMONT VT 0 0 0 VT VERMONT

State Abr 783 996 1779 Abr State



Boys Girls Total