2012-2013 NISCA/Speedo Academic All America Rank By State

Rank State Abr Boys Girls Total Abr State Rank
1 MICHIGAN MI 107 118 225 MI MICHIGAN 1
2 TEXAS TX 89 104 193 TX TEXAS 2
3 OHIO OH 79 90 169 OH OHIO 3
4 PENNSYLVANIA PA 65 93 158 PA PENNSYLVANIA 4
5 INDIANA IN 54 79 133 IN INDIANA 5
6 ILLINOIS IL 45 54 99 IL ILLINOIS 6
7 CALIFORNIA CA 31 43 74 CA CALIFORNIA 7
7 GEORGIA GA 27 47 74 GA GEORGIA 7
9 WISCONSIN WI 24 47 71 WI WISCONSIN 9
10 NEW YORK NY 31 33 64 NY NEW YORK 10
11 MINNESOTA MN 18 29 47 MN MINNESOTA 11
12 NEW JERSEY NJ 13 28 41 NJ NEW JERSEY 12
13 TENNESSEE TN 19 21 40 TN TENNESSEE 13
14 COLORADO CO 15 23 38 CO COLORADO 14
15 NEBRASKA NE 21 15 36 NE NEBRASKA 15
16 IOWA IA 21 14 35 IA IOWA 16
17 KANSAS KS 12 21 33 KS KANSAS 17
18 UTAH UT 12 20 32 UT UTAH 18
19 FLORIDA FL 21 9 30 FL FLORIDA 19
20 CONNECTICUT CT 10 19 29 CT CONNECTICUT 20
20 MAINE ME 9 20 29 ME MAINE 20
22 MISSOURI MO 11 16 27 MO MISSOURI 22
23 KENTUCKY KY 17 9 26 KY KENTUCKY 23
23 VIRGINIA VA 15 11 26 VA VIRGINIA 23
25 MASSACHUSETTS MA 6 14 20 MA MASSACHUSETTS 25
26 WASHINGTON WA 7 10 17 WA WASHINGTON 26
27 NEW MEXICO NM 7 7 14 NM NEW MEXICO 27
28 OKLAHOMA OK 3 9 12 OK OKLAHOMA 28
29 OREGON OR 6 5 11 OR OREGON 29
30 MARYLAND MD 1 9 10 MD MARYLAND 30
30 NORTH DAKOTA ND 8 2 10 ND NORTH DAKOTA 30
32 DELAWARE DE 6 0 6 DE DELAWARE 32
33 HAWAII HI 1 4 5 HI HAWAII 33
33 LOUISIANA LA 3 2 5 LA LOUISIANA 33
33 NORTH CAROLINA NC 1 4 5 NC NORTH CAROLINA 33
33 WEST VIRGINIA WV 3 2 5 WV WEST VIRGINIA 33
37 ALABAMA AL 2 2 4 AL ALABAMA 37
37 WYOMING WY 0 4 4 WY WYOMING 37
39 ARIZONA AZ 0 3 3 AZ ARIZONA 39
39 NEW HAMPSHIRE NH 2 1 3 NH NEW HAMPSHIRE 39
39 SOUTH CAROLINA SC 2 1 3 SC SOUTH CAROLINA 39
42 ALASKA AK 1 1 2 AK ALASKA 42
43 ARKANSAS AR 1 0 1 AR ARKANSAS 43
43 MONTANA MT 1 0 1 MT MONTANA 43
43 NEVADA NV 1 0 1 NV NEVADA 43
43 WASHINGTON DC 1 0 1 DC WASHINGTON 43

IDAHO ID 0 0 0 ID IDAHO

MISSISSIPPI MS 0 0 0 MS MISSISSIPPI

RHODE ISLAND RI 0 0 0 RI RHODE ISLAND

SOUTH DAKOTA SD 0 0 0 SD SOUTH DAKOTA

VERMONT VT 0 0 0 VT VERMONT

State Abr 829 1043 1872 Abr State



Boys Girls Total