2012-2013 NISCA Scholar Team Award Ranked by State
 
Rank State Abr Boys Girls Total Abr State Rank
1 MICHIGAN MI 9 17 26 MI MICHIGAN 1
2 WISCONSIN WI 10
13 23 WI WISCONSIN 2
3 OHIO OH 8 14 22 OH OHIO 3
3 PENNSYLVANIA PA 8 14 22 PA PENNSYLVANIA 3
3 TEXAS TX 10 12 22 TX TEXAS 3
6 INDIANA IN 8 12 20 IN INDIANA 6
7 ILLINOIS IL 6 7 13 IL ILLINOIS 7
8 CALIFORNIA CA 6 5 11 CA CALIFORNIA 8
9 GEORGIA GA 5 5 10 GA GEORGIA 9
10 NEW YORK NY 4 5 9 NY NEW YORK 10
11 NEW JERSEY NJ 4 4 8 NJ NEW JERSEY 11
11 VIRGINIA VA 4 4 8 VA VIRGINIA 11
13 FLORIDA FL 3 4 7 FL FLORIDA 13
13 TENNESSEE TN 3 4 7 TN TENNESSEE 13
15 KANSAS KS 3 2 5 KS KANSAS 15
15 MARYLAND MD 2 3 5 MD MARYLAND 15
15 MASSACHUSETTS MA 2 3 5 MA MASSACHUSETTS 15
18 CONNECTICUT CT 2 2 4 CT CONNECTICUT 18
18 MISSOURI MO 2 2 4 MO MISSOURI 18
18 NORTH CAROLINA NC 2 2 4 NC NORTH CAROLINA 18
21 HAWAII HI 1 2 3 HI HAWAII 21
21 KENTUCKY KY 2 1 3 KY KENTUCKY 21
23 ARIZONA AZ 1 1 2 AZ ARIZONA 23
23 COLORADO CO 1 1 2 CO COLORADO 23
23 IOWA IA 1 1 2 IA IOWA 23
23 MINNESOTA MN 2 0 2 MN MINNESOTA 23
23 NEW MEXICO NM 1 1 2 NM NEW MEXICO 23
23 NORTH DAKOTA ND 1 1 2 ND NORTH DAKOTA 23
29 DELAWARE DE 1 0 1 DE DELAWARE 29
29 MAINE ME 0 1 1 ME MAINE 29
29 NEBRASKA NE 1 0 1 NE NEBRASKA 29

ALABAMA AL 0 0 0 AL ALABAMA

ALASKA AK 0 0 0 AK ALASKA

ARKANSAS AR 0 0 0 AR ARKANSAS

IDAHO ID 0 0 0 ID IDAHO

LOUISIANA LA 0 0 0 LA LOUISIANA

MISSISSIPPI MS 0 0 0 MS MISSISSIPPI

MONTANA MT 0 0 0 MT MONTANA

NEVADA NV 0 0 0 NV NEVADA

NEW HAMPSHIRE NH 0 0 0 NH NEW HAMPSHIRE

OKLAHOMA OK 0 0 0 OK OKLAHOMA

OREGON OR 0 0 0 OR OREGON

RHODE ISLAND RI 0 0 0 RI RHODE ISLAND

SOUTH CAROLINA SC 0 0 0 SC SOUTH CAROLINA

SOUTH DAKOTA SD 0 0 0 SD SOUTH DAKOTA

UTAH UT 0 0 0 UT UTAH

VERMONT VT 0 0 0 VT VERMONT

WASHINGTON DC 0 0 0 DC WASHINGTON

WASHINGTON WA 0 0 0 WA WASHINGTON

WEST VIRGINIA WV 0 0 0 WV WEST VIRGINIA

WYOMING WY 0 0 0 WY WYOMING

State Abr 113 143 256 Abr State



Boys Girls Total




Back to Academic All-America