2013-2014 NISCA Scholar Team Award Ranked by State
Rank State Abr Boys Girls Total Abr State Rank
1 MICHIGAN MI 13 17 30 MI MICHIGAN 1
2 PENNSYLVANIA PA 11 14 25 PA PENNSYLVANIA 2
3 OHIO OH 12 12 24 OH OHIO 3
4 WISCONSIN WI 11 11 22 WI WISCONSIN 4
5 TEXAS TX 8 10 18 TX TEXAS 5
6 GEORGIA GA 7 8 15 GA GEORGIA 6
7 INDIANA IN 6 8 14 IN INDIANA 7
8 ILLINOIS IL 6 7 13 IL ILLINOIS 8
9 CALIFORNIA CA 4 6 10 CA CALIFORNIA 9
9 FLORIDA FL 4 6 10 FL FLORIDA 9
9 VIRGINIA VA 5 5 10 VA VIRGINIA 9
12 NEW JERSEY NJ 4 5 9 NJ NEW JERSEY 12
13 IOWA IA 4 4 8 IA IOWA 13
14 NORTH CAROLINA NC 3 4 7 NC NORTH CAROLINA 14
15 KANSAS KS 3 3 6 KS KANSAS 15
15 NEW YORK NY 3 3 6 NY NEW YORK 15
17 MASSACHUSETTS MA 2 3 5 MA MASSACHUSETTS 17
18 ALABAMA AL 2 2 4 AL ALABAMA 18
18 COLORADO CO 1 3 4 CO COLORADO 18
18 KENTUCKY KY 2 2 4 KY KENTUCKY 18
18 NORTH DAKOTA ND 2 2 4 ND NORTH DAKOTA 18
22 MAINE ME 1 2 3 ME MAINE 22
22 MARYLAND MD 1 2 3 MD MARYLAND 22
22 TENNESSEE TN 2 1 3 TN TENNESSEE 22
25 ARIZONA AZ 1 1 2 AZ ARIZONA 25
25 MINNESOTA MN 2 0 2 MN MINNESOTA 25
25 NEBRASKA NE 1 1 2 NE NEBRASKA 25
25 NEW MEXICO NM 1 1 2 NM NEW MEXICO 25
29 CONNECTICUT CT 1 0 1 CT CONNECTICUT 29
29 DELAWARE DE 1 0 1 DE DELAWARE 29
29 HAWAII HI 1 0 1 HI HAWAII 29
29 MISSOURI MO 1 0 1 MO MISSOURI 29

ALASKA AK 0 0 0 AK ALASKA

ARKANSAS AR 0 0 0 AR ARKANSAS

IDAHO ID 0 0 0 ID IDAHO

LOUISIANA LA 0 0 0 LA LOUISIANA

MISSISSIPPI MS 0 0 0 MS MISSISSIPPI

MONTANA MT 0 0 0 MT MONTANA

NEVADA NV 0 0 0 NV NEVADA

NEW HAMPSHIRE NH 0 0 0 NH NEW HAMPSHIRE

OKLAHOMA OK 0 0 0 OK OKLAHOMA

OREGON OR 0 0 0 OR OREGON

RHODE ISLAND RI 0 0 0 RI RHODE ISLAND

SOUTH CAROLINA SC 0 0 0 SC SOUTH CAROLINA

SOUTH DAKOTA SD 0 0 0 SD SOUTH DAKOTA

UTAH UT 0 0 0 UT UTAH

VERMONT VT 0 0 0 VT VERMONT

WASHINGTON DC 0 0 0 DC WASHINGTON

WASHINGTON WA 0 0 0 WA WASHINGTON

WEST VIRGINIA WV 0 0 0 WV WEST VIRGINIA

WYOMING WY 0 0 0 WY WYOMING

State Abr 126 143 269 Abr State



Boys Girls Total




Back to Academic All-America