2014-2015 NISCA Scholar Team Award Ranked by State
Rank State Abr Boys Girls Total Abr State Rank
1 MICHIGAN MI 12 17 29 MI MICHIGAN 1
2 PENNSYLVANIA PA 9 11 20 PA PENNSYLVANIA 2
2 OHIO OH 9 11 20 OH OHIO 2
2 WISCONSIN WI 9 11 20 WI WISCONSIN 2
5 TEXAS TX 7 9 16 TX TEXAS 5
6 INDIANA IN 5 10 15 IN INDIANA 6
7 FLORIDA FL 6 7 13 FL FLORIDA 7
8 GEORGIA GA 6 6 12 GA GEORGIA 8
8 ILLINOIS IL 6 6 12 IL ILLINOIS 8
9 VIRGINIA VA 3 5 10 VA VIRGINIA 9
10 NEW JERSEY NJ 5 7 8 NJ NEW JERSEY 10
10 NEW YORK NY 4 4 8 NY NEW YORK 10
12 NORTH CAROLINA NC 3 3 6 NC NORTH CAROLINA 12
12 NORTH DAKOTA ND 2 4 6 ND NORTH DAKOTA 12
12 TENNESSEE TN 3 3 6 TN TENNESSEE 12
15 CALIFORNIA CA 2 3 5 CA CALIFORNIA 15
15 IOWA IA 3 2 5 IA IOWA 15
15 MINNESOTA MN 3 2 5 MN MINNESOTA 15
18 KENTUCKY KY 2 2 4 KY KENTUCKY 18
19 KANSAS KS 0 3 3 KS KANSAS 19
19 MASSACHUSETTS MA 1 2 3 MA MASSACHUSETTS 19
19 NEBRASKA NE 2 1 3 NE NEBRASKA 19
19 HAWAII HI 2 1 3 HI HAWAII 19
19 UTAH UT 1 2 3 UT UTAH 19
24 ALABAMA AL 1 1 2 AL ALABAMA 24
24 NEW MEXICO NM 1 1 2 NM NEW MEXICO 24
24 CONNECTICUT CT 1 1 2 CT CONNECTICUT 24
27 COLORADO CO 0 1 1 CO COLORADO 27
27 MAINE ME 0 1 1 ME MAINE 27
29 MARYLAND MD 0 1 1 MD MARYLAND 29
29 ARIZONA AZ 0 1 1 AZ ARIZONA 29
29 DELAWARE DE 1 0 1 DE DELAWARE 29
29 MISSOURI MO 1 0 1 MO MISSOURI 29
ALASKA AK 0 0 0 AK ALASKA
ARKANSAS AR 0 0 0 AR ARKANSAS
IDAHO ID 0 0 0 ID IDAHO
LOUISIANA LA 0 0 0 LA LOUISIANA
MISSISSIPPI MS 0 0 0 MS MISSISSIPPI
MONTANA MT 0 0 0 MT MONTANA
NEVADA NV 0 0 0 NV NEVADA
NEW HAMPSHIRE NH 0 0 0 NH NEW HAMPSHIRE
OKLAHOMA OK 0 0 0 OK OKLAHOMA
OREGON OR 0 0 0 OR OREGON
RHODE ISLAND RI 0 0 0 RI RHODE ISLAND
SOUTH CAROLINA SC 0 0 0 SC SOUTH CAROLINA
SOUTH DAKOTA SD 0 0 0 SD SOUTH DAKOTA
VERMONT VT 0 0 0 VT VERMONT
WASHINGTON DC 0 0 0 DC WASHINGTON
WASHINGTON WA 0 0 0 WA WASHINGTON
WEST VIRGINIA WV 0 0 0 WV WEST VIRGINIA
WYOMING WY 0 0 0 WY WYOMING
Rank State Abr 109 139 248 Abr State Rank
Back to Scholar Team