
| 2015-2016 NISCA/Speedo All-America Swimming and Diving | ||||||||||||||||||||||||
| Certificates Awarded to Swimmers and Divers by State and Gender | ||||||||||||||||||||||||
| Legend: St=State, Rl=Relays, Rm=Relay Members, Sw=Swimmers, Di=Divers, All=Rm+Sw+Di | ||||||||||||||||||||||||
| High School Boys | High School Girls | All | ||||||||||||||||||||||
| State | Rk | St | Rl | Rm | Sw | Di | All | Rl | Rm | Sw | Di | All | St | Rk | State | Total | ||||||||
| CALIFORNIA | 1 | CA | 62 | 248 | 172 | 10 | 430 | 57 | 228 | 154 | 8 | 390 | CA | 1 | CALIFORNIA | 820 | ||||||||
| ILLINOIS | 2 | IL | 24 | 96 | 31 | 11 | 138 | 33 | 132 | 44 | 6 | 182 | IL | 2 | ILLINOIS | 320 | ||||||||
| PENNSYLVANIA | 3 | PA | 21 | 84 | 52 | 11 | 147 | 26 | 104 | 48 | 8 | 160 | PA | 3 | PENNSYLVANIA | 307 | ||||||||
| OHIO | 4 | OH | 17 | 68 | 53 | 5 | 126 | 24 | 96 | 45 | 12 | 153 | OH | 4 | OHIO | 279 | ||||||||
| MICHIGAN | 5 | MI | 20 | 80 | 43 | 14 | 137 | 20 | 80 | 25 | 14 | 119 | MI | 5 | MICHIGAN | 256 | ||||||||
| TEXAS | 7 | TX | 20 | 80 | 70 | 4 | 154 | 9 | 36 | 50 | 9 | 95 | TX | 7 | TEXAS | 249 | ||||||||
| INDIANA | 6 | IN | 14 | 56 | 33 | 2 | 91 | 24 | 96 | 45 | 1 | 142 | IN | 6 | INDIANA | 233 | ||||||||
| FLORIDA | 8 | FL | 8 | 32 | 46 | 4 | 82 | 12 | 48 | 52 | 4 | 104 | FL | 8 | FLORIDA | 186 | ||||||||
| VIRGINIA | 9 | VA | 11 | 44 | 39 | 8 | 91 | 10 | 40 | 37 | 3 | 80 | VA | 9 | VIRGINIA | 171 | ||||||||
| COLORADO | 10 | CO | 16 | 64 | 26 | 3 | 93 | 8 | 32 | 25 | 0 | 57 | CO | 10 | COLORADO | 150 | ||||||||
| GEORGIA | 11 | GA | 13 | 52 | 29 | 4 | 85 | 5 | 20 | 29 | 4 | 53 | GA | 11 | GEORGIA | 138 | ||||||||
| MINNESOTA | 12 | MN | 8 | 32 | 23 | 1 | 56 | 11 | 44 | 26 | 7 | 77 | MN | 12 | MINNESOTA | 133 | ||||||||
| NEW YORK | 13 | NY | 4 | 16 | 14 | 6 | 36 | 7 | 28 | 21 | 3 | 52 | NY | 13 | NEW YORK | 88 | ||||||||
| WISCONSIN | 14 | WI | 2 | 8 | 7 | 2 | 17 | 10 | 40 | 24 | 1 | 65 | WI | 14 | WISCONSIN | 82 | ||||||||
| NORTH CAROLINA | 15 | NC | 4 | 16 | 14 | 3 | 33 | 5 | 20 | 25 | 3 | 48 | NC | 15 | NORTH CAROLINA | 81 | ||||||||
| CONNECTICUT | 16 | CT | 3 | 12 | 13 | 6 | 31 | 7 | 28 | 16 | 3 | 47 | CT | 16 | CONNECTICUT | 78 | ||||||||
| TENNESSEE | 17 | TN | 9 | 36 | 18 | 1 | 55 | 2 | 8 | 13 | 1 | 22 | TN | 17 | TENNESSEE | 77 | ||||||||
| IOWA | 18 | IA | 10 | 40 | 13 | 0 | 53 | 3 | 12 | 8 | 0 | 20 | IA | 18 | IOWA | 73 | ||||||||
| KENTUCKY | 19 | KY | 4 | 16 | 9 | 0 | 25 | 5 | 20 | 24 | 1 | 45 | KY | 19 | KENTUCKY | 70 | ||||||||
| NEW JERSEY | 20 | NJ | 6 | 24 | 9 | 0 | 33 | 5 | 20 | 11 | 1 | 32 | NJ | 20 | NEW JERSEY | 65 | ||||||||
| MARYLAND | 21 | MD | 4 | 16 | 6 | 2 | 24 | 4 | 16 | 7 | 4 | 27 | MD | 21 | MARYLAND | 51 | ||||||||
| MASSACHUSETTS | 22 | MA | 6 | 24 | 9 | 0 | 33 | 1 | 4 | 5 | 4 | 13 | MA | 22 | MASSACHUSETTS | 46 | ||||||||
| NEBRASKA | 23 | NE | 2 | 8 | 2 | 2 | 12 | 3 | 12 | 10 | 2 | 24 | NE | 23 | NEBRASKA | 36 | ||||||||
| ARIZONA | 24 | AZ | 4 | 16 | 10 | 0 | 26 | 0 | 0 | 2 | 0 | 2 | AZ | 24 | ARIZONA | 28 | ||||||||
| OREGON | 24 | OR | 0 | 0 | 8 | 0 | 8 | 2 | 8 | 12 | 0 | 20 | OR | 24 | OREGON | 28 | ||||||||
| NEW MEXICO | 25 | NM | 0 | 0 | 8 | 0 | 8 | 2 | 8 | 6 | 0 | 14 | NM | 25 | NEW MEXICO | 22 | ||||||||
| OKLAHOMA | 26 | OK | 1 | 4 | 4 | 0 | 8 | 2 | 8 | 4 | 0 | 12 | OK | 26 | OKLAHOMA | 20 | ||||||||
| MISSOURI | 27 | MO | 0 | 0 | 10 | 0 | 10 | 1 | 4 | 4 | 0 | 8 | MO | 27 | MISSOURI | 18 | ||||||||
| ALABAMA | 28 | AL | 2 | 8 | 5 | 0 | 13 | 0 | 0 | 2 | 0 | 2 | AL | 28 | ALABAMA | 15 | ||||||||
| NEVADA | 28 | NV | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | 0 | 15 | NV | 28 | NEVADA | 15 | ||||||||
| HAWAII | 30 | HI | 2 | 8 | 4 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | HI | 30 | HAWAII | 13 | ||||||||
| WASHINGTON | 31 | WA | 1 | 4 | 5 | 0 | 9 | 0 | 0 | 3 | 0 | 3 | WA | 31 | WASHINGTON | 12 | ||||||||
| LOUISIANA | 32 | LA | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 3 | 0 | 7 | LA | 32 | LOUISIANA | 9 | ||||||||
| KANSAS | 33 | KS | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | KS | 33 | KANSAS | 7 | ||||||||
| DELAWARE | 34 | DE | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | DE | 34 | DELAWARE | 6 | ||||||||
| UTAH | 35 | UT | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | UT | 35 | UTAH | 5 | ||||||||
| NEW HAMPSHIRE | 36 | NH | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | NH | 36 | NEW HAMPSHIRE | 4 | ||||||||
| IDAHO | 37 | ID | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | ID | 37 | IDAHO | 3 | ||||||||
| MAINE | 37 | ME | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | ME | 37 | MAINE | 3 | ||||||||
| WYOMING | 37 | WY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | WY | 37 | WYOMING | 3 | ||||||||
| ARKANSAS | 40 | AR | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | AR | 40 | ARKANSAS | 2 | ||||||||
| MONTANA | 40 | MT | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | MT | 40 | MONTANA | 2 | ||||||||
| RHODE ISLAND | 40 | RI | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | RI | 40 | RHODE ISLAND | 2 | ||||||||
| SOUTH CAROLINA | 40 | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | SC | 40 | SOUTH CAROLINA | 2 | ||||||||
| ALASKA | 44 | AK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | AK | 44 | ALASKA | 1 | ||||||||
| WASHINGTON DC | 44 | DC | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | DC | 44 | WASHINGTON DC | 1 | ||||||||
| MISSISSIPPI | 44 | MS | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | MS | 44 | MISSISSIPPI | 1 | ||||||||
| NORTH DAKOTA | 44 | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ND | 44 | NORTH DAKOTA | 1 | ||||||||
| SOUTH DAKOTA | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SD | SOUTH DAKOTA | 0 | ||||||||||
| VERMONT | VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VT | VERMONT | 0 | ||||||||||
| WEST VIRGINIA | WV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WV | WEST VIRGINIA | 0 | ||||||||||
| Totals Per Category | Rk | St | 300 | 1200 | 804 | 100 | 2104 | 301 | 1204 | 804 | 100 | 2108 | St | Rk | 4212 | |||||||||
| Rl | Rm | Sw | Di | All | Rl | Rm | Sw | Di | All | |||||||||||||||
| High School Boys | High School Girls | Total | ||||||||||||||||||||||
Back
to Swimming AA