
| 2015-2016 NISCA/Speedo Academic All America Rank By State | ||||||||
| Awarded to 12th Grade Athletes with a GPA of 3.75 + | ||||||||
| Rank | State | Abr | Boys | Girls | Total | Abr | State | Rank |
| Boys | Girls | Total | ||||||
| 741 | 1035 | 1776 | ||||||
| 1 | MICHIGAN | MI | 96 | 110 | 206 | MI | MICHIGAN | 1 |
| 2 | TEXAS | TX | 66 | 100 | 166 | TX | TEXAS | 2 |
| 3 | PENNSYLVANIA | PA | 55 | 85 | 140 | PA | PENNSYLVANIA | 3 |
| 4 | OHIO | OH | 61 | 78 | 139 | OH | OHIO | 4 |
| 5 | INDIANA | IN | 38 | 65 | 103 | IN | INDIANA | 5 |
| 6 | GEORGIA | GA | 41 | 59 | 100 | GA | GEORGIA | 6 |
| 7 | ILLINOIS | IL | 37 | 50 | 87 | IL | ILLINOIS | 7 |
| 8 | MINNESOTA | MN | 30 | 48 | 78 | MN | MINNESOTA | 8 |
| 9 | WISCONSIN | WI | 24 | 48 | 72 | WI | WISCONSIN | 9 |
| 10 | CALIFORNIA | CA | 25 | 39 | 64 | CA | CALIFORNIA | 10 |
| 11 | NEW YORK | NY | 34 | 28 | 62 | NY | NEW YORK | 11 |
| 12 | VIRGINIA | VA | 26 | 29 | 55 | VA | VIRGINIA | 12 |
| 13 | TENNESSEE | TN | 26 | 28 | 54 | TN | TENNESSEE | 13 |
| 14 | FLORIDA | FL | 22 | 23 | 45 | FL | FLORIDA | 14 |
| NEW JERSEY | NJ | 19 | 26 | 45 | NJ | NEW JERSEY | ||
| 17 | CONNECTICUT | CT | 14 | 26 | 40 | CT | CONNECTICUT | 17 |
| 18 | COLORADO | CO | 6 | 29 | 35 | CO | COLORADO | 18 |
| 19 | NEBRASKA | NE | 13 | 19 | 32 | NE | NEBRASKA | 19 |
| 20 | IOWA | IA | 16 | 13 | 29 | IA | IOWA | 20 |
| 21 | KANSAS | KS | 15 | 12 | 27 | KS | KANSAS | 21 |
| 22 | KENTUCKY | KY | 7 | 17 | 24 | KY | KENTUCKY | 22 |
| WASHINGTON | WA | 11 | 13 | 24 | WA | WASHINGTON | ||
| 24 | MAINE | ME | 8 | 12 | 20 | ME | MAINE | 24 |
| 25 | UTAH | UT | 5 | 14 | 19 | UT | UTAH | 25 |
| 26 | NORTH DAKOTA | ND | 5 | 12 | 17 | ND | NORTH DAKOTA | 26 |
| 27 | MASSACHUSETTS | MA | 10 | 6 | 16 | MA | MASSACHUSETTS | 27 |
| ARIZONA | AZ | 6 | 10 | 16 | AZ | ARIZONA | ||
| 29 | NEW MEXICO | NM | 5 | 9 | 14 | NM | NEW MEXICO | 29 |
| 30 | OREGON | OR | 3 | 6 | 9 | OR | OREGON | 30 |
| 31 | NORTH CAROLINA | NC | 3 | 4 | 7 | NC | NORTH CAROLINA | 31 |
| WYOMING | WY | 1 | 6 | 7 | WY | WYOMING | ||
| LOUISIANA | LA | 3 | 4 | 7 | LA | LOUISIANA | ||
| 34 | MISSOURI | MO | 3 | 2 | 5 | MO | MISSOURI | 34 |
| 35 | WEST VIRGINIA | WV | 3 | 1 | 4 | WV | WEST VIRGINIA | 35 |
| 36 | DELAWARE | DE | 1 | 0 | 1 | DE | DELAWARE | 36 |
| HAWAII | HI | 1 | 0 | 1 | HI | HAWAII | ||
| MARYLAND | MD | 1 | 0 | 1 | MD | MARYLAND | ||
| OKLAHOMA | OK | 1 | 0 | 1 | OK | OKLAHOMA | ||
| SOUTH CAROLINA | SC | 1 | 0 | 1 | SC | SOUTH CAROLINA | ||
| 41 | NEW HAMPSHIRE | NH | 0 | 0 | 0 | NH | NEW HAMPSHIRE | 41 |
| ALASKA | AK | 0 | 0 | 0 | AK | ALASKA | ||
| ARKANSAS | AR | 0 | 0 | 0 | AR | ARKANSAS | ||
| IDAHO | ID | 0 | 0 | 0 | ID | IDAHO | ||
| ALABAMA | AL | 0 | 0 | 0 | AL | ALABAMA | ||
| MISSISSIPPI | MS | 0 | 0 | 0 | MS | MISSISSIPPI | ||
| MONTANA | MT | 0 | 0 | 0 | MT | MONTANA | ||
| NEVADA | NV | 0 | 0 | 0 | NV | NEVADA | ||
| RHODE ISLAND | RI | 0 | 0 | 0 | RI | RHODE ISLAND | ||
| SOUTH DAKOTA | SD | 0 | 0 | 0 | SD | SOUTH DAKOTA | ||
| VERMONT | VT | 0 | 0 | 0 | VT | VERMONT | ||
| WASHINGTON | DC | 0 | 0 | 0 | DC | WASHINGTON | ||
| 741 | 1035 | 1776 | ||||||
Back
to Academic AA