Boys AA Frequencies Girls AA Frequencies
 
STATE Individual Relay Teams # Relay Members # Divers Total AA Awards Total # All America STATE Individual Relay Teams # Relay Members # Divers Total AA Awards Total # All America
AK 0 0 0 0 0 0 AK 1 0 0 0 1 1
AL 1 0 0 0 1 1 AL 3 0 0 1 4 4
AR 1 0 0 0 1 1 AR 1 0 0 0 1 1
AZ 6 1 4 0 7 10 AZ 13 3 12 0 16 25
CA 153 60 240 7 213 400 CA 152 47 188 13 212 353
CO 24 13 52 4 37 80 CO 31 18 72 3 52 106
CT 7 4 16 5 11 28 CT 9 5 20 3 17 32
DC 0 0 0 0 0 0 DC 0 0 0 1 1 1
DE 1 0 0 0 1 1 DE 0 0 0 0 0 0
FL 41 18 72 5 59 118 FL 44 9 36 7 60 87
GA 34 7 28 5 41 67 GA 11 2 8 1 14 20
HI 0 1 4 0 1 4 HI 0 0 0 0 0 0
IA 8 7 28 0 15 36 IA 18 5 20 1 24 39
ID 0 0 0 0 0 0 ID 0 0 0 0 0 0
IL 32 26 104 6 58 142 IL 36 31 124 3 70 163
IN 38 14 56 2 52 96 IN 36 18 72 1 55 109
KS 7 1 4 0 8 11 KS 0 0 0 1 1 1
KY 13 5 20 1 18 34 KY 15 3 12 0 18 27
LA 0 0 0 0 0 0 LA 3 0 0 0 3 3
MA 9 3 12 4 12 25 MA 4 0 0 6 10 10
MD 8 2 8 4 10 20 MD 18 8 32 2 28 52
ME 0 0 0 0 0 0 ME 6 1 4 0 7 10
MI 35 11 44 11 46 90 MI 24 11 44 10 45 78
MN 27 7 28 1 34 56 MN 17 11 44 1 29 62
MO 7 1 4 0 8 11 MO 1 0 0 1 2 2
MS 0 0 0 0 0 0 MS 0 0 0 0 0 0
MT 0 0 0 0 0 0 MT 3 0 0 0 3 3
NC 14 2 8 4 16 26 NC 28 9 36 2 39 66
ND 1 0 0 1 1 2 ND 1 0 0 0 1 1
NE 8 4 16 2 12 26 NE 4 1 4 2 7 10
NH 4 2 8 0 6 12 NH 1 0 0 0 1 1
NJ 16 2 8 1 18 25 NJ 10 2 8 0 12 18
NM 1 0 0 0 1 1 NM 1 0 0 0 1 1
NV 6 0 0 0 6 6 NV 6 0 0 2 8 8
NY 13 3 12 3 16 28 NY 16 2 8 2 20 26
OH 73 26 104 7 99 184 OH 62 30 120 10 102 192
OK 3 2 8 0 5 11 OK 0 0 0 0 0 0
OR 6 0 0 0 6 6 OR 15 3 12 0 18 27
PA 75 26 104 6 101 185 PA 44 32 128 7 83 179
RI 0 0 0 0 0 0 RI 0 0 0 0 0 0
SC 0 0 0 0 0 0 SC 0 0 0 0 0 0
TN 9 5 20 0 14 29 TN 21 6 24 0 27 45
TX 66 22 88 10 88 164 TX 62 14 56 12 88 130
UT 3 1 4 0 4 7 UT 4 0 0 0 4 4
VA 27 11 44 7 38 78 VA 46 16 64 5 67 115
VT 0 0 0 0 0 0 VT 0 0 0 0 0 0
WA 7 5 20 3 12 30 WA 19 4 16 1 24 36
WI 16 7 28 1 23 45 WI 13 10 40 2 25 55
WV 0 0 0 0 0 0 WV 0 0 0 0 0 0
WY 2 2 8 0 4 10 WY 3 0 0 0 3 3
TOTAL 802 301 1204 100 1103 2106 TOTAL 802 301 1204 100 1203 2106
Back to Swimming AA