 
					
					 
					
					  
			
			
 
 
 
 
 
 
 
 
 
 
 
  | Boys |  |  |  |  |  |  |  | Girls |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | STATE | Individual | Relay Teams | # Relay
  Members | # Divers | Total AA
  Awards | Total # All
  America |  | STATE | Individual | Relay Teams | # Relay
  Members | # Divers | Total AA
  Awards | Total # All America | 
 
  | AK | 0 | 0 | 0 | 0 | 0 | 0 |  | AL | 0 | 0 | 0 | 0 | 0 | 0 | 
 
  | AL | 5 | 0 | 0 | 0 | 5 | 5 |  | AK | 1 | 0 | 0 | 0 | 1 | 1 | 
 
  | AR | 4 | 1 | 4 | 0 | 5 | 8 |  | AR | 0 | 3 | 12 | 0 | 3 | 12 | 
 
  | AZ | 8 | 4 | 16 | 1 | 13 | 25 |  | AZ | 10 | 0 | 0 | 0 | 10 | 10 | 
 
  | CA | 6 | 2 | 8 | 0 | 8 | 14 |  | CA | 2 | 3 | 12 | 0 | 5 | 14 | 
 
  | CO | 0 | 0 | 0 | 0 | 0 | 0 |  | CO | 35 | 17 | 68 | 2 | 52 | 105 | 
 
  | CT | 12 | 4 | 16 | 3 | 19 | 31 |  | CT | 11 | 2 | 8 | 3 | 13 | 22 | 
 
  | DC | 0 | 0 | 0 | 0 | 0 | 0 |  | DC | 0 | 0 | 0 | 0 | 0 | 0 | 
 
  | DE | 1 | 0 | 0 | 0 | 1 | 1 |  | DE | 5 | 0 | 0 | 0 | 5 | 5 | 
 
  | FL | 54 | 23 | 92 | 7 | 84 | 153 |  | FL | 59 | 20 | 80 | 2 | 79 | 141 | 
 
  | GA | 30 | 16 | 64 | 2 | 48 | 96 |  | GA | 26 | 7 | 28 | 2 | 33 | 56 | 
 
  | HI | 1 | 0 | 0 | 0 | 1 | 1 |  | HI | 2 | 0 | 0 | 0 | 2 | 2 | 
 
  | IA | 17 | 11 | 44 | 0 | 28 | 61 |  | IA | 18 | 9 | 36 | 0 | 27 | 54 | 
 
  | ID | 1 | 0 | 0 | 0 | 1 | 1 |  | ID | 0 | 0 | 0 | 0 | 0 | 0 | 
 
  | IL | 45 | 27 | 108 | 5 | 77 | 158 |  | IL | 45 | 39 | 156 | 5 | 84 | 206 | 
 
  | IN | 65 | 25 | 100 | 1 | 91 | 166 |  | IN | 58 | 25 | 100 | 1 | 83 | 159 | 
 
  | KS | 6 | 1 | 4 | 0 | 7 | 10 |  | KS | 0 | 0 | 0 | 0 | 0 | 0 | 
 
  | KY | 17 | 3 | 12 | 2 | 22 | 31 |  | KY | 16 | 3 | 12 | 1 | 19 | 29 | 
 
  | LA | 1 | 0 | 0 | 0 | 1 | 1 |  | LA | 1 | 0 | 0 | 0 | 1 | 1 | 
 
  | MA | 17 | 3 | 12 | 3 | 23 | 32 |  | MA | 10 | 0 | 0 | 9 | 10 | 19 | 
 
  | MD | 15 | 10 | 40 | 8 | 33 | 63 |  | MD | 26 | 14 | 56 | 3 | 40 | 85 | 
 
  | ME | 0 | 0 | 0 | 0 | 0 | 0 |  | ME | 3 | 0 | 0 | 0 | 3 | 3 | 
 
  | MI | 13 | 4 | 16 | 15 | 32 | 44 |  | MI | 26 | 13 | 52 | 10 | 39 | 88 | 
 
  | MN | 24 | 15 | 60 | 6 | 45 | 90 |  | MN | 28 | 10 | 40 | 2 | 38 | 70 | 
 
  | MO | 11 | 1 | 4 | 0 | 12 | 15 |  | MO | 1 | 0 | 0 | 1 | 1 | 2 | 
 
  | MS | 0 | 0 | 0 | 0 | 0 | 0 |  | MS | 1 | 0 | 0 | 0 | 1 | 1 | 
 
  | MT | 0 | 0 | 0 | 0 | 0 | 0 |  | MT | 2 | 0 | 0 | 0 | 2 | 2 | 
 
  | NC | 19 | 4 | 16 | 4 | 27 | 39 |  | NC | 31 | 9 | 36 | 2 | 40 | 69 | 
 
  | ND | 2 | 0 | 0 | 0 | 2 | 2 |  | ND | 2 | 0 | 0 | 0 | 2 | 2 | 
 
  | NE | 5 | 4 | 16 | 1 | 10 | 22 |  | NE | 3 | 2 | 8 | 3 | 5 | 14 | 
 
  | NH | 8 | 1 | 4 | 0 | 9 | 12 |  | NH | 4 | 0 | 0 | 0 | 4 | 4 | 
 
  | NJ | 19 | 8 | 32 | 1 | 28 | 52 |  | NJ | 18 | 0 | 0 | 0 | 18 | 18 | 
 
  | NM | 2 | 0 | 0 | 0 | 2 | 2 |  | NM | 1 | 0 | 0 | 0 | 1 | 1 | 
 
  | NV | 0 | 0 | 0 | 0 | 0 | 0 |  | NV | 0 | 6 | 24 | 0 | 6 | 24 | 
 
  | NY | 20 | 6 | 24 | 5 | 31 | 49 |  | NY | 27 | 0 | 0 | 8 | 27 | 35 | 
 
  | OH | 71 | 30 | 120 | 6 | 107 | 197 |  | OH | 58 | 28 | 112 | 11 | 86 | 181 | 
 
  | OK | 4 | 2 | 8 | 0 | 6 | 12 |  | OK | 1 | 0 | 0 | 0 | 1 | 1 | 
 
  | OR | 6 | 1 | 4 | 0 | 7 | 10 |  | OR | 14 | 2 | 8 | 0 | 16 | 22 | 
 
  | PA | 72 | 28 | 112 | 5 | 105 | 189 |  | PA | 51 | 31 | 124 | 9 | 82 | 184 | 
 
  | RI | 0 | 0 | 0 | 0 | 0 | 0 |  | RI | 0 | 0 | 0 | 0 | 0 | 0 | 
 
  | SC | 0 | 0 | 0 | 0 | 0 | 0 |  | SC | 3 | 0 | 0 | 0 | 3 | 3 | 
 
  | TN | 14 | 5 | 20 | 0 | 19 | 34 |  | TN | 25 | 5 | 20 | 0 | 30 | 45 | 
 
  | TX | 94 | 33 | 132 | 10 | 137 | 236 |  | TX | 73 | 24 | 96 | 18 | 97 | 187 | 
 
  | UT | 8 | 0 | 0 | 0 | 8 | 8 |  | UT | 0 | 0 | 0 | 0 | 0 | 0 | 
 
  | VA | 32 | 16 | 64 | 9 | 57 | 105 |  | VA | 49 | 12 | 48 | 6 | 61 | 103 | 
 
  | WA | 20 | 5 | 20 | 5 | 30 | 45 |  | VT | 0 | 0 | 0 | 0 | 0 | 0 | 
 
  | WI | 8 | 7 | 28 | 1 | 16 | 37 |  | WA | 18 | 6 | 24 | 1 | 24 | 43 | 
 
  | WV | 0 | 0 | 0 | 0 | 0 | 0 |  | WI | 9 | 6 | 24 | 1 | 15 | 34 | 
 
  | WY | 4 | 1 | 4 | 0 | 5 | 8 |  | WV | 0 | 0 | 0 | 0 | 0 | 0 | 
 
  |  | 761 | 301 | 1204 | 100 | 1162 | 2065 |  | WY | 2 | 0 | 0 | 0 | 2 | 2 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
	 Back
to Swimming AA
Back
to Swimming AA