| Boys All America Frequencies | Girls All America Frequencies | |||||||||||||
| State | Individual | Relay Teams | # Relay Members | # Divers | Total | Total # | State | Individual | Relay Teams | # Relay Members | # Divers | Total | Total # | |
| AA Awards | All America | AA Awards | All America | |||||||||||
| AK | 0 | 0 | 0 | 0 | 0 | 0 | AK | 2 | 0 | 0 | 0 | 2 | 2 | |
| AL | 3 | 2 | 8 | 0 | 5 | 11 | AL | 0 | 0 | 0 | 0 | 0 | 0 | |
| AR | 1 | 0 | 0 | 1 | 2 | 2 | AR | 3 | 0 | 0 | 0 | 3 | 3 | |
| AZ | 2 | 2 | 8 | 0 | 4 | 10 | AZ | 2 | 0 | 0 | 1 | 3 | 3 | |
| CA | 138 | 48 | 192 | 12 | 198 | 342 | CA | 127 | 44 | 176 | 16 | 187 | 319 | |
| CO | 27 | 18 | 72 | 5 | 50 | 104 | CO | 28 | 9 | 36 | 0 | 37 | 64 | |
| DC | 3 | 2 | 8 | 0 | 5 | 11 | CT | 14 | 5 | 20 | 2 | 21 | 36 | |
| CT | 9 | 4 | 16 | 2 | 15 | 27 | DE | 2 | 0 | 0 | 0 | 2 | 2 | |
| DE | 0 | 0 | 0 | 0 | 0 | 0 | FL | 58 | 23 | 92 | 4 | 85 | 154 | |
| FL | 48 | 16 | 64 | 2 | 66 | 114 | GA | 17 | 4 | 16 | 0 | 21 | 33 | |
| GA | 9 | 5 | 20 | 1 | 15 | 30 | HI | 1 | 0 | 0 | 0 | 1 | 1 | |
| HI | 2 | 0 | 0 | 0 | 2 | 2 | IA | 7 | 3 | 12 | 0 | 10 | 19 | |
| IA | 18 | 7 | 28 | 0 | 25 | 46 | ID | 0 | 0 | 0 | 0 | 0 | 0 | |
| ID | 0 | 0 | 0 | 0 | 0 | 0 | IL | 57 | 28 | 112 | 6 | 91 | 175 | |
| IL | 74 | 33 | 132 | 5 | 112 | 211 | IN | 43 | 23 | 92 | 1 | 67 | 136 | |
| IN | 29 | 8 | 32 | 1 | 38 | 62 | KS | 4 | 2 | 8 | 1 | 7 | 13 | |
| KS | 2 | 0 | 0 | 1 | 3 | 3 | KY | 15 | 3 | 12 | 1 | 19 | 28 | |
| KY | 10 | 5 | 20 | 4 | 19 | 34 | LA | 2 | 0 | 0 | 0 | 2 | 2 | |
| LA | 3 | 0 | 0 | 0 | 3 | 3 | MA | 5 | 3 | 12 | 1 | 9 | 18 | |
| MA | 11 | 5 | 20 | 2 | 18 | 33 | MD | 15 | 4 | 16 | 1 | 20 | 32 | |
| MD | 26 | 8 | 32 | 3 | 37 | 61 | ME | 0 | 0 | 0 | 0 | 0 | 0 | |
| ME | 0 | 0 | 0 | 0 | 0 | 0 | MI | 24 | 7 | 28 | 8 | 39 | 60 | |
| MI | 25 | 9 | 36 | 17 | 51 | 78 | MN | 18 | 4 | 16 | 7 | 29 | 41 | |
| MN | 24 | 9 | 36 | 9 | 42 | 69 | MO | 2 | 0 | 0 | 1 | 3 | 3 | |
| MO | 9 | 1 | 4 | 1 | 11 | 14 | MS | 0 | 0 | 0 | 0 | 0 | 0 | |
| MS | 0 | 0 | 0 | 0 | 0 | 0 | MT | 0 | 0 | 0 | 0 | 0 | 0 | |
| MT | 0 | 0 | 0 | 0 | 0 | 0 | NC | 44 | 19 | 76 | 5 | 68 | 125 | |
| NC | 33 | 10 | 40 | 1 | 44 | 74 | ND | 0 | 0 | 0 | 0 | 0 | 0 | |
| ND | 2 | 0 | 0 | 0 | 2 | 2 | NE | 4 | 3 | 12 | 2 | 9 | 18 | |
| NE | 2 | 4 | 16 | 2 | 8 | 20 | NH | 7 | 3 | 12 | 0 | 10 | 19 | |
| NH | 4 | 3 | 12 | 0 | 7 | 16 | NJ | 25 | 10 | 40 | 3 | 38 | 68 | |
| NJ | 17 | 3 | 12 | 1 | 21 | 30 | NM | 1 | 0 | 0 | 0 | 1 | 1 | |
| NM | 4 | 2 | 8 | 0 | 6 | 12 | NV | 2 | 0 | 0 | 1 | 3 | 3 | |
| NV | 2 | 0 | 0 | 0 | 2 | 2 | NY | 16 | 4 | 16 | 7 | 27 | 39 | |
| NY | 11 | 5 | 20 | 2 | 18 | 33 | OH | 42 | 22 | 88 | 1 | 65 | 131 | |
| OH | 31 | 16 | 64 | 4 | 51 | 99 | OK | 1 | 0 | 0 | 0 | 1 | 1 | |
| OK | 4 | 0 | 0 | 0 | 4 | 4 | OR | 4 | 0 | 0 | 0 | 4 | 4 | |
| OR | 7 | 2 | 8 | 0 | 9 | 15 | PA | 62 | 23 | 92 | 8 | 93 | 162 | |
| PA | 53 | 22 | 88 | 5 | 80 | 146 | RI | 0 | 0 | 0 | 0 | 0 | 0 | |
| RI | 0 | 0 | 0 | 0 | 0 | 0 | SC | 5 | 0 | 0 | 0 | 5 | 5 | |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | SD | 0 | 0 | 0 | 0 | 0 | 0 | |
| TN | 21 | 10 | 40 | 0 | 31 | 61 | TN | 13 | 4 | 16 | 0 | 17 | 29 | |
| TX | 90 | 28 | 112 | 14 | 132 | 216 | TX | 67 | 22 | 88 | 17 | 106 | 172 | |
| UT | 2 | 2 | 8 | 0 | 4 | 10 | UT | 5 | 0 | 0 | 0 | 5 | 5 | |
| VA | 26 | 11 | 44 | 5 | 42 | 75 | VA | 26 | 12 | 48 | 3 | 41 | 77 | |
| VT | 0 | 0 | 0 | 0 | 0 | 0 | VT | 0 | 0 | 0 | 0 | 0 | 0 | |
| WA | 5 | 0 | 0 | 0 | 5 | 5 | WA | 12 | 4 | 16 | 1 | 17 | 29 | |
| WI | 14 | 2 | 8 | 1 | 17 | 23 | WI | 20 | 12 | 48 | 1 | 33 | 69 | |
| WV | 0 | 0 | 0 | 0 | 0 | 0 | WV | 0 | 0 | 0 | 0 | 0 | 0 | |
| WY | 0 | 0 | 0 | 0 | 0 | 0 | WY | 0 | 0 | 0 | 1 | 1 | 1 | |
| Total | 801 | 302 | 1208 | 101 | 1204 | 2110 | Total | 802 | 300 | 1200 | 100 | 1202 | 2102 | |
Back
to Swimming AA