
2012 - 2013 NISCA/Speedo Boys All-America Water Polo Teams
| First Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Kale Ai (12) | Kamehameha High School | Honolulu | HI |
| Davis Argersinger (12) | Pioneer High School | Ann Arbor | MI |
| McGuin Baron (11) | Mater Dei High School | Santa Ana | CA |
| Brandon Bogumill (11) | Cooper City High School | Cooper City | FL |
| Jared Castillo (12) | Clear Creek High School | League City | TX |
| Joseph Colton (12) | El Toro High School | Lake Forrest | CA |
| Sean Daley (12) | Cumberland Valley High School | Mechanicsburg | PA |
| Matthew Farmer (12) | Fenwick High School | Oak Park | IL |
| Matthew Fraser (12) | Greenwich High School | Greenwich | CT |
| Eric Goldenberg (10) | St. Thomas Aquinas | Fort Lauderdale | FL |
| Jake Guso (12) | Belen Jesuit Prep | Miami | FL |
| Maxwell Irving (12) | Long Beach Wilson High School | Long Beach | CA |
| Jackson Kimbell (12) | Long Beach Wilson High School | Long Beach | CA |
| Scott Lyle (12) | Clear Creek High School | League City | TX |
| John-Michael Lyons (12) | Lamar High School | Houston | TX |
| Thomas McGuire (12) | Fenwick High School | Oak Park | IL |
| Spencer McMaster (11) | Newberg High School | Newberg | OR |
| Adam Parkinson (12) | Kearns High School | Kearns | UT |
| Sam Pfeil (12) | Dana Hills High School | Dana Point | CA |
| Chancellor Ramirez (12) | Loyola High School | Los Angeles | CA |
| Connor Stapleton (12) | Davis High School | Davis | CA |
| Thomas Trace (11) | Upper Arlington High School | Columbus | OH |
| Jon Walters (12) | Mater Dei High School | Santa Ana | CA |
| Second Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Thomas Appel (11) | Martin Luther King, Jr. High School | Riverside | CA |
| Craig Beecher (10) | Newberg High School | Newberg | OR |
| Nick Bell (12) | Los Osos High School | Rancho Cucamonga | CA |
| Travis Bordewyk (12) | Jenison High School | Jenison | MI |
| Chase Borisoff (12) | La Canada High School | La Canada | CA |
| Matthew Bresnahan (12) | Fenwick High School | Oak Park | IL |
| Anthony Buljaw (12) | Serra High School | San Mateo | CA |
| Reid Chase (12) | Corona Del Mar High School | Newport Beach | CA |
| Noah Deer (11) | Punahou High School | Honolulu | HI |
| Christopher Ellis (12) | Jersey Village High School | Houston | TX |
| Harrison Enright (11) | Sacred Heart Prep | Atherton | CA |
| Orlando Lopez-Fernandez (12) | St. Andrews High School | Boca Raton | FL |
| Julian Fraser (11) | Greenwich High School | Greenwich | CT |
| Ryan Guso (10) | Belen Jesuit Prep | Miami | FL |
| David Huber (12) | William Penn Charter | Philadelphia | PA |
| James Kiefer (12) | Wilson High School | West Lawn | PA |
| Cory McGee (12) | St. Francis High School | Mountain View | CA |
| Richard Moore (12) | St. Thomas Aquinas High School | Fort Lauderdale | FL |
| Bryce Pearson (11) | Kearns High School | Kearns | UT |
| Christopher Sekula (12) | Lyons Township High School | LaGrange | IL |
| Brian Silvestri (12) | Clear Falls High School | League City | TX |
| Timothy Simenc (10) | St. Marks School | Dallas | TX |
| James Walters (11) | Mater Dei High School | Santa Ana | CA |
| Third Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Kody Brinks (12) | Hudsonville High School | Hudsonville | MI |
| Jackson Finch (12) | Clear Lake High School | Houston | TX |
| Brock Gordon (11) | Long Beach Wilson High School | Long Beach | CA |
| Chandler Jarrels (12) | Los Alamitos High School | Los Alamitos | CA |
| Timmy Leong (11) | Iolani High School | Honolulu | HI |
| Jack Mallick (12) | St. Marks School | Dallas | TX |
| Tyler Martin (12) | San Ramon Valley High School | Danville | CA |
| Connor McGoldrick (11) | William Penn Charter | Philadelphia | PA |
| Andrew Moore (12) | Agoura High School | Agoura Hills | CA |
| Nathan Peercy (11) | Kearns High School | Kearns | UT |
| Hunter Pelletier (12) | Gulliver Prep | Pinecrest | FL |
| Maxwell Pfotenhauer (12) | Clear Creek High School | League City | TX |
| Evan Robertson (12) | Santa Barbara High School | Santa Barbara | CA |
| Joseph Shannon (12) | Lyons Township High School | La Grange | IL |
| Nick Sievert (12) | Upper Arlington High School | Columbus | OH |
| Tristan Speorri (10) | Kearns High School | Kearns | UT |
| Dan Stevens (12) | Newport Harbor High School | Newport Beach | CA |
| Ian Supra (11) | Dr. Phillips High School | Orlando | FL |
| Stefan Symeon (12) | La Canada High School | La Canada | CA |
| Holden Tamblyn (10) | Huron High School | Ann Arbor | MI |
| Michael Walk (11) | St. Thomas Aquinas High School | Fort Lauderdale | FL |
| Seth Wenner (12) | Cumberland Valley High School | Mechanicsburg | PA |
| Chase Woollett (12) | Foothill High School | Santa Ana | CA |
| Fourth Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Dominic Beaudine (11) | Agoura High School | Agoura Hills | CA |
| Jonathan Beck (12) | Capistrano Valley High School | Mission Viejo | CA |
| Samuel Beckwith (12) | St. Pius X Catholic School | Atlanta | GA |
| Quinn Cassidy (12) | St. Andrews School | Boca Raton | FL |
| Kyle Falke (12) | Jersey Village High School | Houston | TX |
| Kyle Hansen (10) | Newberg High School | Newberg | OR |
| Oliver Lewis (11) | Punahou High School | Honolulu | HI |
| Joey Long (12) | Upper Arlington High School | Columbus | OH |
| Steven Michaud (11) | Greenwich High School | Greenwich | CT |
| Kent Oinoue (11) | Mater Dei High School | Santa Ana | CA |
| Steven Olujic (12) | Serra High School | San Mateo | CA |
| Lucas Ritter (10) | Martin Luther King, Jr. High School | Riverside | CA |
| Byron Rivers (11) | El Toro High School | Lake Forrest | CA |
| Spencer Rogers (11) | Pasadena Poly High School | Pasadena | CA |
| Cameron Shewchuck (11) | Loyola Academy | Wilmette | IL |
| Warren Smith (12) | St. Marks School | Dallas | TX |
| Jared Strong (11) | Los Osos High School | Rancho Cucamonga | CA |
| Richard Szepesi (12) | Ryan High School | Denton | TX |
| Tyler Triscari (11) | Greenwich High School | Greenwich | CT |
| Kevin Tunney (12) | Carl Sandburg High School | Orland Park | IL |
| Mitchell Walker (10) | Kearns High School | Kearns | UT |
| William Whioden (12) | Olympia High School | Orlando | FL |
| Nick Willison (12) | Rockford High School | Rockford | MI |
| Fifth Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Grant Beach (12) | Rockford High School | Rockford | MI |
| Walker Bolan (11) | Punahou High School | Honolulu | HI |
| Cristian Bridley (12) | Santa Barbara High School | Santa Barbara | CA |
| Herzen Cortes (12) | Belen Jesuit Prep | Miami | FL |
| Jake Ctvrtlik (11) | Long Beach Wilson High School | Long Beach | CA |
| Brayden Curry (12) | St. Francis High School | Mountain View | CA |
| Corbin Day (11) | Newberg High School | Newberg | OR |
| Richardo Flores (12) | Ross Sterling High School | Baytown | TX |
| Graham Fullerton (11) | Davis High School | Davis | CA |
| Jackson Greene (12) | Murray High School | Murray | UT |
| Justin Harrison (11) | Edison High School | Huntington Beach | CA |
| Duston Hulsebus (12) | Rockford High School | Rockford | MI |
| Kolin Knott (11) | Cumberland Valley High School | Mechanicsburg | PA |
| Daniel Laverne (10) | The Woodlands High School | The Woodlands | TX |
| Aaron Lowell (11) | La Quinta High School | La Quinta | CA |
| Thomas MacDonald (11) | Lake Nona High School | Orlando | FL |
| Christian Macias (12) | Mission Viejo High School | Mission Viejo | CA |
| Ka'ikena Naone (12) | Kamehameha High School | Honolulu | HI |
| Dan Oidendorf (12) | Lockport Township High School | Lockport | IL |
| Adam Pinos (12) | Malvern Prep | Malvern | PA |
| Cole Polina (10) | The Woodlands High School | The Woodlands | TX |
| Michael Squeglia (12) | Catherdral Prep | Erie | PA |
| Blake Winant (12) | Martin Luther King, Jr. High School | Riverside | CA |
| Honorable Mention | |||
| Water Polo Athlete (Yr) | School | City | State |
| Joshua Chatfield (11) | St. Pius X Catholic School | Atlanta | GA |
| Michael Chen (11) | Iolani High School | Honolulu | HI |
| Justin Clareman (12) | Brentwood High School | Los Angeles | CA |
| Jack Considine (12) | Loyola Academy | Wilmette | IL |
| Aidan Feigel (11) | Sanger High School | Sanger | CA |
| John Goetz (12) | Lockport Township High School | Lockport | IL |
| Callum Harris (12) | Clear Springs High School | League City | TX |
| Christopher Ibarra (12) | Don Lugo High School | Chino | CA |
| Chase Miller (12) | Jersey Village High School | Houston | TX |
| Joshua Mundell (12) | El Toro High School | Lake Forrest | CA |
| Tyler Nielsen (10) | Murray High School | Murray | UT |
| Rockne O'Brien (11) | Valhalla High School | El Cajon | CA |
| Jordan Palmer (12) |
New Trier High School |
Winnetka |
IL |
| Kaimana Rosso (12) | Punahou High School | Honolulu | HI |
| Landry Saunders (11) | Newberg High School | Newberg | OR |
| Ben Shankawitz (12) | Suncoast Community High School | Riviera Beach | FL |
| Christopher Sickler (11) | Clear Creek High School | League City | TX |
| Matthew Skowronski (11) | Gonzaga College High School | Washington | DC |
| Taylor Stewart (12) | Northeast High School | Oakland Park | FL |
| Austin Stewart (10) | Los Osos High School | Rancho Cucamonga | CA |
| Austin Taylor (10) | Kearns High School | Kearns | UT |
| Ellison Taylor (12) | Choate Rosemary Hall | Wallingford | CT |
| Riley Thomas (12) | Laguna Beach High School | Laguna Beach | CA |
| Kyle Trush (12) | Corona Del Mar High School | Newport Beach | CA |
| Hayden Young (12) | Wilson High School | West Lawn | PA |
| State Frequencies | ||
| ALABAMA | AL | 0 |
| ALASKA | AK | 0 |
| ARIZONA | AZ | 0 |
| ARKANSAS | AR | 0 |
| CALIFORNIA | CA | 48 |
| COLORADO | CO | 0 |
| CONNECTICUT | CT | 5 |
| DELAWARE | DE | 0 |
| FLORIDA | FL | 15 |
| GEORGIA | GA | 2 |
| HAWAII | HI | 8 |
| IDAHO | ID | 0 |
| ILLINOIS | IL | 11 |
| INDIANA | IN | 0 |
| IOWA | IA | 0 |
| KANSAS | KS | 0 |
| KENTUCKY | KY | 0 |
| LOUISIANA | LA | 0 |
| MAINE | ME | 0 |
| MARYLAND | MD | 0 |
| MASSACHUSETTS | MA | 0 |
| MICHIGAN | MI | 7 |
| MINNESOTA | MN | 0 |
| MISSISSIPPI | MS | 0 |
| MISSOURI | MO | 0 |
| MONTANA | MT | 0 |
| NEBRASKA | NE | 0 |
| NEVADA | NV | 0 |
| NEW HAMPSHIRE | NH | 0 |
| NEW JERSEY | NJ | 0 |
| NEW MEXICO | NM | 0 |
| NEW YORK | NY | 0 |
| NORTH CAROLINA | NC | 0 |
| NORTH DAKOTA | ND | 0 |
| OHIO | OH | 3 |
| OKLAHOMA | OK | 0 |
| OREGON | OR | 5 |
| PENNSYLVANIA | PA | 9 |
| RHODE ISLAND | RI | 0 |
| SOUTH CAROLINA | SC | 0 |
| SOUTH DAKOTA | SD | 0 |
| TENNESSEE | TN | 0 |
| TEXAS | TX | 18 |
| UTAH | UT | 8 |
| VERMONT | VT | 0 |
| VIRGINIA | VA | 0 |
| WASHINGTON | DC | 1 |
| WASHINGTON | WA | 0 |
| WEST VIRGINIA | WV | 0 |
| WISCONSIN | WI | 0 |
| WYOMING | WY | 0 |
| T O T A L | 140 |
Back
to All-America