
2013 - 2014 NISCA/Speedo Boys All-America Water Polo Teams
| First Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Mc Quin Baron (12) | Mater Dei High School | Santa Ana | CA |
| Jonathan Chow (12) | Gulliver Preparatory School |
Pinecrest | FL |
| Luca Cupido (12) | Newport Harbor High School | Newport Beach | CA |
| Harrison Enright (12) | Sacred Heart Preparatory | Atherton | CA |
| Johhny Hooper (11) | Harvard Westlake High School | Los Angeles | CA |
| Cory Laidig (12) | Agoura High School | Agoura | CA |
| Timmy Leong (12) | Iolani High School | Honolulu | HI |
| Spencer McMaster (12) | Newberg High School | Newberg | OR |
| Cameron Shewchuck (12) | Loyola Academy | Wilmette | IL |
| Timothy Simenc (11) | St. Mark's School | Dallas | TX |
| Grant Sivesand (12) | Campolindo High School | Moraga | CA |
| Warren Snyder (12) | Harvard Westlake High School | Los Angeles | CA |
| Tyler Triscari (12) | Greenwich High School | Greenwich | CT |
| James Walters (12) | Mater Dei High School | Santa Ana | CA |
| Second Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Ian Brady (11) | Rio Americano High School | Sacramento | CA |
| Jared Castillo (12) | Clear Creek High School | League City | TX |
| Max Custador (12) | Buchanan High School | Clovis | CA |
| Garret Fisk (12) | Davis High School | Davis | CA |
| Eric Goldenberg (11) | St. Thomas Aquinas | Fort Lauderdale | FL |
| Kolin Knott (12) | Cumberland Valley High School | Mechanicsburg | PA |
| Oliver Lewis (12) | Punahou High School | Honolulu | HI |
| Nathan Peercy (12) | Kearns High School | Kearns | UT |
| Tristan Reinhardt (12) | Murrieta Valley High School | Murrieta | CA |
| Matt Sherburne (12) | Corona Del Mar High School | Newport Beach | CA |
| Murphy Slater (12) | Long Beach Wilson High School | Long Beach | CA |
| Cody Smith (12) | Cathedral Catholic High School |
San Diego | CA |
| Holden Tamblyn (11) | Ann Arbor Huron High School | Ann Arbor | MI |
| Grady Williams (12) | Dana Hills High School | Dana Point | CA |
| Third Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Taylor Bernhardt (12) | Loyola Blakefield High School | Towson | MD |
| Nick Bisconti (11) | Menlo School | Atherton | CA |
| Chris Brose (12) | Foothill High School | Santa Ana | CA |
| Richard Daly (12) | The Bishop's School | La Jolla | CA |
| Noah Deer (12) | Punahou High School | Honolulu | HI |
| Jack Dodson (11) | Laguna Beach High School | Laguna Beach | CA |
| Daniel Farmer (11) | Fenwick High School | Oak Park | IL |
| James Cole Grady (12) | Boca Raton High School | Boca Raton | FL |
| Ben Hallock (10) | Harvard Westlake High School | Los Angeles | CA |
| Daniel Laverne (11) | The Woodlands High School | The Woodlands | TX |
| Bryce Pearson (12) | Kearns High School | Kearns | UT |
| Jake Snyder (12) | Foothill High School | Santa Ana | CA |
| Jared Strong (12) | Los Osos High School | Cucamonga | CA |
| Sam Thompson (11) | Villa Park High School | Villa Park | CA |
| Fourth Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Cade Baldridge (11) | Laguna Beach High School | Laguna Beach | CA |
| Mitch Fountain (12) | Okemos High School | Okemos | MI |
| Graham Fullerton (12) | Davis High School | Davis | CA |
| Kyle Hansen (11) | Veritas High School | Newberg | OR |
| Colter Knight (12) | Righetti High School | Santa Maria | CA |
| Daniel Leong (11) | Iolani High School | Honolulu | HI |
| Connor McGoldrick (12) | William Penn High School | Philadelphia | PA |
| Will Peterson (11) | Jesuit High School | Sacramento | CA |
| Cole Pollina (11) | The Woodlands High School | The Woodlands | TX |
| Evan Price (12) | Murrieta Valley High School | Murrieta | CA |
| Austin Stewart (11) | Los Osos High School | Cucamonga | CA |
| Harry Tafur (12) | Ransom Everglades High School | Coconut Grove | FL |
| Shawn Welch (12) | St. Francis High School | Mountain View | CA |
| Ryan Wilson (11) | Loyola High School | Los Angeles | CA |
| Fifth Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Walker Bolan (12) | Punahou High School | Honolulu | HI |
| Tommy Bush (12) | Acalanes High School | Lafayette | CA |
| Jake Ctvrtlik (12) | Long Beach Wilson High School | Long Beach | CA |
| Jack Empey (12) | Arroyo Grande High School | Arroyo Grande | CA |
| Dylan Fara (12) | Campolindo High School | Moraga | CA |
| Matthew Guenter (11) | Wilson High School | West Lawn | PA |
| Justin Harrison (12) | Edison High School | Huntington Beach | CA |
| Tyler Kirchberg (12) | Miramonte High School | Orinda | CA |
| Peter Loakes (12) | La Canada High School | La Canada | CA |
| Jack Mallick (12) | St. Mark's School of Texas | Dallas | TX |
| Santiago Nunez (11) | Belen Jesuit Preparatory School | Miami | FL |
| Trevor Prince (12) | Loyola Academy | Wilmette | IL |
| Spencer Tagg (11) | Campolindo High School | Moraga | CA |
| Nicholas Zachmeier (12) | Le Jardin High School | Kailua | HI |
| Sixth Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Marko Asic (11) | Dana Hills High School | Dana Point | CA |
| Dominick Beaudine (12) | Agoura High School | Agoura | CA |
| Craig Beecher (11) | Newberg High School | Newberg | OR |
| Omar Calderon (12) | Fenwick High School | Oak Park | IL |
| Jordan Colina (12) | Cathedral High School | San Diego | CA |
| Sutter Grune (12) | Iolani High School | Honolulu | HI |
| Jeffrey Hagen (12) | Malvern Preparatory School | Malvern | PA |
| Thomas Higginson (12) | The Bishop's School | La Jolla | CA |
| Toumas Hyvarinen (12) | Denton High School | Denton | TX |
| Reilley May (12) | St. Ignatius Preparatory | San Francisco | CA |
| Conor Neumann (12) | San Ramon Valley High School | Danville | CA |
| Gavin Scott (11) | Foothill High School | Santa Ana | CA |
| Evan Staton (11) | Dr. Phillips High School | Orlando | FL |
| John Wilson (12) | Menlo School | Atherton | CA |
| Honorable Mention | |||
| Water Polo Athlete (Yr) | School | City | State |
| Benjamin Andres (12) | Los Osos High School | Cucamonga | CA |
| Corbin Day (12) | Newberg High School | Newberg | OR |
| Patrick Delos-Santos (11) | Kamehameha High School | Honolulu | HI |
| Michael Dworsky (12) | Brentwood High School | Los Angeles | CA |
| George Finn (12) | Loyola Academy | Wilmette | IL |
| Nicholas Giancanelli (11) | Jesuit High School | Carmichael | CA |
| Evan Grimes (12) | Strake Jesuit College Preparatory | Houston | TX |
| Greg Gruseck (11) | Mason High School | Mason | OH |
| Jordan Hoover (11) | Miramonte High School | Orinda | CA |
| Jordan Jace (12) | Brentwood High School | Los Angeles | CA |
| John Margas (12) | Saint Andrew's School | Boca Raton | FL |
| Edward Moss (11) | Greenwich High School | Greenwich | CT |
| Nelson Perla-Ward (11) | Sacred Heart Preparatory | Atherton | CA |
| Grant Plunkett (12) | Johansen High School | Modesto | CA |
| Nolan Roberts (12) | Naperville North High School | Naperville | IL |
| Chris Xi (10) | Menlo School | Atherton | CA |
| State Frequencies | ||
| ALABAMA | AL | 0 |
| ALASKA | AK | 0 |
| ARIZONA | AZ | 0 |
| ARKANSAS | AR | 0 |
| CALIFORNIA | CA | 56 |
| COLORADO | CO | 0 |
| CONNECTICUT | CT | 2 |
| DELAWARE | DE | 0 |
| FLORIDA | FL | 7 |
| GEORGIA | GA | 0 |
| HAWAII | HI | 8 |
| IDAHO | ID | 0 |
| ILLINOIS | IL | 6 |
| INDIANA | IN | 0 |
| IOWA | IA | 0 |
| KANSAS | KS | 0 |
| KENTUCKY | KY | 0 |
| LOUISIANA | LA | 0 |
| MAINE | ME | 0 |
| MARYLAND | MD | 1 |
| MASSACHUSETTS | MA | 0 |
| MICHIGAN | MI | 2 |
| MINNESOTA | MN | 0 |
| MISSISSIPPI | MS | 0 |
| MISSOURI | MO | 0 |
| MONTANA | MT | 0 |
| NEBRASKA | NE | 0 |
| NEVADA | NV | 0 |
| NEW HAMPSHIRE | NH | 0 |
| NEW JERSEY | NJ | 0 |
| NEW MEXICO | NM | 0 |
| NEW YORK | NY | 0 |
| NORTH CAROLINA | NC | 0 |
| NORTH DAKOTA | ND | 0 |
| OHIO | OH | 1 |
| OKLAHOMA | OK | 0 |
| OREGON | OR | 4 |
| PENNSYLVANIA | PA | 4 |
| RHODE ISLAND | RI | 0 |
| SOUTH CAROLINA | SC | 0 |
| SOUTH DAKOTA | SD | 0 |
| TENNESSEE | TN | 0 |
| TEXAS | TX | 7 |
| UTAH | UT | 2 |
| VERMONT | VT | 0 |
| VIRGINIA | VA | 0 |
| WASHINGTON | DC | 0 |
| WASHINGTON | WA | 0 |
| WEST VIRGINIA | WV | 0 |
| WISCONSIN | WI | 0 |
| WYOMING | WY | 0 |
| T O T A L | 100 |
Back
to NISCA