
2013 - 2014 NISCA/Speedo Girls All-America Water Polo Teams
| First Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Caroline Anderson (11) | Gunn High School | Palo Alto | CA |
| Mary Brooks (12) | Clovis West High School | Fresno | CA |
| Katie Dudley (12) | Okemos High School | Okemos | MI |
| Emalia Eichelberger (10) | Punahou High School | Honolulu | HI |
| Annie Eubanks (12) | Cypress Creek High School | Houston | TX |
| Makenzie Fischer (11) | Laguna Beach High School | Laguna Beach | CA |
| Aria Fischer (09) | Laguna Beach High School | Laguna Beach | CA |
| Annika Jensen (11) | Campolindo High School | Moraga | CA |
| Chelsea Johnson (12) | Ransom Everglades High School | Coconut Grove | FL |
| Katherine Klass (11) | San Ramon Valley High School | Danville | CA |
| Julia Ponce (12) | Gig Harbor High School | Gig Harbor | WA |
| Colby Stapleton (11) | Davis High School | Davis | CA |
| Maureen Sullivan (12) | Mason High School | Mason | OH |
| Haley Wan (12) | Santa Margarita Catholic High School | Rancho Santa Margarita | CA |
| Second Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Colleen Barron (12) | Fenwick High School | Oak Park | IL |
| Celeste Brown (12) | Rio Americano High School | Sacramento | CA |
| Alisa Gouge (12) | Kearns High School | Kearns | UT |
| Mckenna Hauss (11) | Clovis High School | Clovis | CA |
| Heather Johnson (12) | Davis High School | Davis | CA |
| Roxanna Kiessling (12) | Punahou High School | Honolulu | HI |
| Cana Manzella (11) | Foothill High School | Santa Ana | CA |
| Katherine Moore (12) | St. Francis High School | Mountain View | CA |
| Maddie Musselman (10) | Corona Del Mar High School | Newport Beach | CA |
| Paige Neary (12) | Greenwich High School | Greenwich | CT |
| Camila Schafer (12) | Gulliver Preparatory School | Pinecrest | FL |
| Natalie Seidemann (11) | Campolindo High School | Moraga | CA |
| Caitlin Stuewe (12) | Sacred Heart Preparatory | Atherton | CA |
| Callie Woodruff (09) | Ross Sterling High School | Baytown | TX |
| Third Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Courtney Batcheller (12) | St. Francis High School | Mountain View | CA |
| Jessie Brummett (10) | Santa Barbara High School | Santa Barbara | CA |
| Courtney Fahey (11) | Monte Vista High School | Danville | CA |
| Katelyn Fairchild (12) | Clovis North High School | Fresno | CA |
| Cleo Harrington (12) | Newport Harbor High School | Newport Beach | CA |
| Nicole Herrick (11) | Clear Creek High School | League City | TX |
| Carlee Kapana (11) | Newport Harbor High School | Newport Beach | CA |
| Alexis Liebowitz (09) | San Ramon Valley High School | Danville | CA |
| Shyla Lintz (12) | Cumberland High School | Mechanicsburg | PA |
| Saki Migliorato (10) | Punahou High School | Honolulu | HI |
| Alana Ponce (09) | Gig Harbor High School | Gig Harbor | WA |
| Sofia Rivas (11) | Ransom Everglades High School | Coconut Grove | FL |
| Tammy Steinicki (12) | St. Ignatius College Prep | Chicago | IL |
| Shelby Stender (11) | Oakdale High School | Oakdale | CA |
| Fourth Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Sophia DelBondio (12) | Vintage High School | Napa | CA |
| Dagmar Gudmundsson (11) | Hanford West High School | Hanford | CA |
| Alexandra Guerra (11) | Gulliver Prep | Pinecrest | FL |
| Kiana Harpstrite (12) | Iolani High School | Honolulu | HI |
| Klee McKenzie (11) | Wilson High School | West Lawn | PA |
| Lauren Owens (12) | Davis High School | Davis | CA |
| Claire Puccini (12) | St. Agnes Academy | Houston | TX |
| Tina Samson (12) | Leland High School | San Jose | CA |
| Sarah Snyder (10) | Clovis West High School | Fresno | CA |
| Samantha Strutner (12) | St. Francis High School | Mountain View | CA |
| Maddie Tagg (12) | Campolindo High School | Moraga | CA |
| Kara Vandawater (12) | Rockford High School | Rockford | MI |
| Alex Walker (12) | Kearns High School | Kearns | UT |
| Marissa Webb (09) | San Ramon Valley High School | Danville | CA |
| Fifth Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Elizabeth Barr (12) | Iolani High School | Honolulu | HI |
| Cara Borkovec (12) | Laguna Beach High School | Laguna Beach | CA |
| Kensey Clinch (10) | Lake Nona High School | Orlando | FL |
| Ashton Cole (10) | Ross Sterling High School | Baytown | TX |
| Jillian Hatch (10) | Clovis High School | Clovis | CA |
| Kristen Hong (11) | Miramonte High School | Orinda | CA |
| Kimberly Johnson (11) | Las Lomas High School | Walnut Creek | CA |
| Emily Konishi (11) | Foothill High School | Santa Ana | CA |
| Morgan McCracken (12) | Sacred Heart Preparatory | Atherton | CA |
| Alexa Ovalle (12) | Fenwick High School | Oak Park | IL |
| Katherine Perkins (12) | North Penn High School | Lansdale | PA |
| Jenna Phreaner (11) | San Marcos High School | Santa Barbara | CA |
| Giuliana Tragitt (12) | Clovis High School | Clovis | CA |
| Nicole Van Leeuwen (11) | Kearns High School | Kearns | UT |
| Sixth Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Annabella Baldridge (09) | Laguna Beach High School | Laguna Beach | CA |
| Emily Byrne (11) | Miramonte High School | Orinda | CA |
| Emma Campbell (11) | Gig Harbor High School | Gig Harbor | WA |
| Anna Condron (12) | Sycamore High School | Cincinnati | OH |
| Marina Coskinas (12) | Corona Del Mar High School | Newport Beach | CA |
| Jessica Heilman (12) | Menlo-Atherton High School | Atherton | CA |
| Sarah Klass (09) | San Ramon Valley High School | Danville | CA |
| Shanyn Ledwig (12) | Ross Sterling High School | Baytown | TX |
| Maddie Loggins (09) | Clovis West High School | Fresno | CA |
| Chanel Long (12) | Mililani High School | Mililani | HI |
| Rebeca Martinez (12) | St. Ignatius College Prep | Chicago | IL |
| Madeline Steel (12) | Winter Park High School | Winter Park | FL |
| Hunter Winslow (11) | Clovis North High School | Fresno | CA |
| McKenna Yates (12) | St. Francis High School | Mountain View | CA |
| Honorable Mention | |||
| Water Polo Athlete (Yr) | School | City | State |
| Kacey Avalos (12) | Santa Margarita Catholic High School | Rancho Santa Margarita | CA |
| Brinn Busch (11) | Mirabeau B. Lamar | Houston | TX |
| Jilian Eiken (11) | Naperville North High School | Naperville | IL |
| Kristina Garcia (10) | Santa Barbara High School | Santa Barbara | CA |
| Betsy Hendrix (12) | Santa Barbara High School | Santa Barbara | CA |
| Claire Mcdowell (10) | Ranson Everglades High School | Coconut Grove | FL |
| Christina O'Beck (12) | Newport Harbor High School | Newport Beach | CA |
| Jordan Raney (12) | Mira Costa High School | Manhattan Beach | CA |
| Heidi Ritner (10) | Corona Del Mar High School | Newport Beach | CA |
| Maddie Sanchez (12) | Murrieta Valley High School | Murrieta | CA |
| Kahea Sayles-Kahaulelio (11) | Kahuku High School | Kahuku | HI |
| Nohea Sayles-Kahaulelio (11) | Kahuku High School | Kahuku | HI |
| Carolyn Storch (12) | Milford High School | Milford | OH |
| Paige Virgil (12) | Murrieta Valley High School | Murrieta | CA |
| Cathrine Wallace (10) | Fenwick High School | Oak Park | IL |
| Emily Wickenheiser (10) | Cumberland High School | Mechanicsburg | PA |
| State Frequencies | ||
| ALABAMA | AL | 0 |
| ALASKA | AK | 0 |
| ARIZONA | AZ | 0 |
| ARKANSAS | AR | 0 |
| CALIFORNIA | CA | 56 |
| COLORADO | CO | 0 |
| CONNECTICUT | CT | 1 |
| DELAWARE | DE | 0 |
| FLORIDA | FL | 7 |
| GEORGIA | GA | 0 |
| HAWAII | HI | 8 |
| IDAHO | ID | 0 |
| ILLINOIS | IL | 6 |
| INDIANA | IN | 0 |
| IOWA | IA | 0 |
| KANSAS | KS | 0 |
| KENTUCKY | KY | 0 |
| LOUISIANA | LA | 0 |
| MAINE | ME | 0 |
| MARYLAND | MD | 0 |
| MASSACHUSETTS | MA | 0 |
| MICHIGAN | MI | 2 |
| MINNESOTA | MN | 0 |
| MISSISSIPPI | MS | 0 |
| MISSOURI | MO | 0 |
| MONTANA | MT | 0 |
| NEBRASKA | NE | 0 |
| NEVADA | NV | 0 |
| NEW HAMPSHIRE | NH | 0 |
| NEW JERSEY | NJ | 0 |
| NEW MEXICO | NM | 0 |
| NEW YORK | NY | 0 |
| NORTH CAROLINA | NC | 0 |
| NORTH DAKOTA | ND | 0 |
| OHIO | OH | 3 |
| OKLAHOMA | OK | 0 |
| OREGON | OR | 0 |
| PENNSYLVANIA | PA | 4 |
| RHODE ISLAND | RI | 0 |
| SOUTH CAROLINA | SC | 0 |
| SOUTH DAKOTA | SD | 0 |
| TENNESSEE | TN | 0 |
| TEXAS | TX | 7 |
| UTAH | UT | 3 |
| VERMONT | VT | 0 |
| VIRGINIA | VA | 0 |
| WASHINGTON | DC | 0 |
| WASHINGTON | WA | 3 |
| WEST VIRGINIA | WV | 0 |
| WISCONSIN | WI | 0 |
| WYOMING | WY | 0 |
| T O T A L | 100 |
Back
to NISCA