NISCA 2015-16 Swimming Time Standard Determinations for Top 100 Athletes Named All-America
The top 100 athletes will be recognized as All-America in individual and relay events.
Automatic Standards were determined by the average 50th place times from the 2012-13, 2013-14 and 2014-15 seasons
Consideration Stardards were determined by the average 125th place times from the 2012-13, 2013-14 and 2014-15 seasons
Bottom row in each category shows where 2014-15 athletes would have placed with 2015-16 time standards
Girls Auto 50th Average place time over last 3 seasons.              
Standard 200 M Relay 200 Free 200 I M 50 Free 100 Fly 100 Free 500 Free 200 F Relay 100 Back 100 Breast 400 F Relay
2012-13 45.82 49.24 2.91 23.36 55.09 50.71 51.83 36.22 55.42 3.30 29.32
2013-14 45.54 49.18 2.57 23.28 54.71 50.50 52.56 36.05 55.23 3.16 28.75
2014-15 45.42 48.84 1.98 23.29 54.71 50.57 52.14 35.79 55.28 3.19 28.07
Total 136.78 147.26 7.46 69.93 164.51 151.78 156.53 108.06 165.93 9.65 86.14
2016 Auto 45.59 49.09 2.49 23.31 54.84 50.59 52.18 36.02 55.31 3.22 28.71
2015 Place 63rd 58th 69th 53rd 56th 53rd 50th 60th 49th 52nd 59th
Girls Con 125th Average place time over last 3 seasons.              
Standard 200 M Relay 200 Free 200 I M 50 Free 100 Fly 100 Free 500 Free 200 F Relay 100 Back 100 Breast 400 F Relay
2012-13 47.86 50.95 5.14 23.74 56.11 51.58 57.63 37.58 56.71 4.83 32.51
2013-14 47.63 50.86 4.72 23.71 55.94 51.39 57.63 37.57 56.40 4.71 32.38
2014-15 46.86 50.64 3.93 23.69 55.90 51.23 57.64 37.20 56.41 4.43 31.55
Total 142.35 152.45 13.79 71.14 167.95 154.20 172.90 112.35 169.52 13.97 96.44
2016 Con 47.45 50.82 4.60 23.71 55.98 51.40 57.63 37.45 56.51 4.66 32.15
2015 Place 140th 129th 142nd 129th 135th 140th 111th 144th 133rd 137th 138th
Boys Auto 50th Average place time over last 3 seasons.              
Standard 200 M Relay 200 Free 200 I M 50 Free 100 Fly 100 Free 500 Free 200 F Relay 100 Back 100 Breast 400 F Relay
2012-13 34.43 39.11 50.92 20.80 49.46 45.47 29.80 25.22 49.87 56.49 6.95
2013-14 34.32 39.17 50.31 20.72 49.39 45.22 29.94 25.10 49.86 56.32 6.61
2014-15 33.65 38.94 49.61 20.65 49.27 45.15 29.17 24.83 49.83 55.94 6.19
Total 102.40 117.22 150.84 62.17 148.12 135.84 88.91 75.15 149.56 168.75 19.75
2016 Auto 34.13 39.07 50.28 20.72 49.37 45.28 29.64 25.05 49.85 56.25 6.58
2015 Place 68th 54th 59th 63rd 58th 60th 54th 63rd 53rd 62nd 54th
Boys Con 125th Average place time over last 3 seasons.              
Standard 200 M Relay 200 Free 200 I M 50 Free 100 Fly 100 Free 500 Free 200 F Relay 100 Back 100 Breast 400 F Relay
2012-13 35.91 40.99 53.00 21.11 50.45 46.16 35.22 26.61 51.21 57.59 9.91
2013-14 35.84 40.71 52.51 21.04 50.32 45.91 34.80 26.35 51.13 57.45 9.60
2014-15 35.32 40.37 52.26 20.98 50.05 48.84 33.72 26.25 51.06 57.44 9.54
Total 107.07 122.07 157.77 63.13 150.82 140.91 103.74 79.21 153.40 172.48 29.05
2016 Con 35.69 40.69 52.59 21.04 50.27 46.97 34.58 26.40 51.13 57.49 9.68
2015 Place 143rd 136th 138th 134th 144th 162th 139th 140th 129th 131st 131st