2014-2015 NISCA/Speedo All-America Swimming and Diving
Certificates Awarded to Swimmers and Divers by State and Gender
Legend:  St=State, Rl=Relays, Rm=Relay Members, Sw=Swimmers, Di=Divers, All=Rm+Sw+Di
High School Boys High School Girls All
State Rk St   Rl Rm Sw Di All Rl Rm Sw Di All   St Rk State Total
CALIFORNIA   1   CA   76 304 198 8 510 47 188 155 15 358   CA   1   CALIFORNIA   868
PENNSYLVANIA   2   PA   26 104 67 9 180 23 92 50 8 150   PA   2   PENNSYLVANIA   330
INDIANA   3   IN   20 80 45 4 129 29 116 66 4 186   IN   3   INDIANA   315
ILLINOIS   4   IL   21 84 29 8 121 34 136 36 5 177   IL   4   ILLINOIS   298
OHIO   5   OH   19 76 28 8 112 23 92 55 6 153   OH   5   OHIO   265
FLORIDA   6   FL   15 60 57 3 120 17 68 53 2 123   FL   6   FLORIDA   243
TEXAS   7   TX   12 48 41 14 103 19 76 45 12 133   TX   7   TEXAS   236
MICHIGAN   8   MI   18 72 36 5 113 17 68 27 10 105   MI   8   MICHIGAN   218
COLORADO   9   CO   12 48 28 3 79 10 40 28 4 72   CO   9   COLORADO   151
MINNESOTA   10   MN   2 8 9 4 21 18 72 35 2 109   MN   10   MINNESOTA   130
GEORGIA   11   GA   7 28 18 2 48 9 36 21 2 59   GA   11   GEORGIA   107
VIRGINIA   12   VA   9 36 23 5 64 3 12 25 1 38   VA   12   VIRGINIA   102
NEW YORK   13   NY   6 24 31 6 61 2 8 12 1 21   NY   13   NEW YORK   82
NORTH CAROLINA   14   NC   3 12 9 2 23 6 24 26 4 54   NC   14   NORTH CAROLINA   77
MARYLAND   15   MD   4 16 23 2 41 5 20 12 2 34   MD   15   MARYLAND   75
CONNECTICUT   16   CT   7 28 13 6 47 3 12 9 5 26   CT   16   CONNECTICUT   73
NEW JERSEY   17   NJ   4 16 14 1 31 6 24 13 1 38   NJ   17   NEW JERSEY   69
WISCONSIN   18   WI   2 8 5 2 15 8 32 17 3 52   WI   18   WISCONSIN   67
MASSACHUSETTS   19   MA   5 20 15 1 36 2 8 14 4 26   MA   19   MASSACHUSETTS   62
KENTUCKY   20   KY   3 12 7 1 20 4 16 16 2 34   KY   20   KENTUCKY   54
TENNESSEE   20   TN   3 12 20 1 33 3 12 9 0 21   TN   20   TENNESSEE   54
ARIZONA   22   AZ   5 20 14 0 34 3 12 4 0 16   AZ   22   ARIZONA   50
IOWA   23   IA   5 20 8 0 28 3 12 4 1 17   IA   23   IOWA   45
NEBRASKA   24   NE   5 20 10 1 31 1 4 5 2 11   NE   24   NEBRASKA   42
WASHINGTON   25   WA   3 12 8 0 20 0 0 13 1 14   WA   25   WASHINGTON   34
OREGON   26   OR   0 0 9 0 9 2 8 6 0 14   OR   26   OREGON   23
HAWAII   27   HI   1 4 0 0 4 2 8 9 0 17   HI   27   HAWAII   21
NEW MEXICO   28   NM   1 4 6 0 10 1 4 3 1 8   NM   28   NEW MEXICO   18
KANSAS   29   KS   3 12 1 1 14 0 0 2 1 3   KS   29   KANSAS   17
ALABAMA   30   AL   1 4 6 0 10 0 0 3 0 3   AL   30   ALABAMA   13
NEVADA   31   NV   0 0 2 1 3 0 0 9 0 9   NV   31   NEVADA   12
NEW HAMPSHIRE   32   NH   1 4 2 0 6 0 0 2 0 2   NH   32   NEW HAMPSHIRE   8
WYOMING   32   WY   1 4 4 0 8 0 0 0 0 0   WY   32   WYOMING   8
SOUTH CAROLINA   34   SC   0 0 0 0 0 1 4 3 0 7   SC   34   SOUTH CAROLINA   7
WASHINGTON   34   DC   0 0 5 1 6 0 0 1 0 1   DC   34   WASHINGTON   7
LOUISIANA   36   LA   1 4 2 0 6 0 0 0 0 0   LA   36   LOUISIANA   6
MAINE   37   ME   0 0 0 0 0 0 0 5 0 5   ME   37   MAINE   5
MISSOURI   37   MO   0 0 3 1 4 0 0 1 0 1   MO   37   MISSOURI   5
OKLAHOMA   37   OK   0 0 3 0 3 0 0 2 0 2   OK   37   OKLAHOMA   5
IDAHO   40   ID   0 0 2 0 2 0 0 1 0 1   ID   40   IDAHO   3
ARKANSAS   41   AR   0 0 1 0 1 0 0 0 1 1   AR   41   ARKANSAS   2
NORTH DAKOTA   41   ND   0 0 1 0 1 0 0 1 0 1   ND   41   NORTH DAKOTA   2
UTAH   41   UT   0 0 0 0 0 0 0 2 0 2   UT   41   UTAH   2
DELAWARE   44   DE   0 0 0 0 0 0 0 1 0 1   DE   44   DELAWARE   1
MONTANA   44   MT   0 0 0 0 0 0 0 1 0 1   MT   44   MONTANA   1
WEST VIRGINIA   44   WV   0 0 0 0 0 0 0 1 0 1   WV   44   WEST VIRGINIA   1
ALASKA       AK   0 0 0 0 0 0 0 0 0 0   AK       ALASKA   0
MISSISSIPPI       MS   0 0 0 0 0 0 0 0 0 0   MS       MISSISSIPPI   0
RHODE ISLAND       RI   0 0 0 0 0 0 0 0 0 0   RI       RHODE ISLAND   0
SOUTH DAKOTA       SD   0 0 0 0 0 0 0 0 0 0   SD       SOUTH DAKOTA   0
VERMONT       VT   0 0 0 0 0 0 0 0 0 0   VT       VERMONT   0
                             
Totals Per Category Rk St 301 1204 803 100 2107 301 1204 803 100 2107 St Rk 4214
Rl Rm Sw Di All Rl Rm Sw Di All
rw 6/17/14 High School Boys High School Girls Total
Back to Swimming AA