NISCA Academic All-America Program Certificates awarded from 1999-00 through 2015-2016
School Season Boys Girls Total
2016-17 817 1136 1953
2015-16 741 1035 1776
2014-15 716 1007 1723
2013-14 781 1086 1867
2012-13 829 1043 1872
2011-12 783 996 1779
2010-11 746 940 1686
2009-10 756 950 1706
2008-09 601 917 1518
2007-08 604 879 1483
2006-07 648 881 1529
2005-06 602 938 1540
2004-05 529 768 1297
2003-04 465 845 1310
2002-03 480 797 1277
2001-02 460 691 1151
2000-01 433 684 1117
1999-00 421 686 1107
18 Year Totals 11412 16279 27691
Back to Academic AA