
| 2018-2019 NISCA Scholar Team Award Ranked by State | ||||||||
| 7/9/2019 | ||||||||
| Rank | State | Abr | Boys | Girls | Total | Abr | State | Rank |
| 1 | INDIANA | IN | 13 | 17 | 30 | IN | INDIANA | 1 |
| 2 | TEXAS | TX | 14 | 15 | 29 | TX | TEXAS | 2 |
| 3 | OHIO | OH | 12 | 16 | 28 | OH | OHIO | 3 |
| 4 | MICHIGAN | MI | 12 | 14 | 26 | MI | MICHIGAN | 4 |
| 5 | PENNSYLVANIA | MI | 9 | 14 | 23 | PA | PENNSYLVANIA | 5 |
| 6 | WISCONSIN | WI | 8 | 12 | 20 | WI | WISCONSIN | 6 |
| 7 | NEW YORK | NY | 6 | 8 | 14 | NY | NEW YORK | 7 |
| 8 | ILLINOIS | IL | 7 | 6 | 13 | IL | ILLINOIS | 8 |
| 9 | VIRGINIA | VA | 5 | 7 | 12 | VA | VIRGINIA | 9 |
| 10 | GEORGIA | GA | 5 | 6 | 11 | GA | GEORGIA | 10 |
| 11 | CALIFORNIA | CA | 5 | 5 | 10 | CA | CALIFORNIA | 11 |
| IOWA | IA | 5 | 5 | IA | IOWA | |||
| NEW JERSEY | NJ | 4 | 6 | NJ | NEW JERSEY | |||
| 14 | TENNESSEE | TN | 4 | 5 | 9 | TN | TENNESSEE | 14 |
| 15 | FLORIDA | FL | 3 | 3 | 6 | FL | FLORIDA | 15 |
| MAINE | ME | 1 | 5 | ME | MAINE | |||
| NORTH DAKOTA | ND | 3 | 3 | ND | NORTH DAKOTA | |||
| NEBRASKA | NE | 3 | 3 | NE | NEBRASKA | |||
| 19 | KANSAS | KS | 2 | 3 | 5 | KS | KANSAS | 19 |
| WASHINGTON | WA | 3 | 2 | WA | WASHINGTON | |||
| 21 | CONNECTICUT | CT | 2 | 2 | 4 | CT | CONNECTICUT | 21 |
| MISSOURI | MO | 1 | 3 | MO | MISSOURI | |||
| NORTH CAROLINA | NC | 2 | 2 | NC | NORTH CAROLINA | |||
| 24 | COLORADO | CO | 1 | 2 | 3 | CO | COLORADO | 24 |
| KENTUCKY | KY | 1 | 2 | KY | KENTUCKY | |||
| MARYLAND | MD | 1 | 2 | MD | MARYLAND | |||
| 27 | MASSACHUSSETTS | MA | 1 | 1 | 2 | MA | MASSACHUSSETTS | 27 |
| NEW HAMPSHIRE | NH | 1 | 1 | NH | NEW HAMPSHIRE | |||
| OKLAHOMA | OK | 1 | 1 | OK | OKLAHOMA | |||
| 30 | DELEWARE | DE | 1 | 0 | 1 | DE | DELEWARE | 30 |
| HAWAII | HI | 0 | 1 | HI | HAWAII | |||
| MINNESOTA | MN | 1 | 0 | MN | MINNESOTA | |||
| UTAH | UT | 0 | 1 | UT | UTAH | |||
| 34 | ALABAMA | AL | 0 | 0 | 0 | AL | ALABAMA | 34 |
| ALASKA | AK | 0 | 0 | AK | ALASKA | |||
| ARIZONA | AZ | 0 | 0 | AZ | ARIZONA | |||
| ARKANSAS | AR | 0 | 0 | AR | ARKANSAS | |||
| IDAHO | ID | 0 | 0 | ID | IDAHO | |||
| LOUISIANA | LA | 0 | 0 | LA | LOUISIANA | |||
| MISSISSIPPI | MS | 0 | 0 | MS | MISSISSIPPI | |||
| MONTANA | MT | 0 | 0 | MT | MONTANA | |||
| NEVADA | NV | 0 | 0 | NV | NEVADA | |||
| NEW MEXICO | NM | 0 | 0 | NM | NEW MEXICO | |||
| OREGON | OR | 0 | 0 | OR | OREGON | |||
| RHODE ISLAND | RI | 0 | 0 | RI | RHODE ISLAND | |||
| SOUTH CAROLINA | SC | 0 | 0 | SC | SOUTH CAROLINA | |||
| SOUTH DAKOTA | SD | 0 | 0 | SD | SOUTH DAKOTA | |||
| VERMONT | VT | 0 | 0 | VT | VERMONT | |||
| WEST VIRGINIA | WV | 0 | 0 | WV | WEST VIRGINIA | |||
| WYOMING | WY | 0 | 0 | WY | WYOMING | |||
| DISTRICT OF COLUMBIA | DC | 0 | 0 | DC | DISTRICT OF COLUMBIA | |||
| Rank | State | Abr | Boys | Girls | Total | Abr | State | Rank |
| 137 | 173 | 310 | ||||||
Back
to Scholar Team