
| History of NISCA Scholar Team Program from the beginning season in 2002-03 | ||||||
| Scholar Team Award Certificates | ||||||
| School Season | Boys | Girls | Total | |||
| 2018-19 | 137 | 173 | 310 | |||
| 2017-18 | 141 | 174 | 315 | |||
| 2016-17 | 145 | 166 | 311 | |||
| 2015-16 | 124 | 140 | 264 | |||
| 2014-15 | 109 | 139 | 248 | |||
| 2013-14 | 126 | 143 | 269 | |||
| 2012-13 | 113 | 143 | 256 | |||
| 2011-12 | 117 | 144 | 261 | |||
| 2010-11 | 110 | 136 | 246 | |||
| 2009-10 | 95 | 141 | 236 | |||
| 2008-09 | 83 | 125 | 208 | |||
| 2007-08 | 83 | 128 | 211 | |||
| 2006-07 | 79 | 106 | 185 | |||
| 2005-06 | 80 | 134 | 214 | |||
| 2004-05 | 79 | 122 | 201 | |||
| 2003-04 | 75 | 106 | 181 | |||
| 2002-03 | 52 | 87 | 139 | |||
| 16 Year Totals | 1605 | 2135 | 3744 | |||
Back
to Scholar Team