2019-2020 NISCA/Speedo Academic All America Rank By State
Awarded to 12th Grade Athletes with a GPA of 3.75 + 
Rank State Abr Boys Girls Total Abr State Rank
Boys Girls Total
749 1131 1880
1 INDIANA IN 67 115 182 IN INDIANA 1
2 TEXAS TX 77 81 158 TX TEXAS 2
3 MICHIGAN MI 66 89 155 MI MICHIGAN 3
4 OHIO OH 71 76 147 OH OHIO 4
5 PENNSYLVANIA PA 44 65 109 PA PENNSYLVANIA 5
6 MINNESOTA MN 34 67 101 MN MINNESOTA 6
7 ILLINOIS IL 34 48 82 IL ILLINOIS 7
8 WASHINGTON WA 32 43 75 WA WASHINGTON 8
9 GEORGIA GA 25 44 69 GA GEORGIA 9
VIRGINIA VA 27 42 69 VA VIRGINIA
WISCONSIN WI 35 34 69 WI WISCONSIN
12 IOWA IA 26 37 63 IA IOWA 12
13 NEW YORK NY 20 36 56 NY NEW YORK 13
14 NEW JERSEY NJ 15 33 48 NJ NEW JERSEY 14
TENNESSEE TN 12 36 48 TN TENNESSEE
16 KANSAS KS 11 29 40 KS KANSAS 16
17 FLORIDA FL 13 25 38 FL FLORIDA 17
18 COLORADO CO 5 32 37 CO COLORADO 18
19 MISSOURI MO 11 25 36 MO MISSOURI 19
20 MASSACHUSETTS MA 19 15 34 MA MASSACHUSETTS 20
21 CONNECTICUT CT 15 16 31 CT CONNECTICUT 21
22 KENTUCKY KY 17 13 30 KY KENTUCKY 22
23 CALIFORNIA CA 8 21 29 CA CALIFORNIA 23
NEBRASKA NE 13 16 29 NE NEBRASKA
25 MAINE ME 1 15 16 ME MAINE 25
26 UTAH UT 6 9 15 UT UTAH 26
WEST VIRGINIA WV 7 8 15 WV WEST VIRGINIA
28 NORTH DAKOTA ND 5 9 14 ND NORTH DAKOTA 28
OREGON OR 5 9 14 OR OREGON
30 HAWAII HI 2 8 10 HI HAWAII 30
OKLAHOMA OK 3 7 10 OK OKLAHOMA
RHODE ISLAND RI 6 4 10 RI RHODE ISLAND
33 ARIZONA AZ 2 7 9 AZ ARIZONA 33
NORTH CAROLINA NC 7 2 9 NC NORTH CAROLINA
35 NEW MEXICO NM 3 4 7 NM NEW MEXICO 35
36 WYOMING WY 1 4 5 WY WYOMING 36
37 DELAWARE DE 4 0 4 DE DELAWARE 37
LOUISIANA LA 0 4 4 LA LOUISIANA
39 MARYLAND MD 0 1 1 MD MARYLAND 39
MISSISSIPPI MS 0 1 1 MS MISSISSIPPI
MONTANA MT 0 1 1 MT MONTANA
42 ALASKA AK 0 0 0 AK ALASKA 42
ALABAMA AL 0 0 0 AL ALABAMA
ARKANSAS AR 0 0 0 AR ARKANSAS
IDAHO ID 0 0 0 ID IDAHO
NEW HAMPSHIRE NH 0 0 0 NH NEW HAMPSHIRE
NEVADA NV 0 0 0 NV NEVADA
SOUTH CAROLINA SC 0 0 0 SC SOUTH CAROLINA
SOUTH DAKOTA SD 0 0 0 SD SOUTH DAKOTA
VERMONT VT 0 0 0 VT VERMONT
749 1131 1880
Back to Academic AA