NISCA Academic All-America Certificates Awarded 1986-87 through 2021-22
Academic All-America Certificates awarded from 1986-1987
School Season Boys Girls Total
2021-22 949 1206 2155
2020-21 771 1182 1953
2019-20 749 1131 1880
2018-19 863 1180 2043
2017-18 868 1199 2067
2016-17 817 1136 1953
2015-16 741 1035 1776
2014-15 716 1007 1723
2013-14 781 1086 1867
2012-13 829 1043 1872
2011-12 783 996 1779
2010-11 746 940 1686
2009-10 756 950 1706
2008-09 601 917 1518
2007-08 604 879 1483
2006-07 648 881 1529
2005-06 602 938 1540
2004-05 529 768 1297
2003-04 465 845 1310
2002-03 480 797 1277
2001-02 460 691 1151
2000-01 433 684 1117
1999-00 421 686 1107
1998-99 462 715 1177
1997-98 424 711 1135
1996-97 445 641 1086
1995-96 383 569 952
1994-95 365 569 934
1993-94 443 554 997
1992-93 372 440 812
1991-92 395 436 831
1990-91 368 421 789
1989-90 335 298 633
1988-89 294 295 589
1987-88 194 145 339
1986-87 155 113 268
37 Year Totals 20247 28084 48331
Back to Academic AA