
| 2024-2025 NISCA Academic All America Rank By State | ||||||||
| Awarded to 12th Grade Athletes with a GPA of 3.75 + a completed application | ||||||||
| Rank | State | Abr | Boys | Girls | Total | Abr | State | Rank |
| 913 | 1059 | 1972 | ||||||
| 1 | TEXAS | TX | 135 | 127 | 262 | TX | TEXAS | 1 |
| 2 | MICHIGAN | MI | 96 | 114 | 210 | MI | MICHIGAN | 2 |
| 3 | OHIO | OH | 71 | 69 | 140 | OH | OHIO | 3 |
| 4 | INDIANA | IN | 55 | 81 | 136 | IN | INDIANA | 4 |
| 5 | PENNSYLVANIA | PA | 50 | 60 | 110 | PA | PENNSYLVANIA | 5 |
| 6 | GEORGIA | GA | 42 | 57 | 99 | GA | GEORGIA | 6 |
| 7 | ILLINOIS | IL | 38 | 45 | 83 | IL | ILLINOIS | 7 |
| MINNESOTA | MN | 36 | 47 | MN | MINNESOTA | |||
| 9 | VIRGINIA | VA | 40 | 33 | 73 | VA | VIRGINIA | 9 |
| 10 | CALIFORNIA | CA | 26 | 34 | 60 | CA | CALIFORNIA | 10 |
| TENNESSEE | TN | 26 | 34 | TN | TENNESSEE | |||
| 12 | NEBRASKA | ND | 16 | 40 | 56 | NE | NEBRASKA | 12 |
| 13 | NEW YORK | NY | 21 | 32 | 53 | NY | NEW YORK | 13 |
| 14 | NORTH CAROLINA | NC | 19 | 30 | 49 | NC | NORTH CAROLINA | 14 |
| WASHINGTON | WA | 27 | 22 | WA | WASHINGTON | |||
| 16 | COLORADO | CO | 23 | 21 | 44 | CO | COLORADO | 16 |
| 17 | KANSAS | KS | 22 | 20 | 42 | KS | KANSAS | 17 |
| NEW JERSEY | NJ | 12 | 30 | NJ | NEW JERSEY | |||
| 19 | WISCONSIN | WI | 22 | 17 | 39 | WI | WISCONSIN | 19 |
| 20 | KENTUCKY | KY | 20 | 16 | 36 | KY | KENTUCKY | 20 |
| MASSACHUSETTS | MA | 24 | 12 | MA | MASSACHUSETTS | |||
| 22 | MISSOURI | MO | 14 | 21 | 35 | MO | MISSOURI | 22 |
| 23 | IOWA | IA | 16 | 14 | 30 | IA | IOWA | 23 |
| 24 | CONNETTICUT | C T | 14 | 9 | 12 | CT | CONNETTICUT | 24 |
| 25 | MAINE | ME | 10 | 9 | 19 | ME | MAINE | 25 |
| 26 | OREGON | OR | 9 | 9 | 18 | OR | OREGON | 26 |
| 27 | UTAH | UT | 6 | 9 | 15 | UT | UTAH | 27 |
| 28 | FLORIDA | FL | 8 | 6 | 14 | FL | FLORIDA | 28 |
| 29 | MARYLAND | MD | 6 | 3 | 9 | MD | MARYLAND | 29 |
| NORTH DAKOTA | ND | 5 | 4 | ND | NORTH DAKOTA | |||
| 31 | WYOMING | WY | 2 | 6 | 8 | WY | WYOMING | 31 |
| 32 | ARIZONA | AZ | 0 | 7 | 7 | AZ | ARIZONA | 32 |
| LOUISIANA | LA | 0 | 7 | 7 | LA | LOUISIANA | ||
| 34 | NEW MEXICO | NM | 4 | 2 | 6 | NM | NEW MEXICO | 34 |
| WEST VIRGINIA | WV | 3 | 3 | WV | WEST VIRGINIA | |||
| 36 | DELAWARE | DE | 0 | 3 | 3 | DE | DELAWARE | 36 |
| 37 | NEW HAMPSHIRE | NH | 1 | 0 | 1 | NH | NEW HAMPSHIRE | 37 |
| 38 | ALABAMA | AL | 0 | 0 | 0 | AL | ALABAMA | 38 |
| ALASKA | AK | 0 | 0 | 0 | AK | ALASKA | ||
| ARKANSAS | AR | 0 | 0 | 0 | AR | ARKANSAS | ||
| HAWAII | HI | 0 | 0 | HI | HAWAII | |||
| IDAHO | ID | 0 | 0 | ID | IDAHO | |||
| MISSISSIPPI | MI | 0 | 0 | MI | MISSISSIPPI | |||
| MONTANA | MT | 0 | 0 | MT | MONTANA | |||
| NEVADA | NV | 0 | 0 | NV | NEVADA | |||
| OKLAHOMA | OK | 0 | 0 | OK | OKLAHOMA | |||
| RHODE ISLAND | RI | 0 | 0 | RI | RHODE ISLAND | |||
| SOUTH CAROLINA | SC | 0 | 0 | SC | SOUTH CAROLINA | |||
| SOUTH DAKOTA | SD | 0 | 0 | SD | SOUTH DAKOTA | |||
| VERMONT | VT | 0 | 0 | VT | VERMONT | |||
| DISTRICT of COLUMBIA | DC | 0 | 0 | DC | DISTRICT of COLUMBIA | |||
| 913 | 1059 | 1972 | ||||||
| updated 7/3/2025 | ||||||||
Back
to Scholar Team