
| 2024-25 Scholar Team Comparative Rankings by State | |||||||||
| 6/19/2025 | |||||||||
| Rank | State | Abr | Boys | Combined | Girls | Total | Abr | State | Rank |
| 103 | 18 | 120 | 241 | ||||||
| 1 | TEXAS | TX | 15 | 2 | 17 | 34 | TX | TEXAS | 1 |
| 2 | MICHIGAN | MI | 14 | 0 | 11` | 25 | MI | MICHIGAN | 2 |
| 3 | OHIO | OH | 8 | 4 | 11 | 23 | OH | OHIO | 3 |
| 4 | INDIANA | IN | 9 | 2 | 10 | 21 | IN | INDIANA | 4 |
| 5 | NORTH CAROLINA | NC | 6 | 2 | 6 | 14 | NC | NORTH CAROLINA | 5 |
| 6 | GEORGIA | GA | 6 | 1 | 6 | 13 | GA | GEORGIA | 6 |
| 7 | PENNSYLVANIA | PA | 5 | 0 | 5 | 10 | PA | PENNSYLVANIA | 7 |
| 8 | NEBRASKA | NE | 3 | 5 | 8 | 8 | NE | NEBRASKA | 8 |
| TENNESSEE | TN | 3 | 2 | 3 | TN | TENNESSEE | |||
| 10 | IOWA | IA | 3 | 0 | 4 | 7 | IA | IOWA | 10 |
| 11 | CALIFORNIA | CA | 3 | 0 | 3 | 6 | CA | CALIFORNIA | |
| KANSAS | KS | 3 | 0 | 3 | KS | KANSAS | |||
| NEW JERSEY | NJ | 2 | 0 | 4 | NJ | NEW JERSEY | |||
| 14 | ILLINOIS | IL | 1 | 0 | 4 | 5 | IL | ILLNOIS | 14 |
| WISCONSIN | WI | 3 | 0 | 2 | WI | WISCONSIN | |||
| 16 | COLORADO | CO | 1 | 0 | 3 | 4 | CO | COLORADO | 16 |
| FLORIDA | FL | 1 | 0 | 1 | FL | FLORIDA | |||
| KENTUCKY | KY | 1 | 1 | 2 | KY | KENTUCKY | |||
| MASSACHUSETTS | MA | 2 | 0 | 2 | MA | MASSACHUSETTS | |||
| WASHINGTON | WA | 2 | 2 | WA | WASHINGTON | ||||
| 21 | MINNESOTA | MN | 3 | 0 | 0 | 3 | MN | MINNESOTA | 21 |
| MISSOURI | MO | 0 | 1 | 2 | MO | MISSOURI | |||
| NEW YORK | NY | 1 | 0 | 2 | NY | NEW YORK | |||
| 24 | MAINE | ME | 0 | 1 | 1 | 2 | ME | MAINE | 24 |
| NEVADA | NV | 1 | 0 | 1 | NV | NEVADA | |||
| NEW HAMPSHIRE | NH | 1 | 0 | 1 | NH | NEW HAMPSHIRE | |||
| NORTH DAKOTA | ND | 1 | 0 | 1 | ND | NORTH DAKOTSA | |||
| OREGON | OR | 1 | 0 | 1 | OR | OREGON | |||
| UTAH | UT | 1 | 0 | 1 | UT | UTAH | |||
| WYOMING | WY | 1 | 0 | 1 | WY | WYOMING | |||
| 31 | ARIZONA | AZ | 0 | 0 | 1 | 1 | AZ | ARIZONA | 31 |
| CONNECTICUT | CT | 0 | 1 | 0 | CT | CONNECTICUT | |||
| DELAWARE | DE | 1 | 0 | 0 | DE | DELAWARE | |||
| LOUISIANA | LA | 0 | 0 | 1 | LA | LOUISIANA | |||
| MARYLAND | MD | 1 | 0 | 0 | MD | MARYLAND | |||
| VIRGINIA | VA | 0 | 0 | 1 | VA | VIRGINIA | |||
| 36 | ALABAMA | AL | 0 | 0 | 0 | 0 | AL | ALABAMA | |
| ALASKA | AK | 0 | 0 | 0 | AK | ALASKA | |||
| ARKANSAS | AR | 0 | 0 | 0 | AR | ARKANSAS | |||
| HAWAII | HI | 0 | 0 | 0 | HI | HAWAII | |||
| IDAHO | ID | 0 | 0 | 0 | ID | IDAHO | |||
| MISSISSIPPI | MI | 0 | 0 | 0 | MI | MISSISSIPPI | |||
| MONTANA | MT | 0 | 0 | 0 | MT | MONTANA | |||
| NEW MEXICO | NM | 0 | 0 | 0 | NM | NEW MEXICO | |||
| OKLAHOMA | OK | 0 | 0 | 0 | OK | OKLAHOMA | |||
| RHODE ISLAND | RI | 0 | 0 | 0 | RI | RHODE ISLAND | |||
| SOUTH CAROLINA | SC | 0 | 0 | 0 | SC | SOUTH CAROLINA | |||
| SOUTH DAKOTA | SD | 0 | 0 | 0 | SD | SOUTH DAKOTA | |||
| VERMONT | VT | 0 | 0 | 0 | VT | VERMONT | |||
| WEST VIRGINIA | WV | 0 | 0 | 0 | WV | WEST VIRGINIA | |||
| DISTRICT Of COLUMBIA | DC | 0 | 0 | 0 | DC | DISTRICT Of COLUMBIA | |||
| Rank | State | Abr | Boys | COMBINED | Girls | Total | Abr | State | Rank |
| 103 | 18 | 120 | 241 | ||||||
Back
to Scholar Team