| 2025-2026 NISCA Academic All America Rank By State | ||||||||
| Awarded to 12th Grade Athletes with a GPA of 3.75 + a completed application | ||||||||
| Rank | State | Abr | Boys | Girls | Total | Abr | State | Rank |
| 796 | 1020 | 1816 | ||||||
| 1 | TEXAS | TX | 133 | 154 | 287 | TX | TEXAS | 1 |
| 2 | MICHIGAN | MI | 81 | 106 | 187 | MI | MICHIGAN | 2 |
| 3 | INDIANA | IN | 64 | 91 | 155 | IN | INDIANA | 3 |
| 4 | OHIO | OH | 61 | 89 | 150 | OH | OHIO | 4 |
| 5 | GEORGIA | GA | 46 | 48 | 94 | GA | GEORGIA | 5 |
| MINNESOTA | MN | 38 | 56 | MN | MINNESOTA | 6 | ||
| 7 | PENNSYLVANIA | PA | 35 | 45 | 80 | PA | PENNSYLVANIA | 7 |
| 8 | CALIFORNIA | CA | 35 | 31 | 66 | CA | CALIFORNIA | 8 |
| NEW YORK | NY | 29 | 37 | NY | NEW YORK | |||
| 10 | ILLINOIS | IL | 30 | 35 | 65 | IL | ILLINOIS | 10 |
| 11 | TENNESSEE | TN | 26 | 30 | 56 | TN | TENNESSEE | 11 |
| 12 | WASHINGTON | WA | 27 | 28 | 55 | WA | WASHINGTON | 12 |
| 13 | KANSAS | KS | 18 | 28 | 46 | KS | KANSAS | 13 |
| 14 | NEBRASKA | NE | 18 | 27 | 45 | NE | NEBRASKA | 14 |
| 15 | COLORADO | CO | 15 | 19 | 34 | CO | COLORADO | 15 |
| 16 | NEW JERSEY | NJ | 7 | 25 | 32 | NJ | NEW JERSEY | 16 |
| 17 | WISCONSIN | WI | 14 | 17 | 31 | WI | WISCONSIN | 17 |
| 18 | MISSOURI | MO | 11 | 17 | 28 | MO | MISSOURI | 18 |
| UTAH | UT | 14 | 14 | 28 | UT | UTAH | ||
| 20 | KENTUCKY | KY | 17 | 9 | 26 | KY | KENTUCKY | 20 |
| NORTH CAROLINA | NC | 10 | 16 | NC | NORTH CAROLINA | |||
| 22 | CONNECTICUT | CT | 11 | 10 | 21 | CT | CONNETTICUT | 22 |
| FLORIDA | FL | 10 | 11 | FL | FLORIDA | |||
| VIRGINIA | VA | 8 | 13 | VA | VIRGINIA | |||
| 25 | MAINE | ME | 7 | 9 | 16 | ME | MAINE | 25 |
| WYOMING | WY | 3 | 13 | WY | WYOMING | |||
| 27 | MASSACHUSETTS | MA | 4 | 10 | 14 | MA | MASSACHUSETTS | 27 |
| 28 | ARIZONA | AZ | 2 | 8 | 10 | AZ | ARIZONA | 28 |
| IOWA | IA | 5 | 5 | IA | IOWA | |||
| WEST VIRGINIA | WV | 5 | 5 | WV | WEST VIRGINIA | |||
| 31 | NORTH DAKOTA | ND | 2 | 6 | 8 | ND | NORTH DAKOTA | 31 |
| 32 | LOUISIANA | LA | 0 | 5 | 5 | LA | LOUISIANA | 32 |
| MARYLAND | MD | 5 | 0 | MD | MARYLAND | |||
| 34 | SOUTH CAROLINA | SC | 1 | 3 | 4 | SC | SOUTH CAROLINA | 34 |
| 35 | DELAWARE | DE | 3 | 0 | 3 | DE | DELAWARE | 35 |
| 36 | OREGON | OR | 1 | 0 | 1 | OR | OREGON | 36 |
| 37 | ALABAMA | AL | 0 | 0 | 0 | AL | ALABAMA | 37 |
| ALASKA | AK | 0 | 0 | 0 | AK | ALASKA | ||
| ARKANSAS | AR | 0 | 0 | 0 | AR | ARKANSAS | ||
| HAWAII | HI | 0 | 0 | HI | HAWAII | |||
| IDAHO | ID | 0 | 0 | ID | IDAHO | |||
| MISSISSIPPI | MI | 0 | 0 | MI | MISSISSIPPI | |||
| MONTANA | MT | 0 | 0 | MT | MONTANA | |||
| NEVADA | NV | 0 | 0 | NV | NEVADA | |||
| NEW HAMPSHIRE | NH | 0 | 0 | NH | NEW HAMPSHIRE | |||
| NEW MEXICO | NM | 0 | 0 | NM | NEW NEXICO | |||
| OKLAHOMA | OK | 0 | 0 | OK | OKLAHOMA | |||
| RHODE ISLAND | RI | 0 | 0 | RI | RHODE ISLAND | |||
| SOUTH DAKOTA | SD | 0 | 0 | SD | SOUTH DAKOTA | |||
| VERMONT | VT | 0 | 0 | VT | VERMONT | |||
| DISTRICT of COLUMBIA | DC | 0 | 0 | DC | DISTRICT of COLUMBIA | |||
| 796 | 1019 | 1815 | ||||||
| updated 6/24/2026 | ||||||||
Back
to Academic AA