| 2025-2026 Scholar Team Comparative Rankings by State | |||||||||
| 7/9/2026 | |||||||||
| Rank | State | Abr | Boys | Combined | Girls | Total | Abr | State | Rank |
| 104 | 17 | 121 | 242 | ||||||
| 1 | TEXAS | TX | 16 | 6 | 18 | 40 | TX | TEXAS | 1 |
| 2 | MICHIGAN | MI | 15 | 1 | 16 | 32 | MI | MICHIGAN | 2 |
| 3 | INDIANA | IN | 8 | 1 | 13 | 22 | IN | INDIANA | 3 |
| 4 | OHIO | OH | 7 | 4 | 10 | 21 | OH | OHIO | 4 |
| 5 | PENNSYLVANIA | PA | 7 | 0 | 8 | 15 | PA | PENNSYLVANIA | 5 |
| 6 | GEORGIA | GA | 5 | 1 | 5 | 11 | GA | GEORGIA | 6 |
| 7 | NEBRASKA | NE | 4 | 0 | 5 | 9 | NE | NEBRASKA | 7 |
| 8 | WISCONSIN | WI | 4 | 0 | 4 | 8 | WI | WISCONSIN | 8 |
| 9 | ILLINOIS | IL | 4 | 0 | 3 | 7 | IL | ILLNOIS | 9 |
| 10 | CALIFORNIA | CA | 3 | 0 | 3 | 6 | CA | CALIFORNIA | 10 |
| FLORIDA | FL | 3 | 0 | 3 | FL | FLORIDA | |||
| NORTH CAROLINA | NC | 3 | 0 | 3 | NC | NORTH CAROLINA | |||
| 13 | NEW JERSEY | NJ | 1 | 0 | 4 | 5 | NJ | NEW JERSEY | 13 |
| 14 | IOWA | IA | 1 | 0 | 3 | 4 | IA | IOWA | 14 |
| KANSAS | KS | 1 | 0 | 3 | KS | KANSAS | |||
| KENTUCKY | KY | 1 | 0 | 3 | KY | KENTUCKY | |||
| TENNESSEE | TN | 2 | 0 | 2 | TN | TENNESSEE | |||
| UTAH | UT | 2 | 0 | 2 | UT | UTAH | |||
| WASHINGTON | WA | 2 | 0 | 2 | WA | WASHINGTON | |||
| 20 | COLORADO | CO | 1 | 0 | 2 | 3 | CO | COLORADO | 20 |
| CONNECTICUT | CT | 2 | 0 | 1 | CT | CONNECTICUT | |||
| MAINE | ME | 1 | 1 | 1 | ME | MAINE | |||
| MINNESOTA | MN | 3 | 0 | 0 | MN | MINNESOTA | |||
| 24 | MASSACHUETTS | MA | 1 | 1 | 0 | 2 | MA | MASSACHUETTS | 24 |
| MISSOURI | MO | 1 | 1 | MO | MISSOURI | ||||
| NEVADA | NV | 1 | 0 | 1 | NV | NEVADA | |||
| NEW YORK | NY | 1 | 0 | 1 | NY | NEW YORK | |||
| WEST VIRGINIA | WV | 1 | 0 | 1 | WV | WEST VIRGINIA | |||
| UTAH | UT | 1 | 0 | 1 | UT | UTAH | |||
| 30 | ARIZONA | AZ | 0 | 0 | 1 | 1 | AZ | ARIZONA | 30 |
| DELAWARE | DE | 1 | 0 | 0 | DE | DELAWARE | |||
| LOUISIANA | LA | 0 | 0 | 1 | LA | LOUISIANA | |||
| MARYLAND | MD | 1 | 0 | 0 | MD | MARYLAND | |||
| NORTH DAKOTA | ND | 1 | 0 | 0 | ND | NORTH DAKOTA | |||
| OREGON | OR | 0 | 1 | 0 | OR | OREGON | |||
| 36 | ALABAMA | AL | 0 | 0 | 0 | 0 | AL | ALABAMA | |
| ALASKA | AK | 0 | 0 | 0 | AK | ALASKA | |||
| ARKANSAS | AR | 0 | 0 | 0 | AR | ARKANSAS | |||
| HAWAII | HI | 0 | 0 | 0 | HI | HAWAII | |||
| IDAHO | ID | 0 | 0 | 0 | ID | IDAHO | |||
| MISSISSIPPI | MI | 0 | 0 | 0 | MI | MISSISSIPPI | |||
| MONTANA | MT | 0 | 0 | 0 | MT | MONTANA | |||
| NEW HAMPSHIRE | NH | 0 | 0 | 0 | NH | NEW HAMPSHIRE | |||
| NEW MEXICO | NM | 0 | 0 | 0 | NM | NEW MEXICO | |||
| OKLAHOMA | OK | 0 | 0 | 0 | OK | OKLAHOMA | |||
| RHODE ISLAND | RI | 0 | 0 | 0 | RI | RHODE ISLAND | |||
| SOUTH CAROLINA | SC | 0 | 0 | 0 | SC | SOUTH CAROLINA | |||
| SOUTH DAKOTA | SD | 0 | 0 | 0 | SD | SOUTH DAKOTA | |||
| VERMONT | VT | 0 | 0 | 0 | VT | VERMONT | |||
| VIRGINIA | VA | 0 | 0 | 0 | VA | VIRGINIA | |||
| DISTRICT Of COLUMBIA | DC | 0 | 0 | 0 | DC | DISTRICT Of COLUMBIA | |||
| Rank | State | Abr | Boys | COMBINED | Girls | Total | Abr | State | Rank |
| 104 | 17 | 121 | 242 | ||||||
Back
to Academic AA