1999-2000 BOYS PUBLIC HIGH SCHOOL | |||||||||
100 YARD BACKSTROKE ALL-AMERICA | |||||||||
NATIONAL RECORD: Derya Buyukuncu, Woodbridge High School - :47.50 | |||||||||
Irvine, CA - May 13, 1994 | |||||||||
FIRST TEAM | |||||||||
Pl | Time | First Name | Last Name | Yr | School | City | St | ||
1 | :48.59 | Evan | Martinec | 12 | Woodrow Wilson High School | Tacoma | WA | ||
2 | :49.40 | Michael | Cavic | 10 | Tustin High School | Tustin | CA | ||
3 | :49.74 | Ryan | Plummer | 12 | Putnam City North | Oklahoma City | OK | ||
4 | :50.02 | Trent | Staley | 12 | Sunset High School | Portland | OR | ||
5 | :50.36 | Reid | Evans | 12 | Winston Churchill High School | San Antonio | TX | ||
6 | :50.61 | James | Wike | 10 | Sterling High School | Sterling | IL | ||
7 | :50.78 | Andrew | VanMeter | 09 | Ames High School | Ames | IA | ||
8 | :50.83 | Scott | Metcalf | 11 | Campolindo High School | Moraga | CA | ||
9 | :50.85 | Josh | Cierski | 11 | Emmaus High School | Emmaus | PA | ||
10 | :50.92 | Matt | McDonald | 11 | Hamilton Southeastern High School | Fishers | IN | ||
11 | :51.00 | Kenji | Cummings | 12 | Anderson High School | Cincinnati | OH | ||
12 | :51.03 | Adam | Orton | 12 | South Lakes High School | Reston | VA | ||
13 | :51.04 | Chris | DeJong | 10 | Holland High School | Holland | MI | ||
14 | :51.13 | Andrew | Scheerhorn | 12 | West Ottawa High School | Holland | MI | ||
15 | :51.17 | Stephen | Fleming | 12 | North Penn High School | Lansdale | PA | ||
15 | :51.17 | Mitch | Loper | 12 | Langham Creek High School | Houston | TX | ||
17 | :51.19 | Dan | Blanchard | 11 | Jenks High School | Jenks | OK | ||
18 | :51.22 | Paul | Brehm | 12 | Memorial High School | Madison | WI | ||
19 | :51.41 | Adam | Orton | 12 | South Lakes High School | Reston | VA | ||
20 | :51.42 | Michael | Jones | 10 | Akron Firestone | Akron | OH | ||
21 | :51.48 | Torwai | Sethothorn | 11 | Mission Viejo High School | Mission Viejo | CA | ||
22 | :51.54 | Cameron | Moccari | 11 | W. G. Enloe | Raleigh | NC | ||
23 | :51.56 | Joe | Gevock | 12 | Ottumwa High School | Ottumwa | IA | ||
23 | :51.56 | Eric | Drummond | 12 | Bethel Park High School | Bethel Park | PA | ||
25 | :51.57 | Corigan | Bemis | 10 | Curtis High School | University Place | WA | ||
26 | :51.59 | Brian | McCarthy | 12 | North Allegheny High School | Wexford | PA | ||
27 | :51.64 | Benjamin | Barton | 12 | Eastwood High School | El Paso | TX | ||
27 | :51.64 | Barry | Chan | 12 | Hempfield High School | Landisville | PA | ||
29 | :51.69 | Matt | Grevers | 09 | Lake Forest High School | Lake Forest | IL | ||
30 | :51.71 | John | Lutz | 11 | Lower Dauphin | Hummelstown | PA | ||
31 | :51.76 | Vyto | Damasius | 11 | Highland High School | Highland | IN | ||
32 | :51.80 | Christian | Lindberg | 12 | Woodbridge Senior High School | Woodbridge | VA | ||
32 | :51.80 | Adam | Mania | 11 | Beatrice High School | Beatrice | NE | ||
34 | :51.82 | Kevin | Barron | 11 | Schaumburg High School | Schaumburg | IL | ||
35 | :51.86 | Dan | Trupin | 11 | Champaign Central High School | Champaign | IL | ||
36 | :51.88 | Damon | Rourke | 10 | Marcus High School | Flowermound | TX | ||
37 | :51.96 | Kyle | Jackson | 12 | Normal University High School | Normal | IL | ||
37 | :51.96 | Danny | Diette | 11 | Darien High School | Darien | CT | ||
37 | :51.96 | Kevin | Velleca | 10 | Ft. Zumwalt South High School | St. Peters | MO | ||
40 | :51.99 | Michael | Zee | 09 | Apple Valley High School | Apple Valley | MN | ||
HONORABLE MENTION | |||||||||
Pl | Time | First Name | Last Name | Yr | School | City | St | ||
41 | :52.05 | Chris | Hider | 12 | Bridgewater-Raritan | Bridgewater | NJ | ||
42 | :52.08 | Scott | Weaver | 12 | Durango High School | Las Vegas | NV | ||
43 | :52.14 | Brad | Hartman | 11 | Governor Mifflin High School | Reading | PA | ||
44 | :52.22 | Matt | Belcher | 10 | Carmel High School | Carmel | IN | ||
45 | :52.23 | Peter | Osborn | 11 | Eastside High School | Taylors | SC | ||
46 | :52.31 | Mike | Bynum | 11 | Arapahoe High School | Arapahoe | CO | ||
47 | :52.32 | Matt | Jones | 11 | Davis High School | Davis | CA | ||
48 | :52.36 | Kurt | Schoenhals | 12 | Lahser High School | Bloomfield Hills | MI | ||
49 | :52.37 | Luke | Pahl | 10 | Maple Grove High School | Maple Grove | MN | ||
50 | :52.38 | Michael | Tomes | 10 | Anderson High School | Cincinnati | OH | ||
51 | :52.39 | Ryan | Wochomurka | 11 | Columbus North High School | Columbus | IN | ||
52 | :52.44 | Patrick | Ota | 10 | Selma High School | Selma | CA | ||
53 | :52.50 | Andrew | Wagner | 11 | Eau Claire North High School | Eau Claire | WI | ||
54 | :52.51 | Patrick | Nichols | 12 | JP Taravella High School | Coral Springs | FL | ||
54 | :52.51 | Zach | Coburn | 12 | Muskogee High School | Muskogee | OK | ||
56 | :52.52 | Andrew | Sullivant | 10 | Cypress Creek High School | Houston | TX | ||
57 | :52.53 | Brendon | Bray | 12 | Reno High School | Reno | NV | ||
58 | :52.58 | Rob | Lisy | 12 | Solon High School | Solon | OH | ||
59 | :52.59 | Alan | Carter | 09 | Bethel Park High School | Bethel Park | PA | ||
60 | :52.60 | Trevor | Charles | 12 | Middletown High School | Middletown | CT | ||
Applications Received after May 31, 2000 Deadline | |||||||||
:50.49 | Bobby | Crowder | 11 | Los Gatos High School | Los Gatos | CA | |||
:50.59 | Jeff | Natalizio | 12 | Irvine High School | Irvine | CA | |||
:51.29 | Winston | Ballou | 11 | Hendersonville High School | Hendersonville | TN | |||
:51.58 | Jason | Hwang | 10 | Irvine High School | Irvine | CA | |||
:52.05
|
Matt | Marshall |
12
|
Pleasant Valley High School | Chico | CA | |||
:52.52 | Gonny | Shimura | 11 | Irvine High School | Irvine | CA |