| 1999-2000 BOYS PUBLIC HIGH SCHOOL | |||||||||
| 1OO YARD FREESTYLE ALL-AMERICA | |||||||||
| NATIONAL RECORD: Ugur Taner, Newport High School - :43.73 | |||||||||
| Newport, WA - February 22, 1992 | |||||||||
| FIRST TEAM | |||||||||
| Pl | Time | First Name | Last Name | Yr | School | City | St | ||
| 1 | :45.06 | Eddy | Matkovich | 11 | Upper Arlington High School | Columbus | OH | ||
| 2 | :45.27 | Michael | Stoller | 11 | Bremen High School | Bremen | IN | ||
| 3 | :45.32 | Tony | Swanson | 12 | Coon Rapids High School | Coon Rapids | MN | ||
| 3 | :45.32 | James | Jenkins | 11 | Crescenta Valley High School | La Crescenta | CA | ||
| 5 | :45.51 | Tyler | Johnson | 12 | Dobson High School | Mesa | AZ | ||
| 5 | :45.51 | Cheyne | Bloch | 12 | Baldwin High School | Wailuku | HI | ||
| 7 | :45.56 | Conor | Leehaug | 12 | Columbus North High School | Columbus | IN | ||
| 8 | :45.61 | Dan | Trupin | 11 | Champaign Central | Champaign | IL | ||
| 9 | :45.63 | Christopher | Johnson | 12 | Parkland High School | Allentown | PA | ||
| 10 | :45.70 | Vince | Martinez | 11 | Castro Valley High School | Castro Valley | CA | ||
| 11 | :45.72 | Reid | Evans | 12 | Winston Churchill High School | San Antonio | TX | ||
| 12 | :45.78 | Ryan | Dingler | 12 | Redwood High School | Visalia | CA | ||
| 13 | :45.80 | Andy | Seitz | 12 | Scott High School | Taylor Mill | KY | ||
| 14 | :45.82 | Ryan | Fetterly | 11 | Lemoore Union High School | Lemoore | CA | ||
| 15 | :45.84 | Brad | Burns | 12 | Raytown High School | Raytown | MO | ||
| 15 | :45.84 | Dale | Rogers | 12 | Durham High School | Durham | CA | ||
| 17 | :45.88 | James | Lawler | 12 | Greenwich High School | Greenwich | CT | ||
| 18 | :45.96 | Scott | Mueller | 12 | Homestead High School | Mequon | WI | ||
| 19 | :45.98 | Austin | McAnally | 12 | McKinney High School | McKinney | TX | ||
| 20 | :46.02 | Ryan | Coyne | 12 | Tokay High School | Lodi | CA | ||
| 21 | :46.03 | Andrew | Trout | 12 | Penns Grove High School | Penns Grove | NJ | ||
| 22 | :46.07 | Justin | Donato | 12 | Coatesville High School | Coatesville | PA | ||
| 23 | :46.09 | Andrew | VanMeter | 09 | Ames High School | Ames | IA | ||
| 24 | :46.12 | Dan | Orre | 12 | Sheldon High School | Eugene | OR | ||
| 25 | :46.14 | Erik | Esbjornsson | 12 | Alexandria High School | Alexandria | MN | ||
| 26 | :46.16 | Tyler | Belanger | 12 | Zion Benton High School | Zion | IL | ||
| 27 | :46.20 | Larry | Kennedy | 12 | Birmingham Groves | Beverly Hills | MI | ||
| 28 | :46.21 | Steve | McDonald | 10 | Akron Firestone | Akron | OH | ||
| 28 | :46.21 | John | Lutz | 11 | Lower Dauphin | Hummelstown | PA | ||
| 30 | :46.23 | Mitch | Loper | 12 | Langham Creek High School | Houston | TX | ||
| 31 | :46.25 | Marc | Erasmus | 12 | Spring High School | Spring | TX | ||
| 32 | :46.26 | David | Larson | 12 | Mesa High School | Mesa | AZ | ||
| 33 | :46.31 | Gregor | Greiner | 10 | Abilene High School | Abilene | TX | ||
| 34 | :46.36 | Jason | Schneider | 12 | Winona Senior High School | Winona | MN | ||
| 35 | :46.37 | Greg | Dontchos | 12 | Arapahoe High School | Arapahoe | CO | ||
| 36 | :46.40 | Eric | Hadley | 11 | Rincon/University High School | Tucson | AZ | ||
| 37 | :46.44 | Dan | Trupin | 11 | Champaign Central High School | Champaign | IL | ||
| 38 | :46.48 | Bram | Olson | 12 | Hutchinson High School | Hutchinson | MN | ||
| 39 | :46.51 | Justin | Chiles | 11 | Campolindo High School | Moraga | CA | ||
| 40 | :46.52 | Seth | Barry | 10 | Chesterton High School | Chesterton | IN | ||
| HONORABLE MENTION | |||||||||
| Pl | Time | First Name | Last Name | Yr | School | City | St | ||
| 41 | :46.54 | Conor | O'Brien | 12 | New Trier High School | Winnetka | IL | ||
| 42 | :46.55 | Ryan | Plummer | 12 | Putnam City North | Oklahoma City | OK | ||
| 43 | :46.56 | Michael | Cavic | 10 | Tustin High School | Tustin | CA | ||
| 44 | :46.59 | Shelby | Clark | 12 | Smoky Hill High School | Aurora | CO | ||
| 45 | :46.60 | Jack | Powell | 10 | Mason City High School | Mason City | IA | ||
| 45 | :46.60 | Michael | Fried | 11 | Upper Dublin High School | Ft. Washington | PA | ||
| 47 | :46.61 | Nicholas | Boorman | 12 | Atascadero High School | Atascadero | CA | ||
| 48 | :46.62 | Adam | Webber | 12 | Cedar Crest High School | Lebanon | PA | ||
| 49 | :46.66 | Joseph | Ashby | 12 | Lincoln East High School | Lincoln | NE | ||
| 50 | :46.67 | Andrew | Sullivant | 10 | Cypress Creek High School | Houston | TX | ||
| 51 | :46.70 | Richie | Jacobs | 12 | Highline High School | Seattle | WA | ||
| 51 | :46.70 | Horacio | Munoz | 11 | Eastwood High School | El Paso | TX | ||
| 53 | :46.71 | Patrick | Dinan | 12 | Peters Township High School | McMurray | PA | ||
| 54 | :46.72 | Zak | Heaton | 10 | Bellevue High School | Bellevue | WA | ||
| 55 | :46.73 | Casey | Bowen | 12 | Millard West High School | Omaha | NE | ||
| 55 | :46.73 | Cam | Cook | 12 | Buffalo High School | Buffalo | WY | ||
| 57 | :46.75 | Matt | Campbell | 12 | Haddonfield Memorial High School | Haddonfield | NJ | ||
| 57 | :46.75 | Terry | Silkaitis | 11 | Evanstown Township | Evanston | IL | ||
| 59 | :46.77 | Adam | Cahill | 12 | Model Laboratory School | Richmond | KY | ||
| 60 | :46.79 | Sean | O'Grady | 10 | Santa Cruz High School | Santa Cruz | CA | ||
| 60 | :46.79 | Scott | Armstrong | 12 | Santa Teresa High School | San Jose | CA | ||
| Application Received after May 31, 2000 Deadline | |||||||||
|
:46.23
|
Daniel | Wimer |
12
|
Palatine High School | Palatine | IL | |||