
| 2015-2016 NISCA/SwimOutlet.com Scholar Team Award Ranked by State | ||||||||
| Rank | State | Abr | Boys | Girls | Total | Abr | State | Rank |
| 1 | MICHIGAN | MI | 12 | 14 | 26 | MI | MICHIGAN | 1 |
| OHIO | OH | 12 | 14 | 26 | OH | OHIO | ||
| 3 | PENNSYLVANIA | PA | 11 | 12 | 23 | PA | PENNSYLVANIA | 3 |
| 4 | TEXAS | TX | 10 | 12 | 22 | TX | TEXAS | 4 |
| 5 | INDIANA | IN | 7 | 11 | 18 | IN | INDIANA | 5 |
| WISCONSIN | WI | 9 | 9 | 18 | WI | WISCONSIN | ||
| 7 | ILLINOIS | IL | 6 | 7 | 13 | IL | ILLINOIS | 7 |
| 8 | FLORIDA | FL | 6 | 6 | 12 | FL | FLORIDA | 8 |
| GEORGIA | GA | 6 | 6 | 12 | GA | GEORGIA | ||
| 10 | NEW JERSEY | NJ | 5 | 6 | 11 | NJ | NEW JERSEY | 10 |
| 11 | VIRGINIA | VA | 5 | 4 | 9 | VA | VIRGINIA | 11 |
| 12 | NEW YORK | NY | 3 | 5 | 8 | NY | NEW YORK | 12 |
| 13 | CALIFORNIA | CA | 4 | 2 | 6 | CA | CALIFORNIA | 13 |
| CONNECTICUT | CT | 3 | 3 | 6 | CT | CONNECTICUT | ||
| NEBRASKA | NE | 3 | 3 | 6 | NE | NEBRASKA | ||
| NORTH DAKOTA | ND | 2 | 4 | 6 | ND | NORTH DAKOTA | ||
| 17 | NORTH CAROLINA | NC | 2 | 3 | 5 | NC | NORTH CAROLINA | 17 |
| MASSACHUSETTS | MA | 2 | 3 | 5 | MA | MASSACHUSETTS | ||
| 19 | IOWA | IA | 2 | 2 | 4 | IA | IOWA | 19 |
| KANSAS | KS | 1 | 3 | 4 | KS | KANSAS | ||
| 21 | KENTUCKY | KY | 2 | 1 | 3 | KY | KENTUCKY | 21 |
| MAINE | ME | 1 | 2 | 3 | ME | MAINE | ||
| MISSOURI | MO | 2 | 1 | 3 | MO | MISSOURI | ||
| TENNESSEE | TN | 2 | 1 | 3 | TN | TENNESSEE | ||
| UTAH | UT | 1 | 2 | 3 | UT | UTAH | ||
| 26 | ARIZONA | AZ | 1 | 1 | 2 | AZ | ARIZONA | 26 |
| HAWAII | HI | 1 | 1 | 2 | HI | HAWAII | ||
| MINNESOTA | MN | 2 | 0 | 2 | MN | MINNESOTA | ||
| 29 | COLORADO | CO | 0 | 1 | 1 | CO | COLORADO | 29 |
| DELAWARE | DE | 1 | 0 | 1 | DE | DELAWARE | ||
| 31 | ALABAMA | AL | 0 | 0 | 0 | AL | ALABAMA | 31 |
| ALASKA | AK | 0 | 0 | 0 | AK | ALASKA | ||
| ARKANSAS | AR | 0 | 0 | 0 | AR | ARKANSAS | ||
| IDAHO | ID | 0 | 0 | 0 | ID | IDAHO | ||
| LOUISIANA | LA | 0 | 0 | 0 | LA | LOUISIANA | ||
| MARYLAND | MD | 0 | 0 | 0 | MD | MARYLAND | ||
| MISSISSIPPI | MS | 0 | 0 | 0 | MS | MISSISSIPPI | ||
| MONTANA | MT | 0 | 0 | 0 | MT | MONTANA | ||
| NEVADA | NV | 0 | 0 | 0 | NV | NEVADA | ||
| NEW HAMPSHIRE | NH | 0 | 0 | 0 | NH | NEW HAMPSHIRE | ||
| NEW MEXICO | NM | 0 | 0 | 0 | NM | NEW MEXICO | ||
| OKLAHOMA | OK | 0 | 0 | 0 | OK | OKLAHOMA | ||
| OREGON | OR | 0 | 0 | 0 | OR | OREGON | ||
| RHODE ISLAND | RI | 0 | 0 | 0 | RI | RHODE ISLAND | ||
| SOUTH CAROLINA | SC | 0 | 0 | 0 | SC | SOUTH CAROLINA | ||
| SOUTH DAKOTA | SD | 0 | 0 | 0 | SD | SOUTH DAKOTA | ||
| VERMONT | VT | 0 | 0 | 0 | VT | VERMONT | ||
| WASHINGTON | DC | 0 | 0 | 0 | DC | WASHINGTON | ||
| WASHINGTON | WA | 0 | 0 | 0 | WA | WASHINGTON | ||
| WEST VIRGINIA | WV | 0 | 0 | 0 | WV | WEST VIRGINIA | ||
| WYOMING | WY | 0 | 0 | 0 | WY | WYOMING | ||
Back
to Scholar Team