
| 2019-2020 NISCA Scholar Team Award Ranked by State | ||||||||
| Rank | State | Abr | Boys | Girls | Total | Abr | State | Rank |
| 1 | TEXAS | TX | 16 | 17 | 33 | TX | TEXAS | 1 |
| 2 | INDIANA | IN | 13 | 16 | 29 | IN | INDIANA | 2 |
| 3 | MICHIGAN | MI | 14 | 12 | 26 | MI | MICHIGAN | 3 |
| 4 | OHIO | OH | 10 | 11 | 21 | OH | OHIO | 4 |
| 5 | PENNSYLVANIA | PA | 8 | 7 | 15 | PA | PENNSYLVANIA | 5 |
| 6 | WISCONSIN | WI | 4 | 8 | 12 | WI | WISCONSIN | 6 |
| 7 | TENNESSEE | TN | 4 | 7 | 11 | TN | TENNESSEE | 7 |
| 8 | MISSOURI | MO | 3 | 7 | 10 | MO | MISSOURI | 8 |
| NEW JERSEY | NJ | 4 | 6 | 10 | NJ | NEW JERSEY | ||
| 10 | FLORIDA | FL | 3 | 6 | 9 | FL | FLORIDA | 10 |
| 11 | GEORGIA | GA | 4 | 4 | 8 | GA | GEORGIA | 11 |
| IOWA | IA | 4 | 4 | 8 | IA | IOWA | ||
| ILLINOIS | IL | 4 | 4 | 8 | IL | ILLINOIS | ||
| NEW YORK | NY | 4 | 4 | 8 | NY | NEW YORK | ||
| VIRGINIA | VA | 4 | 4 | 8 | VA | VIRGINIA | ||
| 16 | NEBRASKA | NE | 3 | 3 | 6 | NE | NEBRASKA | 16 |
| 17 | CONNECTICUT | CT | 2 | 2 | 4 | CT | CONNECTICUT | 17 |
| KANSAS | KS | 2 | 2 | 4 | KS | KANSAS | ||
| MAINE | ME | 0 | 4 | 4 | ME | MAINE | ||
| MINNESOTA | MN | 2 | 2 | 4 | MN | MINNESOTA | ||
| NORTH CAROLINA | NC | 2 | 2 | 4 | NC | NORTH CAROLINA | ||
| NORTH DAKOTA | ND | 2 | 2 | 4 | ND | NORTH DAKOTA | ||
| 23 | COLORADO | CO | 1 | 2 | 3 | CO | COLORADO | 23 |
| KENTUCKY | KY | 1 | 2 | 3 | KY | KENTUCKY | ||
| MASSACHUSSETTS | MA | 2 | 1 | 3 | MA | MASSACHUSSETTS | ||
| 26 | ARIZONA | AZ | 1 | 1 | 2 | AZ | ARIZONA | 26 |
| HAWAII | HI | 1 | 1 | 2 | HI | HAWAII | ||
| UTAH | UT | 1 | 1 | 2 | UT | UTAH | ||
| WASHINGTON | WA | 1 | 1 | 2 | WA | WASHINGTON | ||
| 30 | MARYLAND | MD | 0 | 1 | 1 | MD | MARYLAND | 30 |
| 31 | ALASKA | AK | 0 | 0 | 0 | AK | ALASKA | 31 |
| ALABAMA | AL | 0 | 0 | 0 | AL | ALABAMA | ||
| ARKANSAS | AR | 0 | 0 | 0 | AR | ARKANSAS | ||
| CALIFORNIA | CA | 0 | 0 | 0 | CA | CALIFORNIA | ||
| DISTRICT OF COLUMBIA | DC | 0 | 0 | 0 | DC | DISTRICT OF COLUMBIA | ||
| DELEWARE | DE | 0 | 0 | 0 | DE | DELEWARE | ||
| IDAHO | ID | 0 | 0 | 0 | ID | IDAHO | ||
| LOUISIANA | LA | 0 | 0 | 0 | LA | LOUISIANA | ||
| MISSISSIPPI | MS | 0 | 0 | 0 | MS | MISSISSIPPI | ||
| MONTANA | MT | 0 | 0 | 0 | MT | MONTANA | ||
| NEW HAMPSHIRE | NH | 0 | 0 | 0 | NH | NEW HAMPSHIRE | ||
| NEW MEXICO | NM | 0 | 0 | 0 | NM | NEW MEXICO | ||
| NEVADA | NV | 0 | 0 | 0 | NV | NEVADA | ||
| OKLAHOMA | OK | 0 | 0 | 0 | OK | OKLAHOMA | ||
| OREGON | OR | 0 | 0 | 0 | OR | OREGON | ||
| RHODE ISLAND | RI | 0 | 0 | 0 | RI | RHODE ISLAND | ||
| SOUTH CAROLINA | SC | 0 | 0 | 0 | SC | SOUTH CAROLINA | ||
| SOUTH DAKOTA | SD | 0 | 0 | 0 | SD | SOUTH DAKOTA | ||
| VERMONT | VT | 0 | 0 | 0 | VT | VERMONT | ||
| WEST VIRGINIA | WV | 0 | 0 | 0 | WV | WEST VIRGINIA | ||
| WYOMING | WY | 0 | 0 | 0 | WY | WYOMING | ||
| Rank | State | Abr | Boys | Girls | Total | Abr | State | Rank |
| 120 | 144 | 264 |
Back
to Scholar Team