
2011 - 2012 NISCA/Speedo Boys All-America Water Polo Teams
| First Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Griffin Bolan (12) | Punahou School | Honolulu | HI |
| Bret Bonanni (12) | Mater Dei High School | Santa Ana | CA |
| Eric Chisholm (12) | Rockford High School | Rockford | MI |
| BJ Churnside (12) | Villa Park High School | Villa Park | CA |
| Garrett Danner (12) | El Toro High School | Lake Forest | CA |
| Tim Dunigan (12) | North Penn High School | Lansdale | PA |
| Matt Farmer (11) | Fenwick High School | Oak Park | IL |
| Matthew Fraser (11) | Greenwich High School | Greenwich | CT |
| Joey Fuentes (12) | El Toro High School | Lake Forest | CA |
| Eric Goldenberg (9) | St. Thomas Aquinas High School | Ft. Lauderdale | FL |
| Connor Grune (12) | Iolani School | Honolulu | HI |
| Mitch Hamilton (12) | Bellarmine High School | San Jose | CA |
| Andrew Hamre (12) | Lake Nona High School | Orlando | FL |
| Carlos Heros (12) | Gulliver Prep | Pinecrest | FL |
| Samuel Huff (12) | Kearns High School | Kearns | UT |
| Liam Jennis (12) | Strake Jesuit School | Houston | TX |
| Jackson Kimbell (11) | Long Beach Wilson | Long Beach | CA |
| Caleb Lintz (12) | Cumberland Valley High School | Mechanicsburg | PA |
| Scott Lyle (11) | Clear Creek High School | League City | TX |
| Farrel South (12) | Newport Harbor High School | Newport Beach | CA |
| Jon Walters (11) | Mater Dei High School | Santa Ana | CA |
| Nate Zuiker (12) | Strake Jesuit School | Houston | TX |
| Kovas Zygas (12) | Lyons Township High School | La Grange | IL |
| Second Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Kale Ai (11) | Kamehameha School | Honolulu | HI |
| Kody Brines (11) | Hudsonville High School | Hudsonville | MI |
| Kenny Cutler (12) | Gulliver Prep | Pinecrest | FL |
| Anthony Daboub (12) | Mater Dei High School | Santa Ana | CA |
| Sean Daley (11) | Cumberland Valley High School | Mechanicsburg | PA |
| Bruce Espinoza (11) | St. Thomas Aquinas High School | Ft. Lauderdale | FL |
| Justin Hulsebus (11) | Rockford High School | Rockford | MI |
| Kasey Johnson (12) | Iolani School | Honolulu | HI |
| Jack Lyons (11) | Mirabeau Lamar High School | Houston | TX |
| Thomas Martinho (12) | Woodrow Wilson High School | Long Beach | CA |
| Nolan McConnell (12) | Laguna Beach High School | Laguna Beach | CA |
| Taylor McMaster (12) | Newberg High School | Newberg | OR |
| John Newman (12) | Rio Americano High School | Sacramento | CA |
| Zachary Presto (12) | North Allegheny High School | Wexford | PA |
| Andrew Rabe (12) | Upper Arlington High School | Columbus | OH |
| Ryder Roberts (12) | Vista High School | Vista | CA |
| Christopher Sekula (11) | Lyons Township High School | La Grange | IL |
| Peter Simon (12) | St. Francis High School | Mountain View | CA |
| Connor Stapleton (11) | Davis High School | Davis | CA |
| Mackenzie Sung (12) | St. Marks School | Dallas | TX |
| Ory Tasman (12) | Winter Park High School | Winter Park | FL |
| Charlie Wiser (11) | Miramonte High School | Orinda | CA |
| Liam Yeazey (12) | Bryan Adams High School | Dallas | TX |
| Third Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Zalman Bernstein (12) | Iolani School | Honolulu | HI |
| Jared Castillo (10) | Clear Creek High School | League City | TX |
| Jonathan Chow (10) | Gulliver Prep | Pinecrest | FL |
| Charlie Dowdle (12) | Loyola Academy | Wilmette | IL |
| Nick Hale (12) | Menlo School | Atherton | CA |
| Drew Holland (11) | Miramonte High School | Orinda | CA |
| Viken Huening (12) | Fenwick High School | Oak Park | IL |
| Brandon Imada (12) | Punahou School | Honolulu | HI |
| Gabriel Indriago (10) | Cypress Bay High School | Weston | FL |
| Jacob Ley (12) | Leland High School | San Jose | CA |
| David Matulis (12) | Milford High School | Milford | OH |
| Cody Moore (12) | Royal High School | Simi Valley | CA |
| Joshua Needleman (12) | St. Andrews School | Boca Raton | FL |
| Aleksandar Petrovic (12) | Ann Arbor Huron High School | Ann Arbor | MI |
| Chancellor Ramirez (12) | Loyola High School | Los Angeles | CA |
| Justin Roberto (12) | San Ramon Valley High School | Danville | CA |
| Kale Rogers (12) | Newberg High School | Newberg | OR |
| Kameron Schlegel (12) | Governor Miffin High School | Shillington | PA |
| Warren Smith (11) | St. Marks School | Dallas | TX |
| James Walters (10) | Mater Dei High School | Santa Ana | CA |
| Carpenter Warren (12) | Calvert Hall College High School | Towson | MD |
| Logan Webb (12) | Alvin High School | Alvin | TX |
| Ben Zepfel (12) | Corona del Mar High School | Newport Beach | CA |
| Fourth Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Aaron Cox (12) | South Lake Carroll High School | South Lake | TX |
| Alexander Hansen (12) | Strake Jesuit School | Houston | TX |
| Oscar Santos (12) | Mirabeau Lamar High School | Houston | TX |
| Davis DeFontes (12) | Foothill High School | Santa Ana | CA |
| Eric Bungcag (12) | Villa Park High School | Villa Park | CA |
| Tom Grall (12) | Coronado High School | Coronando | CA |
| Noah Harrison (12) | Huntington Beach High School | Huntington Beach | CA |
| Joey Colton (11) | El Toro High School | Lake Forest | CA |
| Daniel Stevens (11) | Newport Harbor High School | Newport Beach | CA |
| Jamie Kuprenas (12) | Loyola High School | Los Angeles | CA |
| Max Merrill (11) | Los Alamitos High School | Los Alamitos | CA |
| Timmy Barry (12) | Gonzaga College High School | Washington | DC |
| Evan Staresinic (12) | North Alleghany High School | Wexford | PA |
| J Whelan (12) | Greenwich High School | Greenwich | CT |
| Spenser Nampon (12) | Lake Nona High School | Orlando | FL |
| Jack Higble (12) | Winter Park High School | Winter Park | FL |
| Jonathan Cubillos (12) | Miami Senior High School | Miami | FL |
| Kevin Anderson (12) | Kearns High School | Kearns | UT |
| Mark Brown (12) | Dexter High School | Dexter | MI |
| Aaron Madden (12) | Punahou School | Honolulu | HI |
| Seiji Osawa (12) | Pioneer High School | Ann Arbor | MI |
| Adam Parkinson (11) | Kearns High School | Kearns | UT |
| Matt Veldman (12) | Carl Sandburg High School | Orland Park | IL |
| Fifth Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Thomas Appel (10) | Martin Luther King Jr. High School | Riverside | CA |
| Samuel Beckwith (11) | St. Pius X Catholic School | Atlanta | GA |
| Max Benson (12) | Pioneer High School | Ann Arbor | MI |
| Matthew Bucter (11) | Leland High School | San Jose | CA |
| Jesse Camou (12) | Royal High School | Simi Valley | CA |
| Carson Cooper (12) | Kearns High School | Kearns | UT |
| Tanner Cullen (12) | Acalanes High School | Lafayette | CA |
| Carl Dowzicky (12) | Germantown Academy | Ft. Washington | PA |
| Kevin Dunigan (12) | North Penn High School | Lansdale | PA |
| Drake Dunn (12) | Dana Hills High School | Dana Point | CA |
| Patrick Goodenough (11) | St. Francis High School | Mountain View | CA |
| Justin Gray (12) | Oviedo High School | Oviedo | FL |
| George Hong (12) | Clovis West High School | Fresno | CA |
| Max Lettau (10) | St. Thomas Aquinas High School | Ft. Lauderdale | FL |
| Oliver Lewis (10) | Punahou School | Honolulu | HI |
| Alex Nguyen (12) | St. Marks School | Dallas | TX |
| Tyler Nielson (9) | Murray High School | Murray | UT |
| Jordan Palmer (11) | New Trier High School | Winnetka | IL |
| Timothy Simenc (9) | St. Marks School | Dallas | TX |
| Robert Sutherland (12) | The Hill School | Pottstown | PA |
| Tyler Testman (12) | Capistrano Valley High School | Mission Viejo | CA |
| Jeremy Wauls (11) | Clear Falls High School | Seabrook | TX |
| Troy Williams (12) | Oak Park-River Forest High School | Oak Park | IL |
| Honorable Mention | |||
| Water Polo Athlete (Yr) | School | City | State |
| Phillip Clayman (12) | Buchanan High School | Clovis | CA |
| Anthony Cole (12) | Billy Ryan High School | Denton | TX |
| Patrick Doyle (10) | Strake Jesuit School | Houston | TX |
| Mathew Godar (12) | Bellarmine High School | San Jose | CA |
| Will Grant (12) | Deerfield Academy | Deerfield | MA |
| Jackson Greene (11) | Murray High School | Murray | UT |
| Jake Guso (11) | Belen Jesuit Prep | Miami | FL |
| Brendan Hulseman (12) | Loyola Academy | Wilmette | IL |
| Blake Lee (12) | The Bishops School | La Jolla | CA |
| Cory McGee (11) | St. Francis High School | Mountain View | CA |
| Wedge Molthen (11) | St. John Bosco High School | Bellflower | CA |
| Robby O'Connor (12) | Loyola Academy | Wilmette | IL |
| Bryce Pearson (10) | Kearns High School | Kearns | UT |
| Andrew Peercy (12) | Kearns High School | Kearns | UT |
| Tanner Sarpa (12) | Leland High School | San Jose | CA |
| Eric Schultz (12) | LaSalle High School | Wyndmoor | PA |
| Christopher Travers (12) | St. Pius X Catholic School | Atlanta | GA |
| Garrett Treaster (12) | Cumberland Valley High School | Mechanicsburg | PA |
| John Trimble (12) | Suncoast Community | Riviera Beach | FL |
| Brody Wood (12) | Beaumont High School | Cherry Valley | CA |
| Conor Woodruff (11) | Ross Sterling High School | Baytown | TX |
| Alec Zwanefeld (12) | Harvard-Westlake | North Hollywood | CA |
Back
to All-America