
| 2015-2016 NISCA/Speedo Boys Water Polo All America | ||||||
| FIRST TEAM | ||||||
| 1 | Matt | Ambrose | 12 | Greenwich | Greenwich | CT |
| 1 | Pablo | Kurzan | 12 | Belen Jesuit | Miami | FL |
| 1 | Shane | Hughes | 12 | St. Ignatius | Chicago | IL |
| 1 | Zachary | Lowery | 11 | Carroll | Southlake | TX |
| 1 | Dylan | Woodhead | 12 | Sir Francis Drake | San Anselmo | CA |
| 1 | Cameron | Wright | 11 | Davis | Davis | CA |
| 1 | Chris | Xi | 12 | Menlo | Atherton | CA |
| 1 | Ashworth | Molthen | 10 | Orange Lutheran | Orange | CA |
| 1 | Robert | Lee | 12 | Foothill | Santa Ana | CA |
| 1 | Bennett | Williams | 12 | Dana Hills | Dana Point | CA |
| 1 | Ben | Hallock | 12 | Harvard Westlake | Los Angeles | CA |
| 1 | Thomas | Dunston | 12 | Mater Dei | Santa Ana | CA |
| 1 | Cason | Cutshaw | 12 | Kearns | Kearns | UT |
| 1 | Aukai | Likiekis | 12 | Punahou | Honolulu | HI |
| SECOND TEAM | ||||||
| 2 | Stefanou | Patroklos | 12 | Brunswick | Greenwich | CT |
| 2 | Andres | Schmidt | 12 | Cypress Bay | Weston | FL |
| 2 | Andrew | Shashin | 11 | Stevenson | Lincolnshire | IL |
| 2 | Alex | Raterink | 11 | Clear Brook | Friendswood | TX |
| 2 | Sawyer | Rhodes | 11 | Santa Barabara | Santa Barbara | CA |
| 2 | Andrew | Goodenough | 12 | St. Francis | Mountain View | CA |
| 2 | Chas | Hornecker | 12 | Foothill | Santa Ana | CA |
| 2 | Austin | Sechrest | 12 | Capistrano Valley | Mission Viejo | CA |
| 2 | Hudson | Rawlings | 12 | Murrieta Valley | Murrieta Valley | CA |
| 2 | Riley | Zachary | 12 | Dana Hills | Dana Point | CA |
| 2 | Felix | Brozyna-Vilin | 11 | Harvard Westlake | Los Angeles | CA |
| 2 | Luke | Wyatt | 12 | Mater Dei | Santa Ana | CA |
| 2 | Tyler | Bell | 11 | Newberg | Newberg | OR |
| 2 | Ethan | Lewis | 12 | Punahou | Honolulu | HI |
| THIRD TEAM | ||||||
| 3 | Carter | Young | 12 | Wilson | West Lawn | PA |
| 3 | Parker | Strickman | 11 | St. Thomas Aquinas | Fort Lauderdale | FL |
| 3 | Nick | Walker | 12 | Naperville Central | Naperville | IL |
| 3 | Paul | Lang | 12 | Strake Jesuit | Houston | TX |
| 3 | Hannes | Daube | 10 | Orange Lutheran | Orange | CA |
| 3 | Mike | Miller | 12 | Foothill | Santa Ana | CA |
| 3 | Ryker | Dacus | 12 | Righetti | Santa Maria | CA |
| 3 | Thomas | Vandiver | 12 | Buchanan | Clovis | CA |
| 3 | Luke | Andres | 12 | Los Osos | Cucamonga | CA |
| 3 | Ian | Fleenor | 12 | Murrieta Valley | Murrieta | CA |
| 3 | Connor | Wilde | 12 | El Toro | Lake Forrest | CA |
| 3 | Nikhil | Surri | 12 | Campolindo | Moraga | CA |
| 3 | Mason | Fox | 12 | Kearns | Kearns | UT |
| 3 | Ward | Weldon | 12 | Punahou | Honolulu | HI |
| FOURTH TEAM | ||||||
| 4 | Nick | Hyden | 12 | Greenwich | Greenwich | CT |
| 4 | Tristan | O'Connell | 12 | St. Andrews School | Boca Raton | FL |
| 4 | Henry | Yavitt | 11 | New Trier | Winnetka | IL |
| 4 | Andrew | Lin | 11 | St. Mark's | Dallas | TX |
| 4 | Zane | Scott | 10 | Foothill | Santa Ana | CA |
| 4 | Casey | Lynton | 11 | Murrieta Valley | Murrieta | CA |
| 4 | Troy | Furniss | 12 | Villa Park | Villa Park | CA |
| 4 | Andrew | Rivera | 12 | Righetti | Santa Maria | CA |
| 4 | Jackson | Kennedy | 12 | Santa Monica | Santa Monica | CA |
| 4 | Joesph | Galgani | 11 | Los Osos | Cucamonga | CA |
| 4 | Justyn | Barrios | 12 | Santa Barbara | Santa Barbara | CA |
| 4 | Daniel | Alvarez | 11 | Davis | Davis | CA |
| 4 | Connor | Harris | 12 | Kearns | Kearns | UT |
| 4 | Josh | Bittick | 12 | Le Jardin | Kailua | HI |
| FIFTH TEAM | ||||||
| 5 | Logan | Schofield | 12 | St. Francis DeSales | Toledo | OH |
| 5 | Federico | Tamborrel | 11 | Belen Jesuit | Miami | FL |
| 5 | Kyle | Jackson | 12 | Naperville Central | Naperville | IL |
| 5 | Alex | Rodriguez | 11 | Flower Mound | Flower Mound | TX |
| 5 | George | Juesis | 12 | San Marcos | Santa Barbara | CA |
| 5 | Luca | Pagano | 12 | St. Francis | Mountain View | CA |
| 5 | James | Thygesen | 12 | Menlo | Atherton | CA |
| 5 | Andrew | Higginson | 9 | Valhalla | El Cajon | CA |
| 5 | Sam | Murphy | 10 | Davis | Davis | CA |
| 5 | Joe | Schafer | 12 | Foothill | Pleasanton | CA |
| 5 | Ethan | Wojciechowski | 11 | Huntington Beach | Huntington Beach | CA |
| 5 | Zach | Schrage | 12 | Newberg | Newberg | OR |
| 5 | Yuki | Saito | 12 | Punahou | Honolulu | HI |
| SIXTH TEAM | ||||||
| 6 | Alex | Rabe | 11 | Upper Arlington | Columbus | OH |
| 6 | Ryan | Gustafson | 11 | Winter Park | Winter Park | FL |
| 6 | Dan | Maleski | 11 | Stevenson | Lincolnshire | IL |
| 6 | Michael | Lewandowski | 11 | Jersey Village | Houston | TX |
| 6 | Ryan | Werner | 12 | Bellarmine | San Jose | CA |
| 6 | Marko | Vavic | 11 | Loyola | Los Angeles | CA |
| 6 | Evan | Rosenfeld | 11 | Harvard Westlake | Los Angeles | CA |
| 6 | Brendan | Hack | 12 | Corona Del Mar | Newport Beach | CA |
| 6 | Mike | Williams | 12 | San Ramon Valley | Danville | CA |
| 6 | Colin | Porter | 12 | Lodi | Lodi | CA |
| 6 | Jack | Feldsted | 12 | Golden West | Visalia | CA |
| 6 | Matt | Meier | 12 | Damien | La Verne | CA |
| 6 | Wilson | Johnson | 9 | Newberg | Newberg | OR |
| 6 | Casey | Asaoka | 12 | Mid Pacific | Honolulu | HI |
| HONORABLE MENTION | ||||||
| H | Riley | Mangan | 12 | Governor Miffin | Shillington | PA |
| H | Crawford | Smith | 11 | Cumberland Valley | Mechanicsburg | PA |
| H | William | Danon | 11 | Ransom Everglades | Coconut Grove | FL |
| H | Kent | Emden | 9 | Naperville Central | Naperville | IL |
| H | Cole | Jacobs | 12 | Naperville North | Naperville | IL |
| H | Joseph | Mahan | 12 | Guyer | Denton | TX |
| H | Austin | Nims | 12 | Righetti | Santa Maria | CA |
| H | Joseph | Shaw | 11 | Northwood | Irvine | CA |
| H | Dominic | Scalise | 12 | Foothill | Pleasanton | CA |
| H | William | Rubschlager | 12 | Loyola | Los Angeles | CA |
| H | Mark | Hartmann | 12 | Agoura | Agoura Hills | CA |
| H | Luis | Araya | 12 | St. Mary's | Stockton | CA |
| H | Zack | Kock | 12 | Clovis | Clovis | CA |
| H | Spencer | Allen | 12 | Wilson | Long Beach | CA |
| H | Sage | Helton | 10 | Kearns | Kearns | UT |
| H | Ian | Fleenor | 12 | Murrieta Valley | Murrieta | CA |
Back
to Water Polo AA