2020-2021 NISCA Academic All America Rank By State
Awarded to 12th Grade Athletes with a GPA of 3.75 + a completed application
Rank State Abr Boys Girls Total Abr State Rank
Boys Girls Total
771 1182 1953
1 MICHIGAN MI 85 138 223 MI MICHIGAN 1
2 INDIANA IN 65 111 176 IN INDIANA 2
3 TEXAS TX 74 100 174 TX TEXAS 3
4 OHIO OH 53 89 142 OH OHIO 4
5 PENNSYLVANIA PA 46 73 119 PA PENNSYLVANIA 5
6 MINNESOTA MN 39 78 117 MN MINNESOTA 6
7 ILLINOIS IL 48 50 98 IL ILLINOIS 7
8 GEORGIA GA 34 58 92 GA GEORGIA 8
9 NEW YORK NY 29 49 78 NY NEW YORK 9
10 VIRGINIA VA 24 34 58 VA VIRGINIA 10
11 WASHINGTON WA 19 33 52 WA WASHINGTON 11
12 WISCONSIN WI 18 30 48 WI WISCONSIN 12
13 CALIFORNIA CA 29 18 47 CA CALIFORNIA 13
14 MISSOURI MO 19 22 41 MO MISSOURI 14
15 NEBRASKA NE 9 31 40 NE NEBRAKSA 15
16 TENNESSEE TN 18 20 38 TN TENNESSEE 16
17 COLORADO CO 7 30 37 CO COLORADO 17
IOWA IA 14 23 37 IA IOWA
19 FLORIDA FL 10 25 35 FL FLORIDA 19
MASSACHUSETTS MA 22 13 35 MA MASSACHUSETTS
21 KANSAS KS 7 27 34 KS KANSAS 21
NEW JERSEY NJ 9 25 34 NJ NEW JERSEY \
23 MAINE ME 13 20 33 ME MAINE 23
24 KENTUCKY KY 20 10 30 KY KENTUCKY 24
25 ARIZONA AZ 8 14 22 AZ ARIZONA 25
26 CONNECTICUT CT 9 12 21 ct CONNECTICUT 26
27 UTAH UT 5 9 14 UT UTAH 27
28 NEW MEXICO NM 6 6 12 NM NEW MEXICO 28
29 NORTH DAKOTA ND 2 10 12 ND NORTH DAKOTA 29
30 NORTH CAROLINA ND 5 4 9 NC NORTH CAROLINA 30
31 WEST VIRGINIA WV 3 4 7 WV WEST VIRGINIA 31
32 ALABAMA AL 4 2 6 AL ALABAMA 32
MARYLAND MD 3 3 MD MARYLAND
34 DELAWARE DE 5 0 5 DE DELAWARE 34
HAWAII HI 1 4 HI HAWAII
LOUISANNA LA 0 5 LA LOUISANNA
WYOMING WY 1 5 WY WYOMING
38 OKLAHOMA OK 1 3 4 OK OKLAHOMA
39 MISSISSIPPI MI 1 1 2 MS MISSISSIPPI 39
40 ALASKA AK 0 1 1 AK ALASKA 40
ARKANSAS AR 0 1 AR ARKANSAS
42 IDAHO ID 0 0 0 ID IDAHO 42
MONTANA MT 0 0 MT MONTANA
NEVADA NV 0 0 NV NEVADA
NEW HAMPSHIRE NH 0 0 NH NEW HAMPSHIRE
OREGON OR 0 0 OR OREGON
RHODE ISLAND RI 0 0 RI RHODE ISLAND
SOUTH CAROLINA SC 0 0 SC SOUTH CAROLINA
SOUTH DAKOTA SD 0 0 SD SOUTH DAKOTA
VERMONT VT 0 0 VT VERMONT
DISTRICT oF COLIMBIA DC 0 0 DC DISTRICT oF COLUMBIA
771 1182 1953