| 2021-2022 NISCA Academic All America Rank By State | ||||||||
| Awarded to 12th Grade Athletes with a GPA of 3.75 + a completed application | ||||||||
| Rank | State | Abr | Boys | Girls | Total | Abr | State | Rank |
| Boys | Girls | Total | ||||||
| 771 | 1182 | 1953 | ||||||
| 1 | MICHIGAN | MI | 136 | 132 | 268 | MI | MICHIGAN | 1 |
| 2 | TEXAS | TX | 119 | 130 | 249 | TX | TEXAS | 2 |
| 3 | INDIANNA | IN | 89 | 106 | 195 | IN | INDIANNA | 3 |
| 4 | PENNSYLVANIA | PA | 63 | 75 | 138 | PA | PENNSYLVANIA | 4 |
| 5 | OHIO | OH | 48 | 79 | 127 | OH | OHIO | 5 |
| 6 | GEORGIA | GA | 35 | 52 | 87 | GA | GEORGIA | 6 |
| NEW YORK | NY | 32 | 55 | NY | NEW YORK | |||
| 8 | ILLINOIS | IL | 37 | 39 | 76 | IL | ILLINOIS | 8 |
| 9 | VIRGINIA | VA | 26 | 42 | 68 | VA | VIRGINIA | 9 |
| 10 | WASHINGTON | WA | 28 | 34 | 62 | WA | WASHINGTON | 10 |
| 11 | TENNESSEE | TN | 22 | 36 | 58 | TN | TENNESSEE | 11 |
| 12 | CALIFORNIA | CA | 22 | 32 | 54 | CA | CALIFORNIA | 12 |
| 13 | KANSAS | KS | 16 | 33 | 49 | KS | KANSAS | 13 |
| 14 | COLORADO | CO | 12 | 33 | 45 | CO | COLORADO | 14 |
| MASSACHUSETTS | MA | 25 | 20 | MA | MASSACHUSETTS | |||
| 16 | KENTUCKY | KY | 25 | 19 | 44 | KY | KENTUCKY | 16 |
| MISSOURI | MO | 15 | 29 | MO | MISSOURI | |||
| 18 | NEBRASKA | NE | 17 | 23 | 40 | NE | NEBRASKA | 18 |
| 19 | NEW JERSEY | NJ | 9 | 28 | 37 | NJ | NEW JERSEY | 19 |
| WISCONSIN | WI | 15 | 22 | WI | WISCONSIN | |||
| 21 | CONNECTICUT | CT | 15 | 17 | 32 | CT | CONNECTICUT | 21 |
| IOWA | IA | 17 | 15 | IA | IOWA | |||
| 23 | MAINE | ME | 17 | 13 | 30 | ME | MAINE | 23 |
| 24 | FLORIDA | FL | 11 | 14 | 25 | FL | FLORIDA | 24 |
| 25 | OREGON | OR | 13 | 9 | 22 | OR | OREGON | 25 |
| 26 | UTAH | UT | 11 | 10 | 21 | UT | UTAH | 26 |
| 27 | NORTH DAKOTA | ND | 12 | 2 | 14 | ND | NORTH DAKOTA | 27 |
| 28 | NEW MEXICO | NM | 3 | 6 | 9 | NM | NEW MEXICO | 28 |
| 29 | MARYLAND | MD | 5 | 3 | 8 | MD | MARYLAND | 29 |
| 30 | DELEWARE | DE | 6 | 0 | 6 | DE | DELAWARE | 30 |
| HAWAII | HI | 1 | 5 | HI | HAWAII | |||
| WEST VIRGINIA | WV | 2 | 4 | WV | WEST VIRGINIA | |||
| 33 | LOUISANNA | LA | 0 | 5 | 5 | LA | LOUISANNA | 33 |
| 34 | ARIZONA | AZ | 0 | 4 | 4 | AZ | ARIZONA | 34 |
| NORTH CAROLINA | NC | 2 | 2 | NC | NORTH CAROLINA | |||
| WYOMING | WY | 2 | 2 | WY | WYOMING | |||
| 37 | NEW HAMPSHIRE | NH | 0 | 1 | 1 | NH | NEW HAMPSHIRE | 37 |
| 38 | ALABAMA | AL | 0 | 0 | 0 | AL | ALABAMA | 38 |
| ALASKA | AK | 0 | 1 | AK | ALASKA | |||
| ARKANSAS | AR | 0 | 1 | AR | ARKANSAS | |||
| IDAHO | ID | 0 | 0 | 0 | ID | IDAHO | ||
| MISSISSIPP | MS | MS | MISSISSIPPI | |||||
| MONTANA | MT | 0 | 0 | MT | MONTANA | |||
| NEVADA | NV | 0 | 0 | NV | NEVADA | |||
| OKLAHOMA | OK | 0 | 0 | OK | OKLAHOMA | |||
| RHODE ISLAND | RI | 0 | 0 | RI | RHODE ISLAND | |||
| SOUTH CAROLINA | SC | 0 | 0 | SC | SOUTH CAROLINA | |||
| SOUTH DAKOTA | SD | 0 | 0 | SD | SOUTH DAKOTA | |||
| VERMONT | VT | 0 | 0 | VT | VERMONT | |||
| DISTRICT oF COLIMBIA | DC | 0 | 0 | DC | DISTRICT oF COLUMBIA | |||
| 949 | 1206 | 2155 | ||||||
Back
to Academic AA