
| 2021-2022 NISCA Scholar Team Award Ranked by State | ||||||||
| Rank | State | Abr | Boys | Girls | Total | Abr | State | Rank |
| 1 | INDIANA | IN | 17 | 20 | 37 | IN | INDIANA | 1 |
| 2 | TEXAS | TX | 16 | 20 | 36 | TX | TEXAS | 2 |
| 3 | MICHIGAN | MI | 15 | 15 | 30 | MI | MICHIGAN | 3 |
| 4 | OHIO | OH | 9 | 11 | 20 | OH | OHIO | 4 |
| 5 | ILLINOIS | IL | 8 | 6 | 14 | IL | ILLINOIS | 5 |
| 6 | WISCONSIN | WI | 5 | 7 | 12 | WI | WISCONSIN | 6 |
| 7 | IOWA | IA | 4 | 6 | 10 | IA | IOWA | 7 |
| NEBRASKA | NE | 5 | 5 | NE | NEBRASKA | |||
| 9 | TENNESSEE | TN | 4 | 5 | 9 | TN | TENNESSEE | 9 |
| 10 | GEORGIA | GA | 3 | 4 | 7 | GA | GEORGIA | 10 |
| NEW JERSEY | NJ | 3 | 4 | NJ | NEW JERSEY | |||
| 12 | KANSAS | KS | 3 | 3 | 6 | KS | KANSAS | 12 |
| NEW YORK | NY | 4 | 2 | NY | NEW YORK | |||
| VIRGINIA | VA | 3 | 3 | VA | VIRGINIA | |||
| 15 | FLORIDA | FL | 3 | 2 | 5 | FL | FLORIDA | 15 |
| MISSOURI | MO | 2 | 3 | MO | MISSOURI | |||
| WASHINGTON | WA | 3 | 2 | WA | WASHINGTON | |||
| 18 | CALIFORNIA | CA | 2 | 2 | 4 | CA | CALIFORNIA | 18 |
| KENTUCKY | KY | 1 | 3 | KY | KENTUCKY | |||
| MASSACHUSETTS | MA | 2 | 2 | MA | MASSACHUSETTS | |||
| 21 | CONNECTICUT | CT | 2 | 1 | 3 | CT | CONNECTICUT | |
| MAINE | ME | 1 | 2 | ME | MAINE | |||
| MINNESOTA | MN | 2 | 1 | MN | MINNESOTA | |||
| NORTH DAKOTA | ND | 2 | 1 | ND | NORTH DAKOTA | |||
| 25 | NORTH CAROLINA | NC | 1 | 1 | 2 | NC | NORTH CAROLINA | |
| OREGON | OR | 1 | 1 | OR | OREGON | |||
| UTAH | UT | 1 | 1 | UT | UTAH | |||
| 28 | ARIZONA | AZ | 0 | 1 | 1 | AZ | ARIZONA | |
| COLORADO | CO | 0 | 1 | CO | COLORADO | |||
| DELAWARE | DE | 1 | 0 | DE | DELAWARE | |||
| HAWAII | HI | 0 | 1 | HI | HAWAII | |||
| LOUISIANA | LA | 0 | 1 | LA | LOUISIANA | |||
| MARYLAND | MD | 1 | 0 | MD | MARYLAND | |||
| 29 | ALABAMA | AL | 0 | 0 | 0 | AL | ALABAMA | |
| ALASKA | AK | 0 | 0 | AK | ALASKA | |||
| ARKANSAS | AR | 0 | 0 | AR | ARKANSAS | |||
| IDAHO | ID | 0 | 0 | ID | IDAHO | |||
| MISSISSIPPI | MI | 0 | 0 | MS | MISSISSIPPI | |||
| MONTANA | MT | 0 | 0 | MT | MONTANA | |||
| NEVADA | NV | 0 | 0 | NV | NEVADA | |||
| NEW HAMPSHIRE | NH | 0 | 0 | NH | NEW HAMPSHIRE | |||
| NEW MEXICO | NM | 0 | 0 | NM | NEW MEXICO | |||
| OKLAHOMA | OK | 0 | 0 | OK | OKLAHOMA | |||
| RHODE ISLAND | RI | 0 | 0 | RI | RHODE ISLAND | |||
| SOUTH CAROLINA | SC | 0 | 0 | SC | SOUTH CAROLINA | |||
| SOUTH DAKOTA | SD | 0 | 0 | SD | SOUTH DAKOTA | |||
| VERMONT | VT | 0 | 0 | VT | VERMONT | |||
| WEST VIRGINIA | WV | 0 | 0 | WV | WEST VIRGINIA | |||
| WYOMING | WY | 0 | 0 | WY | WYOMING | |||
| DISTRICT OF COLUMBIA | DC | 0 | 0 | DC | DISTRICT OF COLUMBIA | |||
| Rank | State | Abr | Boys | Girls | Total | Abr | State | Rank |
| 130 | 141 | 271 |
Back
to Scholar Team