| 2022-2023 NISCA Academic All America Rank By State | ||||||||
| Awarded to 12th Grade Athletes with a GPA of 3.75 + a completed application | ||||||||
| Rank | State | Abr | Boys | Girls | Total | Abr | State | Rank |
| Boys | Girls | Total | ||||||
| 927 | 1111 | 2038 | ||||||
| 1 | TEXAS | TX | 151 | 151 | 302 | TX | TEXAS | 1 |
| 2 | MICHIGAN | MI | 92 | 108 | 200 | MI | MICHIGAN | 2 |
| 3 | MINNESOTA | MN | 52 | 77 | 129 | MN | MINNESOTA | 3 |
| 4 | INDIANA | IN | 52 | 73 | 125 | IN | INDIANA | 4 |
| 5 | OHIO | OH | 58 | 64 | 122 | OH | OHIO | 5 |
| 6 | GEORGIA | GA | 51 | 62 | 113 | GA | GEORGIA | 6 |
| 7 | PENNSYLVANIA | PA | 35 | 49 | 84 | PA | PENNSYLVANIA | 7 |
| 8 | NEW YORK | NY | 30 | 52 | 82 | NY | NEW YORK | 8 |
| 9 | ILLINOIS | IL | 34 | 44 | 78 | IL | ILLINOIS | 9 |
| 10 | CALIFORNIA | CA | 29 | 35 | 64 | CA | CALIFORNIA | 10 |
| TENNESSEE | TN | 32 | 32 | TN | TENNESSEE | |||
| 12 | WASHINGTON | WA | 36 | 27 | 63 | WA | WASHINGTON | 12 |
| 13 | KANSAS | KS | 26 | 35 | 61 | KS | KANSAS | 13 |
| 14 | COLORADO | CO | 20 | 32 | 52 | CO | COLORADO | 14 |
| 15 | KENTUCKY | KY | 29 | 20 | 49 | KY | KENTUCKY | 15 |
| VIRGINIA | VA | 26 | 23 | VA | VIRGINIA | |||
| 17 | NEW JERSEY | NJ | 12 | 33 | 45 | NJ | NEW JERSEY | 17 |
| WISCONSIN | WI | 21 | 24 | WI | WISCONSIN | |||
| 19 | NEBRASKA | NE | 21 | 22 | 43 | NE | NEBRASKA | 19 |
| 20 | MISSOURI | MO | 16 | 24 | 40 | MO | MISSOURI | 20 |
| 21 | MASSACHUSETTS | MA | 16 | 19 | 35 | MA | MASSACHUSETTS | 21 |
| 22 | FLORIDA | FL | 16 | 16 | 32 | FL | FLORIDA | 22 |
| 23 | MAINE | ME | 6 | 18 | 24 | ME | MAINE | 23 |
| 24 | CONNETTICUT | CT | 11 | 10 | 21 | CT | CONNETTICUT | 24 |
| 25 | NORTH DAKOTA | ND | 9 | 5 | 14 | ND | NORTH DAKOTA | 25 |
| 26 | HAWAII | HI | 4 | 9 | 13 | HI | HAWAII | 26 |
| 27 | ARIZONA | AZ | 3 | 9 | 12 | AZ | ARIZONA | 27 |
| 28 | IOWA | IA | 6 | 5 | 11 | IA | IOWA | 28 |
| UTAH | UT | 3 | 8 | 11 | UT | UTAH | ||
| 30 | WYOMING | WY | 4 | 5 | 9 | WY | WYOMING | 30 |
| 31 | NEW MEXICO | NM | 3 | 5 | 8 | NM | NEW MEXICO | 31 |
| NORTH CAROLINA | NC | 6 | 2 | NC | NORTH CAROLINA | |||
| 33 | DELAWARE | DE | 7 | 0 | 7 | DE | DELAWARE | 33 |
| OREGON | OR | 2 | 5 | OR | OREGON | |||
| WEST VIRGINIA | WV | 3 | 4 | WV | WEST VIRGINIA | |||
| 36 | LOUISIANA | LA | 0 | 4 | 4 | LA | LOUISIANA | 36 |
| MARYLAND | MD | 4 | 0 | MD | MARYLAND | |||
| 38 | ALABAMA | AL | 1 | 0 | 1 | AL | ALABAMA | 38 |
| 39 | ALASKA | AK | 0 | 0 | 0 | AK | ALASKA | 39 |
| ARKANSAS | AK | 0 | 0 | AK | ARKANSAS | |||
| IDAHO | ID | 0 | 0 | ID | IDAHO | |||
| MISSISSIPPI | MI | 0 | 0 | MI | MISSISSIPPI | |||
| MONTANA | MT | 0 | 0 | MT | MONTANA | |||
| NEVADA | NV | 0 | 0 | NV | NEVADA | |||
| NEW HAMPSHIRE | NH | 0 | 0 | NH | NEW HAMPSHIRE | |||
| OKLAHOMA | OK | 0 | 0 | OK | OKLAHOMA | |||
| RHODE ISLAND | RD | 0 | 0 | RD | RHODE ISLAND | |||
| SOUTH CAROLINA | SC | 0 | 0 | SC | SOUTH CAROLINA | |||
| SOUTH DAKOTA | SD | 0 | 0 | SD | SOUTH DAKOTA | |||
| VERMONT | VT | 0 | 0 | VT | VERMONT | |||
| DISTRICT oF COLIMBIA | DC | 0 | 0 | DC | DISTRICT oF COLUMBIA | |||
| 927 | 1111 | 2038 | ||||||
| updated 9/29/23 | ||||||||
Back
to Academic AA