
| 2022-2023 NISCA Scholar Team Award Ranked by State | |||||||||
| Rank | State | Abr | Boys | Combination | Girls | Total | Abr | State | Rank |
| 1 | TEXAS | TX | 15 | 7 | 16 | 38 | TX | TEXAS | 1 |
| 2 | INDIANA | IN | 9 | 2 | 12 | 23 | IN | INDIANA | 2 |
| 3 | MICHIGAN | MI | 12 | 0 | 9 | 21 | MI | MICHIGAN | 3 |
| 4 | OHIO | OH | 7 | 0 | 11 | 18 | OH | OHIO | 4 |
| 5 | GEORGIA | GA | 5 | 1 | 6 | 12 | GA | GEORGIA | 5 |
| ILLINOIS | IL | 7 | 0 | 5 | IL | ILLINOIS | |||
| 7 | NEW JERSEY | NJ | 5 | 0 | 6 | 11 | NJ | NEW JERSEY | 7 |
| 8 | KANSAS | KS | 6 | 0 | 4 | 10 | KS | KANSAS | 8 |
| NEBRASKA | NE | 5 | 0 | 5 | NE | NEBRASKA | |||
| TENNESSEE | TN | 4 | 1 | 5 | TN | TENNESSEE | |||
| WISCONSIN | WI | 4 | 0 | 6 | WI | WISCONSIN | |||
| 12 | IOWA | IA | 5 | 0 | 4 | 9 | IA | IOWA | 12 |
| PENNSYLVANIA | PA | 5 | 0 | 4 | PA | PENNSYLVANIA | |||
| 14 | CALIFORNIA | CA | 4 | 0 | 4 | 8 | CA | CALIFORNIA | 14 |
| 15 | MINNESOTA | MN | 5 | 0 | 1 | 6 | MN | MINNESOTA | 15 |
| MISSOURI | MO | 1 | 1 | 4 | MO | MISSOURI | |||
| WASHINGTON | WA | 4 | 0 | 2 | WA | WASHINGTON | |||
| 18 | VIRGINIA | VA | 2 | 0 | 3 | 5 | VA | VIRGINIA | 18 |
| 19 | FLORIDA | FL | 2 | 0 | 2 | 4 | FL | FLORIDA | 19 |
| KENTUCKY | KY | 1 | 0 | 3 | KY | KENTUCKY | |||
| MAINE | ME | 1 | 1 | 2 | ME | MAINE | |||
| MASSACHUSETTS | MA | 2 | 0 | 2 | MA | MASSACHUSETTS | |||
| NEY YORK | NY | 2 | 0 | 2 | NY | NEW YORK | |||
| 24 | CONNETTICUT | CT | 2 | 0 | 1 | CT | CONNETTICUT | 24 | |
| NORTH CAROLINA | NC | 1 | 1 | 1 | NC | NORTH CAROLINA | |||
| NORTH DAKOTA | ND | 2 | 0 | 1 | ND | NORTH DAKOTA | |||
| 27 | NEVADA | NV | 1 | 0 | 1 | 2 | NV | NEVADA | 27 |
| OREGON | OR | 1 | 0 | 1 | OR | OREGON | |||
| UTAH | UT | 1 | 0 | 1 | UT | UTAH | |||
| WYOMING | WY | 1 | 0 | 1 | WY | WYOMING | |||
| 31 | ALABAMA | AL | 0 | 1 | 0 | 1 | AL | ALABAMA | 31` |
| ARIZONA | AZ | 0 | 0 | 1 | AZ | ARIZONA | |||
| COLORADO | CO | 0 | 0 | 1 | CO | COLORADO | |||
| DELAWARE | DE | 1 | 0 | 0 | DE | DELAWARE | |||
| HAWAII | HI | 1 | 0 | HI | HAWAII | ||||
| LOUISIANA | LA | 0 | 0 | 1 | LA | LOUISIANA | |||
| MARYLAND | MD | 1 | 0 | 0 | MD | MARYLAND | |||
| 38 | ALASKA | AK | 0 | 0 | 0 | AK | ALASKA | 38 | |
| ARKANSAS | AR | 0 | 0 | 0 | AR | ARKANSAS | |||
| IDAHO | ID | 0 | 0 | 0 | ID | IDAHO | |||
| MISSISSIPPI | MI | 0 | 0 | 0 | MI | MISSISSIPPI | |||
| MONTANA | MT | 0 | 0 | 0 | MT | MONTANA | |||
| NEW HAMPSHIRE | NH | 0 | 0 | 0 | NH | NEW HAMPSHIRE | |||
| NEW MEXICO | NM | 0 | 0 | 0 | NM | NEW MEXICO | |||
| OKLAHOMA | OK | 0 | 0 | 0 | OK | OKLAHOMA | |||
| RHODE ISLAND | RI | 0 | 0 | 0 | RI | RHODE ISLAND | |||
| SOUTH CAROLINA | SC | 0 | 0 | 0 | SC | SOUTH CAROLINA | |||
| SOUTH DAKOTA | SD | 0 | 0 | 0 | SD | SOUTH DAKOTA | |||
| VERMONT | VT | 0 | 0 | 0 | VT | VERMONT | |||
| WEST VIRGINIA | WV | 0 | 0 | 0 | WV | WEST VIRGINIA | |||
| DISTRICT oF COLUMBIA | DC | 0 | 0 | 0 | DC | DISTRICT oF COLUMBIA | |||
| Rank | State | Abr | Boys | Combination | Girls | Total | Abr | State | Rank |
| 124 | 16 | 128 | 268 | ||||||
Back
to Scholar Team