| 2025-26 NISCA U.S Para Swimming and Diving All America | |||||||
| 7/17/2026 | |||||||
| Girls 200 Free | |||||||
| First Name | Last Name | Grade | Classification | School | City | State | Time |
| Emily | Reid | 10 | S9 | Cheshire High School | Cheshire | CT | 2:19.10 |
| Boys 200 Free | |||||||
| First Name | Last Name | Grade | Classification | School | City | State | Time |
| Trevor | Bell | 10 | S9 | Templeton High School | Templeton | CA | 1:55.39 |
| Girls 50 Free | |||||||
| First Name | Last Name | Grade | Classification | School | City | State | Time |
| Emily | Reid | 10 | S9 | Cheshire High School | Cheshire | CT | 27.51 |
| Girls 100 Free | |||||||
| First Name | Last Name | Grade | Classification | School | City | State | Time |
| Emily | Reid | 10 | S9 | Cheshire High School | Cheshire | CT | 1:03.70 |
| Boys 100 Free | |||||||
| First Name | Last Name | Grade | Classification | School | City | State | Time |
| Trevor | Bell | 10 | S9 | Templeton High School | Templeton | CA | 53.81 |
| Boys 500 Free | |||||||
| First Name | Last Name | Grade | Classification | School | City | State | Time |
| Drennan | Shall | 10 | S10 | Providence Country Day School | Charlotte | NC | 5:12.22 |
| Trevor | Bell | 10 | S9 | Templeton High School | Templeton | CA | 5:12.17 |
| Girls 100 Backstroke | |||||||
| First Name | Last Name | Grade | Classification | School | City | State | Time |
| Emily | Reid | 10 | S9 | Cheshire High School | Cheshire | CT | 1:08.78 |
Back
to Para Swimming AA